N.
10069 - N.O.V.A.S
Performance Summary
Tournaments
7
Win Rate
33.3%
Record
12-23-1
Total Matches
36
Awards
0
Statistics
Best OPR
19.33
Best DPR
16.42
Best CCWM
2.04
Event Performance
| Event | Record | Rank | OPR | DPR | CCWM |
|---|---|---|---|---|---|
| IA Mary Cassatt League Tournament Clear Lake, USA |
0-6-0 | 18 | 5.77 | 67.00 | -61.24 |
| IA Cassatt_2023-12-16 Grundy Center, USA |
2-4-0 | 16 | 19.33 | 17.02 | 2.04 |
| IA Cassatt_2023-12-09 Gowrie, USA |
3-3-0 | 16 | 19.22 | 23.76 | -5.03 |
| IA Cassatt_2023-11-18 Ankeny, USA |
2-4-0 | 16 | 9.86 | 16.42 | -14.73 |
| IA Cassatt_2023-11-11 Mason City, USA |
2-3-1 | 16 | 4.26 | 26.75 | -23.17 |
| IA Cassatt_2023-11-04 Ankeny, USA |
3-3-0 | 16 | 18.00 | 24.62 | -4.89 |
| IA Cassatt_2023-10-21 Ames, USA |
0-0-0 | 16 | - | - | - |
Tournaments & Matches
IA Mary Cassatt League Tournament
Record: 0-6-0 • Rank: 18
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-5 | BLUE | 11 - 107 | L |
| Q-10 | RED | 51 - 73 | L |
| Q-19 | BLUE | 48 - 104 | L |
| Q-25 | BLUE | 40 - 83 | L |
| Q-30 | BLUE | 63 - 158 | L |
| Q-13 | RED | 63 - 83 | L |
IA Cassatt_2023-12-16
Record: 2-4-0 • Rank: 16
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-7 | RED | 35 - 37 | L |
| Q-11 | RED | 40 - 57 | L |
| Q-16 | BLUE | 43 - 31 | W |
| Q-22 | BLUE | 37 - 10 | W |
| Q-1 | BLUE | 66 - 67 | L |
| Q-26 | RED | 29 - 123 | L |
IA Cassatt_2023-12-09
Record: 3-3-0 • Rank: 16
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-4 | RED | 35 - 14 | W |
| Q-9 | BLUE | 30 - 88 | L |
| Q-22 | RED | 81 - 50 | W |
| Q-26 | RED | 57 - 72 | L |
| Q-17 | RED | 60 - 55 | W |
| Q-13 | BLUE | 28 - 75 | L |
IA Cassatt_2023-11-18
Record: 2-4-0 • Rank: 16
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-9 | RED | 67 - 47 | W |
| Q-13 | RED | 39 - 55 | L |
| Q-24 | BLUE | 40 - 92 | L |
| Q-28 | RED | 39 - 72 | L |
| Q-5 | BLUE | 20 - 77 | L |
| Q-16 | BLUE | 87 - 18 | W |
IA Cassatt_2023-11-11
Record: 2-3-1 • Rank: 16
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-1 | BLUE | 46 - 53 | L |
| Q-6 | BLUE | 30 - 28 | W |
| Q-10 | RED | 13 - 13 | T |
| Q-15 | RED | 23 - 146 | L |
| Q-24 | BLUE | 29 - 17 | W |
| Q-27 | RED | 32 - 66 | L |
IA Cassatt_2023-11-04
Record: 3-3-0 • Rank: 16
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-1 | RED | 38 - 36 | W |
| Q-9 | RED | 39 - 49 | L |
| Q-10 | RED | 43 - 14 | W |
| Q-13 | BLUE | 25 - 85 | L |
| Q-14 | BLUE | 22 - 59 | L |
| Q-4 | BLUE | 65 - 31 | W |
IA Cassatt_2023-10-21
Record: 0-0-0 • Rank: 16