BB
10101 - Binary Bullets
Performance Summary
Tournaments
6
Win Rate
75.0%
Record
27-9-0
Total Matches
36
Awards
4
Awards Won
- Winning Alliance - Captain
- Think Award 2nd Place
- Inspire Award
- Finalist Alliance - 1st Team Selected
Statistics
Best OPR
119.68
Best DPR
13.66
Best CCWM
94.09
Event Performance
| Event | Record | Rank | OPR | DPR | CCWM |
|---|---|---|---|---|---|
| FIRST Championship - Houston - World Championship - FIRST Tech Challenge - Franklin Division Houston, USA |
6-5-0 | 25 | 88.51 | 84.26 | 20.87 |
| Illinois State Championship Elgin, USA |
5-0-0 | 2 | 119.68 | 30.72 | 94.09 |
| IL Peoria Western League Tournament Peoria, USA |
5-0-0 | 3 | 98.13 | 51.53 | 44.51 |
| IL Western Meet 3 Orion, USA |
3-2-0 | 2 | 115.00 | 63.67 | 50.49 |
| IL Western Meet 2 Fulton, USA |
5-0-0 | 2 | 70.57 | 13.66 | 59.19 |
| IL Western Meet 1 Port Byron, USA |
3-2-0 | 2 | 45.10 | 27.17 | 17.93 |
Tournaments & Matches
FIRST Championship - Houston - World Championship - FIRST Tech Challenge - Franklin Division
Record: 6-5-0 • Rank: 25
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-32 | BLUE | 189 - 258 | L |
| Q-81 | BLUE | 177 - 191 | L |
| Q-128 | BLUE | 130 - 252 | L |
| Q-11 | RED | 258 - 64 | W |
| Q-22 | RED | 170 - 237 | L |
| Q-45 | BLUE | 174 - 143 | W |
| Q-53 | RED | 200 - 197 | W |
| Q-61 | BLUE | 206 - 143 | W |
| Q-91 | RED | 208 - 137 | W |
| Q-105 | RED | 145 - 196 | L |
| Q-120 | BLUE | 222 - 121 | W |
Illinois State Championship
Record: 5-0-0 • Rank: 2
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-7 | RED | 221 - 136 | W |
| Q-32 | RED | 188 - 98 | W |
| Q-25 | BLUE | 125 - 9 | W |
| SF-M1 | RED | 225 - 199 | W |
| F2 | BLUE | 273 - 153 | W |
| Q-47 | RED | 233 - 147 | W |
| SF-M1-2 | RED | 217 - 177 | W |
| F1 | BLUE | 244 - 205 | W |
| Q-14 | BLUE | 223 - 214 | W |
IL Peoria Western League Tournament
Record: 5-0-0 • Rank: 3
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-14 | RED | 154 - 77 | W |
| Q-25 | BLUE | 196 - 150 | W |
| Q-11 | RED | 148 - 51 | W |
| Q-18 | RED | 136 - 48 | W |
| F1 | RED | 140 - 306 | L |
| Q-3 | BLUE | 241 - 160 | W |
| SF-M1-3 | RED | 183 - 137 | W |
| F2 | RED | 168 - 178 | L |
IL Western Meet 3
Record: 3-2-0 • Rank: 2
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-3 | BLUE | 176 - 199 | L |
| Q-2 | BLUE | 148 - 81 | W |
| Q-7 | RED | 182 - 69 | W |
| Q-9 | BLUE | 130 - 215 | L |
| Q-11 | RED | 227 - 81 | W |
IL Western Meet 2
Record: 5-0-0 • Rank: 2
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-2 | RED | 130 - 69 | W |
| Q-4 | BLUE | 93 - 71 | W |
| Q-7 | BLUE | 108 - 52 | W |
| Q-9 | RED | 126 - 97 | W |
| Q-10 | BLUE | 111 - 39 | W |
IL Western Meet 1
Record: 3-2-0 • Rank: 2
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-2 | BLUE | 96 - 13 | W |
| Q-3 | RED | 44 - 47 | L |
| Q-5 | BLUE | 148 - 52 | W |
| Q-9 | BLUE | 56 - 51 | W |
| Q-11 | RED | 45 - 153 | L |