CB
10435 - Circuit Breakers
Performance Summary
Tournaments
12
Win Rate
72.9%
Record
35-13-0
Total Matches
48
Awards
7
Awards Won
- Gold Division Finalist Alliance - 1st Team Selected
- Innovate Award sponsored by Raytheon Technologies
- Inspire Award
- Control Award sponsored by Arm, Inc. 2nd Place
- Inspire Award
- Finalist Alliance - Captain
- Connect Award 2nd Place
Statistics
Best OPR
115.17
Best DPR
32.13
Best CCWM
79.36
Event Performance
| Event | Record | Rank | OPR | DPR | CCWM |
|---|---|---|---|---|---|
| Iowa Championship - Gold Division Coralville, USA |
4-2-0 | 6 | 105.96 | 75.91 | 34.78 |
| Iowa Championship Coralville, USA |
0-0-0 | - | - | - | - |
| IA Central Iowa Super Qualifier Norwalk, USA |
4-2-0 | 10 | 92.41 | 76.81 | 57.67 |
| IA Solar League Tournament Johnston, USA |
5-1-0 | 2 | 115.17 | 52.36 | 66.21 |
| IA Solar_Meet_2023-01-07 Norwalk, USA |
5-1-0 | 2 | 101.57 | 44.90 | 55.36 |
| IA Solar_Meet_2022-12-17 Norwalk, USA |
5-1-0 | 2 | 106.23 | 43.62 | 64.70 |
| IA Solar_Meet_2022-12-10 Norwalk, USA |
0-0-0 | 2 | - | - | - |
| IA Solar_Meet_2022-12-03 Norwalk, USA |
5-1-0 | 2 | 102.19 | 32.26 | 79.36 |
| IA Solar_Meet_2022-11-19 Des Moines, USA |
4-2-0 | 2 | 53.99 | 37.90 | 25.75 |
| IA Solar_Meet_2022-11-12 Norwalk, USA |
3-3-0 | 2 | 77.16 | 32.13 | 44.51 |
| IA Solar_Meet_2022-11-05 Prairie City, USA |
0-0-0 | 2 | - | - | - |
| IA Solar_Meet_2022-10-29 Norwalk, USA |
0-0-0 | 2 | - | - | - |
Tournaments & Matches
Iowa Championship - Gold Division
Record: 4-2-0 • Rank: 6
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-24 | RED | 211 - 148 | W |
| SF-M1 | RED | 238 - 160 | W |
| Q-7 | RED | 113 - 136 | L |
| SF-M1-2 | RED | 171 - 143 | W |
| Q-30 | BLUE | 192 - 201 | L |
| Q-2 | RED | 214 - 136 | W |
| F1 | BLUE | 217 - 235 | L |
| F2 | BLUE | 215 - 220 | L |
| Q-13 | BLUE | 182 - 149 | W |
| Q-34 | BLUE | 216 - 194 | W |
Iowa Championship
Record: 0-0-0
IA Central Iowa Super Qualifier
Record: 4-2-0 • Rank: 10
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-5 | RED | 156 - 199 | L |
| Q-17 | RED | 150 - 163 | L |
| Q-28 | BLUE | 177 - 163 | W |
| SF-M1 | RED | 135 - 218 | L |
| SF-M1-2 | RED | 112 - 184 | L |
| Q-10 | BLUE | 215 - 108 | W |
| Q-24 | BLUE | 185 - 84 | W |
| Q-32 | BLUE | 244 - 125 | W |
IA Solar League Tournament
Record: 5-1-0 • Rank: 2
| Match | Alliance | Score | Result |
|---|---|---|---|
| SF-M1-2 | RED | 189 - 95 | W |
| Q-11 | RED | 283 - 49 | W |
| Q-18 | BLUE | 111 - 94 | W |
| Q-28 | BLUE | 141 - 74 | W |
| Q-32 | RED | 181 - 139 | W |
| SF-M1 | RED | 210 - 79 | W |
| Q-4 | RED | 116 - 44 | W |
| Q-24 | BLUE | 165 - 249 | L |
| F1 | BLUE | 134 - 200 | L |
| F2 | BLUE | 169 - 212 | L |
IA Solar_Meet_2023-01-07
Record: 5-1-0 • Rank: 2
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-8 | BLUE | 148 - 160 | L |
| Q-16 | RED | 93 - 73 | W |
| Q-22 | BLUE | 180 - 152 | W |
| Q-13 | RED | 132 - 83 | W |
| Q-27 | BLUE | 167 - 125 | W |
| Q-2 | RED | 153 - 95 | W |
IA Solar_Meet_2022-12-17
Record: 5-1-0 • Rank: 2
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-24 | RED | 227 - 69 | W |
| Q-14 | RED | 157 - 38 | W |
| Q-3 | BLUE | 90 - 119 | L |
| Q-6 | RED | 215 - 95 | W |
| Q-9 | BLUE | 187 - 90 | W |
| Q-21 | BLUE | 110 - 106 | W |
IA Solar_Meet_2022-12-10
Record: 0-0-0 • Rank: 2
IA Solar_Meet_2022-12-03
Record: 5-1-0 • Rank: 2
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-9 | RED | 115 - 82 | W |
| Q-21 | BLUE | 200 - 18 | W |
| Q-4 | BLUE | 113 - 58 | W |
| Q-12 | BLUE | 150 - 112 | W |
| Q-7 | RED | 128 - 84 | W |
| Q-16 | BLUE | 69 - 120 | L |
| Q-23 | RED | 204 - 128 | W |
IA Solar_Meet_2022-11-19
Record: 4-2-0 • Rank: 2
IA Solar_Meet_2022-11-12
Record: 3-3-0 • Rank: 2
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-10 | RED | 108 - 135 | L |
| Q-20 | BLUE | 91 - 134 | L |
| Q-1 | RED | 135 - 28 | W |
IA Solar_Meet_2022-11-05
Record: 0-0-0 • Rank: 2
IA Solar_Meet_2022-10-29
Record: 0-0-0 • Rank: 2