UL
10539 - Ultro
Performance Summary
Tournaments
6
Win Rate
80.0%
Record
24-6-0
Total Matches
30
Awards
14
Awards Won
- Winning Alliance - 1st Team Selected
- Control Award sponsored by Arm, Inc. 3rd Place
- Promote Award
- Compass Award 3rd Place - Dr. Ting Melodie
- Inspire Award 3rd Place
- Winning Alliance - 1st Team Selected
- Connect Award
- Inspire Award 2nd Place
- Winning Alliance - 1st Team Selected
- Control Award sponsored by Arm, Inc.
- Finalist Alliance - Captain
- Control Award sponsored by Arm, Inc.
- Think Award 2nd Place
- Innovate Award sponsored by Raytheon Technologies
Statistics
Best OPR
81.33
Best DPR
6.80
Best CCWM
60.27
Event Performance
| Event | Record | Rank | OPR | DPR | CCWM |
|---|---|---|---|---|---|
| New York-NYC CHAMPIONSHIP New York, USA |
5-1-0 | 4 | 81.33 | 39.65 | 41.94 |
| NY-NYC Super Qualifier 1 Brooklyn, USA |
4-1-0 | 4 | 72.33 | 38.12 | 47.45 |
| NY-NYC Qualifier 5 QUEENS, USA |
4-1-0 | 4 | 39.57 | 26.82 | 15.33 |
| NY-NYC Qualifier 2 Ozone Park, USA |
4-1-0 | 2 | 59.30 | 11.61 | 60.27 |
| NY-NYC Qualifier 1 Queens, USA |
5-1-0 | 1 | 51.75 | 30.31 | 28.17 |
| NY-NYC Scrimmage New York, USA |
2-1-0 | 4 | 2.46 | 6.80 | -17.70 |
Tournaments & Matches
New York-NYC CHAMPIONSHIP
Record: 5-1-0 • Rank: 4
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-3 | BLUE | 254 - 70 | W |
| Q-29 | BLUE | 161 - 87 | W |
| Q-19 | RED | 189 - 95 | W |
| Q-15 | BLUE | 157 - 77 | W |
| Q-33 | RED | 62 - 205 | L |
| F1-2 | RED | 205 - 176 | W |
| Q-7 | RED | 183 - 93 | W |
| F1 | RED | 248 - 225 | W |
NY-NYC Super Qualifier 1
Record: 4-1-0 • Rank: 4
| Match | Alliance | Score | Result |
|---|---|---|---|
| SF-M1-2 | RED | 178 - 144 | W |
| Q-18 | RED | 112 - 86 | W |
| Q-6 | BLUE | 91 - 96 | L |
| Q-14 | BLUE | 102 - 100 | W |
| F1 | BLUE | 133 - 88 | W |
| Q-27 | RED | 135 - 73 | W |
| Q-32 | BLUE | 158 - 70 | W |
| SF-M1 | RED | 164 - 129 | W |
| F1-2 | BLUE | 153 - 141 | W |
NY-NYC Qualifier 5
Record: 4-1-0 • Rank: 4
| Match | Alliance | Score | Result |
|---|---|---|---|
| SF-M1-3 | RED | 44 - 86 | L |
| Q-22 | RED | 75 - 67 | W |
| SF-M1 | RED | 42 - 99 | L |
| Q-2 | RED | 88 - 39 | W |
| Q-9 | BLUE | 52 - 32 | W |
| Q-15 | BLUE | 38 - 62 | L |
| Q-29 | RED | 79 - 54 | W |
| SF-M1-2 | RED | 70 - 57 | W |
NY-NYC Qualifier 2
Record: 4-1-0 • Rank: 2
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-9 | RED | 77 - 53 | W |
| Q-1 | RED | 73 - 93 | L |
| Q-5 | BLUE | 79 - 26 | W |
| Q-11 | RED | 79 - 46 | W |
| Q-15 | BLUE | 103 - 32 | W |
| Q-17 | BLUE | 110 - 63 | W |
| F1 | RED | 157 - 122 | W |
| F1-2 | RED | 169 - 107 | W |
NY-NYC Qualifier 1
Record: 5-1-0 • Rank: 1
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-14 | BLUE | 151 - 96 | W |
| F1-2 | RED | 90 - 133 | L |
| Q-3 | RED | 72 - 7 | W |
| Q-7 | RED | 80 - 98 | L |
| Q-11 | RED | 65 - 35 | W |
| Q-5 | BLUE | 135 - 79 | W |
| Q-16 | BLUE | 131 - 103 | W |
| F1 | RED | 119 - 71 | W |
| F1-3 | RED | 124 - 125 | L |
NY-NYC Scrimmage
Record: 2-1-0 • Rank: 4
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-6 | BLUE | 9 - 34 | L |
| Q-2 | RED | 25 - 2 | W |
| Q-4 | RED | 21 - 18 | W |