EI
12126 - EagleBots InCOGnito
Performance Summary
Tournaments
9
Win Rate
48.4%
Record
15-16-0
Total Matches
31
Awards
2
Awards Won
- Finalist Alliance - 2nd Team Selected
- Connect Award 3rd Place
Statistics
Best OPR
44.96
Best DPR
9.60
Best CCWM
22.05
Event Performance
| Event | Record | Rank | OPR | DPR | CCWM |
|---|---|---|---|---|---|
| FIRST in Texas UIL State 5A Belton, USA |
3-3-0 | 13 | 44.96 | 51.77 | -9.77 |
| TX-Central Semi-Regional North Buda, USA |
2-3-0 | 28 | 14.07 | 48.05 | -17.74 |
| TX-Central X-STREAM League Tournament Austin, USA |
3-2-0 | 13 | 34.83 | 29.51 | 22.05 |
| TX-Central X-STREAM A Meet 3 Austin, USA |
2-3-0 | 17 | 28.68 | 57.80 | -20.44 |
| TX-Central X-STREAM B Meet 3 Austin, USA |
0-0-0 | 17 | - | - | - |
| TX-Central X-STREAM A Meet 2 Austin, USA |
2-3-0 | 17 | 6.99 | 45.12 | -32.72 |
| TX-Central X-STREAM B Meet 2 Austin, USA |
0-0-0 | 17 | - | - | - |
| TX-Central X-STREAM A Meet 1 Austin, USA |
3-2-0 | 17 | 9.55 | 9.60 | 7.17 |
| TX-Central X-STREAM B Meet 1 Austin, USA |
0-0-0 | 17 | - | - | - |
Tournaments & Matches
FIRST in Texas UIL State 5A
Record: 3-3-0 • Rank: 13
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-23 | BLUE | 144 - 20 | W |
| Q-1 | RED | 136 - 126 | W |
| Q-18 | RED | 87 - 181 | L |
| Q-28 | BLUE | 103 - 112 | L |
| Q-11 | BLUE | 72 - 130 | L |
| Q-32 | RED | 141 - 135 | W |
TX-Central Semi-Regional North
Record: 2-3-0 • Rank: 28
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-1 | RED | 57 - 108 | L |
| Q-11 | BLUE | 58 - 28 | W |
| Q-21 | RED | 22 - 190 | L |
| Q-30 | BLUE | 74 - 63 | W |
| Q-43 | RED | 88 - 145 | L |
TX-Central X-STREAM League Tournament
Record: 3-2-0 • Rank: 13
| Match | Alliance | Score | Result |
|---|---|---|---|
| SF-M1-2 | BLUE | 45 - 188 | L |
| Q-27 | RED | 93 - 133 | L |
| SF-M1 | BLUE | 151 - 139 | W |
| Q-13 | RED | 212 - 129 | W |
| Q-18 | BLUE | 86 - 85 | W |
| F1 | BLUE | 162 - 161 | W |
| F3 | BLUE | 187 - 195 | L |
| Q-6 | BLUE | 102 - 85 | W |
| Q-23 | BLUE | 62 - 161 | L |
| SF-M1-3 | BLUE | 163 - 111 | W |
| F2 | BLUE | 68 - 156 | L |
TX-Central X-STREAM A Meet 3
Record: 2-3-0 • Rank: 17
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-3 | RED | 88 - 45 | W |
| Q-5 | BLUE | 48 - 72 | L |
| Q-9 | BLUE | 58 - 85 | L |
| Q-11 | RED | 83 - 149 | L |
| Q-16 | BLUE | 114 - 106 | W |
TX-Central X-STREAM B Meet 3
Record: 0-0-0 • Rank: 17
TX-Central X-STREAM A Meet 2
Record: 2-3-0 • Rank: 17
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-4 | BLUE | 53 - 38 | W |
| Q-12 | BLUE | 31 - 47 | L |
| Q-6 | BLUE | 56 - 123 | L |
| Q-10 | BLUE | 169 - 64 | W |
| Q-18 | RED | 50 - 119 | L |
TX-Central X-STREAM B Meet 2
Record: 0-0-0 • Rank: 17
TX-Central X-STREAM A Meet 1
Record: 3-2-0 • Rank: 17
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-1 | RED | 103 - 87 | W |
| Q-4 | BLUE | 16 - 27 | L |
| Q-8 | RED | 25 - 31 | L |
| Q-12 | RED | 54 - 53 | W |
| Q-14 | RED | 82 - 59 | W |
| Q-17 | BLUE | 52 - 75 | L |
TX-Central X-STREAM B Meet 1
Record: 0-0-0 • Rank: 17