RG
12194 - Reedbotics G-Force
Performance Summary
Tournaments
7
Win Rate
68.4%
Record
26-12-0
Total Matches
38
Awards
4
Awards Won
- Finalist Alliance - Captain
- Motivate Award
- Inspire Award 3rd Place
- Think Award 3rd Place
Statistics
Best DPR
4.58
Best CCWM
25.64
Event Performance
| Event | Record | Rank | OPR | DPR | CCWM |
|---|---|---|---|---|---|
| Nevada FIRST Tech Challenge State Championship Day 1 Sparks, USA |
5-1-0 | 6 | - | 11.59 | 25.64 |
| North League Finals Reno, USA |
5-2-0 | 1 | - | 25.33 | 2.35 |
| North Meet #5 Carson City, USA |
3-2-0 | 7 | - | 16.53 | 5.59 |
| North Meet #4 Reno, USA |
3-2-0 | 5 | - | 12.10 | 6.72 |
| North Meet #3 Carlin, USA |
3-2-0 | 4 | - | 36.15 | -3.40 |
| North Meet #2 Carson City, USA |
4-1-0 | 4 | - | 4.58 | 13.17 |
| North Meet #1 Truckee, USA |
3-2-0 | 4 | - | 12.88 | -11.31 |
Tournaments & Matches
Nevada FIRST Tech Challenge State Championship Day 1
Record: 5-1-0 • Rank: 6
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-6 | BLUE | 52 - 43 | T |
| Q-37 | BLUE | 79 - 48 | T |
| Q-46 | RED | 45 - 53 | T |
| Q-12 | BLUE | 42 - 11 | T |
| Q-19 | BLUE | 66 - 18 | T |
| Q-28 | RED | 61 - 54 | T |
North League Finals
Record: 5-2-0 • Rank: 1
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-3 | RED | 51 - 40 | T |
| Q-6 | BLUE | 39 - 34 | T |
| Q-10 | BLUE | 46 - 43 | T |
| Q-16 | BLUE | 65 - 42 | T |
| Q-22 | RED | 52 - 46 | T |
| F1 | RED | 48 - 61 | T |
| F2 | RED | 41 - 61 | T |
North Meet #5
Record: 3-2-0 • Rank: 7
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-7 | RED | 39 - 51 | T |
| Q-10 | RED | 48 - 38 | T |
| Q-14 | RED | 49 - 38 | T |
| Q-19 | BLUE | 16 - 56 | T |
| Q-1 | BLUE | 64 - 10 | T |
North Meet #4
Record: 3-2-0 • Rank: 5
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-1 | BLUE | 30 - 18 | T |
| Q-10 | RED | 47 - 49 | T |
| Q-5 | BLUE | 54 - 34 | T |
| Q-15 | RED | 29 - 28 | T |
| Q-17 | RED | 36 - 38 | T |
North Meet #3
Record: 3-2-0 • Rank: 4
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-2 | RED | 55 - 80 | T |
| Q-5 | RED | 42 - 24 | T |
| Q-9 | BLUE | 57 - 21 | T |
| Q-11 | RED | 52 - 119 | T |
| Q-13 | BLUE | 36 - 27 | T |
North Meet #2
Record: 4-1-0 • Rank: 4
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-14 | BLUE | 31 - 26 | T |
| Q-1 | BLUE | 29 - 2 | T |
| Q-5 | BLUE | 36 - 17 | T |
| Q-11 | RED | 28 - 19 | T |
| Q-17 | RED | 38 - 46 | T |
North Meet #1
Record: 3-2-0 • Rank: 4
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-2 | RED | 15 - 6 | T |
| Q-5 | BLUE | 16 - 34 | T |
| Q-7 | RED | 14 - 33 | T |
| Q-13 | BLUE | 23 - 20 | T |
| Q-15 | BLUE | 38 - 37 | T |