CH
12384 - Checkmate
Performance Summary
Tournaments
7
Win Rate
79.2%
Record
38-10-0
Total Matches
48
Awards
23
Awards Won
- Winning Alliance - 1st Team Selected
- Inspire Award 2nd Place
- Finalist Alliance - Captain
- Design Award
- Inspire Award 3rd Place
- Winning Alliance - 1st Team Selected
- Collins Aerospace Innovate Award
- Design Award
- Inspire Award
- Winning Alliance - Captain
- Think Award 2nd Place
- Connect Award 2nd Place
- Collins Aerospace Innovate Award 2nd Place
- Design Award 2nd Place
- Motivate Award 2nd Place
- Control Award sponsored by Arm, Inc. 2nd Place
- Inspire Award
- Winning Alliance - Captain
- Design Award 2nd Place
- Winning Alliance - 1st Team Selected
- Connect Award 3rd Place
- Collins Aerospace Innovate Award
- Design Award 2nd Place
Statistics
Best DPR
13.30
Best CCWM
58.64
Event Performance
| Event | Record | Rank | OPR | DPR | CCWM |
|---|---|---|---|---|---|
| FIRST Tech Challenge Idaho Championship Nampa, USA |
9-1-0 | 2 | - | 30.17 | 40.58 |
| FTC UT State Championship Ogden , USA |
6-1-0 | 5 | - | 30.53 | 24.66 |
| Colorado FIRST Tech Challenge Championship Westminster, USA |
3-3-0 | 17 | - | 34.27 | -2.44 |
| Southern Utah University Qualifier Cedar City , USA |
4-1-0 | 2 | - | 13.30 | 58.64 |
| Park City Qualifier Park City , USA |
8-1-0 | 2 | - | 21.81 | 38.08 |
| North Denver Qualifier Westminster, USA |
4-1-0 | 3 | - | 13.46 | 33.08 |
| West High Qualifier 241 N 300 W , USA |
4-2-0 | 8 | - | 13.83 | 10.57 |
Tournaments & Matches
FIRST Tech Challenge Idaho Championship
Record: 9-1-0 • Rank: 2
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-8 | BLUE | 100 - 48 | T |
| Q-16 | RED | 55 - 37 | T |
| F1 | BLUE | 85 - 62 | T |
| Q-24 | RED | 244 - 21 | T |
| Q-29 | BLUE | 94 - 51 | T |
| Q-33 | BLUE | 44 - 24 | T |
| SF-M1 | RED | 108 - 52 | T |
| SF-M1-2 | RED | 72 - 100 | T |
| SF-M1-3 | RED | 95 - 81 | T |
| F2 | BLUE | 99 - 57 | T |
FTC UT State Championship
Record: 6-1-0 • Rank: 5
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-1 | BLUE | 62 - 54 | T |
| Q-15 | BLUE | 43 - 86 | T |
| Q-24 | RED | 92 - 41 | T |
| Q-30 | RED | 70 - 48 | T |
| Q-40 | RED | 91 - 33 | T |
| F1 | RED | 123 - 38 | T |
| F2 | RED | 121 - 89 | T |
Colorado FIRST Tech Challenge Championship
Record: 3-3-0 • Rank: 17
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-17 | RED | 81 - 82 | T |
| Q-37 | BLUE | 36 - 66 | T |
| Q-3 | RED | 112 - 47 | T |
| Q-10 | RED | 89 - 66 | T |
| Q-30 | BLUE | 49 - 121 | T |
| Q-42 | BLUE | 56 - 49 | T |
Southern Utah University Qualifier
Record: 4-1-0 • Rank: 2
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-6 | RED | 97 - 23 | W |
| Q-13 | BLUE | 65 - 8 | W |
| F1 | RED | 102 - 47 | W |
| F2 | RED | 92 - 74 | W |
| Q-3 | BLUE | 76 - 18 | W |
| Q-23 | RED | 89 - 8 | W |
| Q-16 | RED | 86 - 95 | L |
Park City Qualifier
Record: 8-1-0 • Rank: 2
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-5 | RED | 85 - 25 | T |
| Q-12 | BLUE | 38 - 43 | T |
| Q-17 | BLUE | 64 - 13 | T |
| Q-21 | RED | 63 - 23 | T |
| Q-28 | RED | 103 - 24 | T |
| SF-M1 | RED | 82 - 49 | T |
| SF-M1-2 | RED | 96 - 54 | T |
| F1 | BLUE | 97 - 88 | T |
| F2 | BLUE | 105 - 53 | T |
North Denver Qualifier
Record: 4-1-0 • Rank: 3
| Match | Alliance | Score | Result |
|---|---|---|---|
| F1 | BLUE | 69 - 120 | L |
| Q-5 | RED | 51 - 13 | W |
| Q-11 | BLUE | 69 - 99 | L |
| Q-16 | BLUE | 82 - 19 | W |
| SF-M1 | RED | 75 - 34 | W |
| SF-M1-2 | RED | 81 - 42 | W |
| Q-21 | BLUE | 85 - 10 | W |
| Q-23 | RED | 80 - 67 | W |
West High Qualifier
Record: 4-2-0 • Rank: 8
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-1 | RED | 44 - 18 | T |
| Q-13 | BLUE | 46 - 29 | T |
| Q-20 | RED | 34 - 31 | T |