KR
12635 - Kuriosity Robotics
Performance Summary
Tournaments
6
Win Rate
55.6%
Record
20-16-0
Total Matches
36
Awards
10
Awards Won
- Inspire Award 3rd Place
- Inspire Award 2nd Place
- Think Award
- Inspire Award
- Winning Alliance - Captain
- Gold Division Winning Alliance - Captain
- Dean's List Finalists - Hoshita Undella
- Inspire Award 2nd Place
- Finalist Alliance - Captain
- Inspire Award
Statistics
Best OPR
137.60
Best DPR
9.63
Best CCWM
96.46
Event Performance
| Event | Record | Rank | OPR | DPR | CCWM |
|---|---|---|---|---|---|
| Lobster Cup International San Mateo, USA |
4-2-0 | 3 | 93.68 | 42.51 | 73.60 |
| FIRST Championship - Houston - World Championship - FIRST Tech Challenge - Franklin Division Houston, USA |
5-6-0 | 28 | 81.27 | 70.73 | 12.43 |
| California-NorCal FTC Regional Championship San Jose, USA |
2-1-0 | - | - | 206.33 | 9.33 |
| California-NorCal FTC Regional Championship - Gold Division San Jose, USA |
6-0-0 | 1 | 137.60 | 41.53 | 96.46 |
| CA-NorCal San Jose #1 Qualifying Tournament San Jose, USA |
1-4-0 | 14 | 10.94 | 55.74 | -42.70 |
| CA-NorCal Dublin Qualifying Tournament Dublin, USA |
2-3-0 | 10 | 13.65 | 9.63 | 5.73 |
Tournaments & Matches
Lobster Cup International
Record: 4-2-0 • Rank: 3
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-4 | RED | 306 - 69 | W |
| SF-M1-2 | RED | 216 - 112 | W |
| SF-M1 | RED | 182 - 108 | W |
| Q-1 | BLUE | 165 - 125 | W |
| Q-7 | RED | 178 - 95 | W |
| F1-3 | BLUE | 225 - 251 | L |
| Q-11 | RED | 136 - 146 | L |
| Q-14 | RED | 131 - 294 | L |
| Q-16 | BLUE | 221 - 125 | W |
| Q-17 | BLUE | 174 - 40 | W |
| F1 | BLUE | 296 - 250 | W |
| F1-2 | BLUE | 160 - 256 | L |
FIRST Championship - Houston - World Championship - FIRST Tech Challenge - Franklin Division
Record: 5-6-0 • Rank: 28
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-4 | RED | 74 - 294 | L |
| Q-14 | BLUE | 207 - 148 | W |
| Q-38 | RED | 83 - 110 | L |
| Q-50 | RED | 201 - 126 | W |
| SF-M1-2 | RED | 150 - 290 | L |
| Q-124 | BLUE | 181 - 246 | L |
| Q-27 | RED | 170 - 112 | W |
| Q-61 | RED | 143 - 206 | L |
| Q-92 | RED | 261 - 92 | W |
| SF-M1 | RED | 197 - 247 | L |
| Q-79 | BLUE | 241 - 215 | W |
| Q-100 | BLUE | 209 - 217 | L |
| Q-109 | BLUE | 207 - 233 | L |
California-NorCal FTC Regional Championship
Record: 2-1-0
| Match | Alliance | Score | Result |
|---|---|---|---|
| F1-3 | BLUE | 229 - 219 | W |
| F1 | BLUE | 183 - 210 | L |
| F1-2 | BLUE | 235 - 190 | W |
California-NorCal FTC Regional Championship - Gold Division
Record: 6-0-0 • Rank: 1
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-17 | RED | 234 - 86 | W |
| Q-12 | RED | 260 - 89 | W |
| Q-6 | RED | 265 - 149 | W |
| Q-24 | BLUE | 206 - 112 | W |
| Q-30 | BLUE | 154 - 88 | W |
| Q-34 | RED | 221 - 180 | W |
| F1 | RED | 233 - 189 | W |
| F1-2 | RED | 218 - 127 | W |
CA-NorCal San Jose #1 Qualifying Tournament
Record: 1-4-0 • Rank: 14
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-1 | RED | 19 - 92 | L |
| Q-4 | BLUE | 27 - 102 | L |
| Q-9 | RED | 71 - 99 | L |
| Q-14 | BLUE | 53 - 47 | W |
| Q-16 | RED | 17 - 102 | L |
CA-NorCal Dublin Qualifying Tournament
Record: 2-3-0 • Rank: 10
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-4 | BLUE | 32 - 222 | L |
| Q-18 | RED | 47 - 26 | W |
| Q-2 | RED | 41 - 73 | L |
| Q-8 | RED | 30 - 24 | W |
| Q-12 | RED | 112 - 36 | W |
| Q-15 | BLUE | 58 - 70 | L |