RR
12808 - RevAmped Robotics
Performance Summary
Tournaments
10
Win Rate
77.2%
Record
44-13-0
Total Matches
57
Awards
7
Awards Won
- Jemison Division Finalist Alliance - Captain
- Inspire Award
- Winning Alliance - 1st Team Selected
- Inspire Award
- Winning Alliance - Captain
- Control Award sponsored by Arm, Inc. 3rd Place
- Finalist Alliance - Captain
Statistics
Best OPR
133.63
Best DPR
-48.02
Best CCWM
130.63
Event Performance
| Event | Record | Rank | OPR | DPR | CCWM |
|---|---|---|---|---|---|
| OR SOAR Spring Scrimmage Roseburg, USA |
4-2-0 | 2 | - | 67.87 | 77.47 |
| FIRST Championship - Houston - World Championship - FIRST Tech Challenge - Jemison Division Houston, USA |
6-2-0 | 4 | 133.63 | 79.61 | 60.39 |
| FIRST Championship - Houston - World Championship - FIRST Tech Challenge Houston, USA |
0-0-0 | - | - | - | - |
| Oregon State Championship Hillsboro, USA |
7-2-0 | 3 | - | 46.08 | 35.93 |
| OR Silicon League Tournament Hillsboro, USA |
7-1-0 | 1 | - | 68.39 | 56.75 |
| WA Washington Tech Invitational Bellevue , USA |
6-3-0 | 2 | - | 67.95 | 72.29 |
| OR Silicon Forest East League Meet 3 Hillsboro, USA |
4-1-0 | 1 | - | 17.80 | 130.63 |
| OR Silicon Forest East League Meet 2 Hillsboro, USA |
4-1-0 | 1 | - | 40.61 | 68.60 |
| OR Silicon Forest League East Meet 1 Hillsboro, USA |
4-1-0 | 1 | - | 54.08 | 61.97 |
| OR Silicon Forest League East Meet 0 Hillsboro, USA |
2-0-0 | 2 | - | -48.02 | 59.96 |
Tournaments & Matches
OR SOAR Spring Scrimmage
Record: 4-2-0 • Rank: 2
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-1 | RED | 284 - 48 | T |
| Q-4 | RED | 128 - 263 | T |
| Q-5 | RED | 201 - 190 | T |
FIRST Championship - Houston - World Championship - FIRST Tech Challenge - Jemison Division
Record: 6-2-0 • Rank: 4
| Match | Alliance | Score | Result |
|---|---|---|---|
| SF-M1 | BLUE | 303 - 248 | W |
| F1 | BLUE | 290 - 354 | L |
| Q-118 | BLUE | 300 - 234 | W |
| Q-4 | BLUE | 279 - 258 | W |
| Q-129 | BLUE | 262 - 355 | L |
| Q-21 | RED | 352 - 126 | W |
| Q-46 | RED | 53 - 130 | L |
| Q-71 | RED | 354 - 79 | W |
| Q-94 | RED | 341 - 111 | W |
| Q-142 | BLUE | 219 - 169 | W |
| SF-M1-2 | BLUE | 250 - 348 | L |
| SF-M1-3 | BLUE | 328 - 271 | W |
| F2 | BLUE | 266 - 384 | L |
FIRST Championship - Houston - World Championship - FIRST Tech Challenge
Record: 0-0-0
Oregon State Championship
Record: 7-2-0 • Rank: 3
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-6 | RED | 29 - 102 | T |
| Q-14 | BLUE | 298 - 121 | T |
| Q-19 | BLUE | 188 - 156 | T |
| Q-28 | BLUE | 226 - 82 | T |
| Q-44 | RED | 287 - 71 | T |
| SF-M1-3 | RED | 315 - 212 | T |
| F1 | RED | 224 - 192 | T |
| F2 | RED | 212 - 239 | T |
| F3 | RED | 188 - 158 | T |
OR Silicon League Tournament
Record: 7-1-0 • Rank: 1
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-5 | BLUE | 216 - 124 | T |
| Q-9 | BLUE | 192 - 112 | T |
| Q-16 | BLUE | 237 - 216 | T |
| Q-18 | BLUE | 180 - 105 | T |
| Q-25 | RED | 278 - 105 | T |
| F2 | RED | 274 - 288 | T |
| F1 | RED | 344 - 200 | T |
| F3 | RED | 224 - 165 | T |
WA Washington Tech Invitational
Record: 6-3-0 • Rank: 2
OR Silicon Forest East League Meet 3
Record: 4-1-0 • Rank: 1
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-1 | RED | 190 - 116 | T |
| Q-8 | RED | 154 - 193 | T |
| Q-13 | RED | 211 - 70 | T |
| Q-5 | BLUE | 184 - 101 | T |
| Q-10 | BLUE | 316 - 91 | T |
OR Silicon Forest East League Meet 2
Record: 4-1-0 • Rank: 1
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-1 | RED | 184 - 119 | T |
| Q-6 | BLUE | 260 - 23 | T |
| Q-9 | RED | 148 - 168 | T |
| Q-12 | BLUE | 144 - 105 | T |
| Q-14 | BLUE | 163 - 17 | T |
OR Silicon Forest League East Meet 1
Record: 4-1-0 • Rank: 1
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-2 | RED | 142 - 47 | T |
| Q-4 | BLUE | 146 - 181 | T |
| Q-7 | RED | 172 - 72 | T |
| Q-10 | BLUE | 220 - 105 | T |
| Q-14 | RED | 148 - 48 | T |
OR Silicon Forest League East Meet 0
Record: 2-0-0 • Rank: 2
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-1 | RED | 38 - 25 | T |
| Q-10 | RED | 167 - 90 | T |