WD
13206 - Wave Droids
Performance Summary
Tournaments
13
Win Rate
72.3%
Record
34-12-1
Total Matches
47
Awards
4
Awards Won
- Inspire Award
- Finalist Alliance - Captain
- Dean's List Semi-Finalists - Clayton K
- Dean's List Semi-Finalists - Michael W
Statistics
Best OPR
127.61
Best DPR
8.06
Best CCWM
49.92
Event Performance
| Event | Record | Rank | OPR | DPR | CCWM |
|---|---|---|---|---|---|
| Iowa Championship - Gold Division Coralville, USA |
5-1-0 | 6 | 108.57 | 62.68 | 41.13 |
| Frozen Fiesta - Anna Division West Des Moines, USA |
3-3-0 | 4 | 127.61 | 139.23 | -12.29 |
| Baltic League Tournament Cedar Falls, USA |
4-1-0 | 5 | 97.40 | 71.25 | 26.86 |
| Baltic_2025-01-25 Denver, USA |
0-0-0 | 5 | - | - | - |
| Baltic_2025-01-18 Waterloo, USA |
4-2-0 | 5 | 67.55 | 60.74 | 5.82 |
| Baltic_2025-01-11 Cedar Falls, USA |
4-2-0 | 5 | 47.25 | 37.50 | 8.99 |
| Baltic_2025-01-04 Parkersburg, USA |
0-0-0 | 5 | - | - | - |
| Baltic_2025-01-03 Parkersburg, USA |
0-0-0 | 5 | - | - | - |
| Baltic_2024-12-07 Evansdale, USA |
5-1-0 | 5 | 64.49 | 36.87 | 27.33 |
| Baltic_2024-11-23 Arlington, USA |
0-0-0 | 5 | - | - | - |
| Baltic_2024-11-16 Waverly, USA |
5-1-0 | 5 | 56.72 | 8.06 | 49.92 |
| Baltic_2024-11-09 Fairbank, USA |
4-1-1 | 5 | 39.66 | 13.34 | 26.98 |
| Baltic_2024-11-02 Waterloo, USA |
0-0-0 | 5 | - | - | - |
Tournaments & Matches
Iowa Championship - Gold Division
Record: 5-1-0 • Rank: 6
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-3 | RED | 236 - 207 | W |
| Q-15 | BLUE | 167 - 119 | W |
| Q-29 | BLUE | 183 - 129 | W |
| Q-24 | RED | 155 - 109 | W |
| Q-38 | RED | 262 - 186 | W |
| Q-54 | BLUE | 144 - 154 | L |
Frozen Fiesta - Anna Division
Record: 3-3-0 • Rank: 4
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-2 | BLUE | 348 - 235 | W |
| Q-5 | BLUE | 201 - 244 | L |
| Q-9 | RED | 246 - 261 | L |
| Q-13 | BLUE | 172 - 155 | W |
| Q-6 | BLUE | 186 - 299 | L |
| Q-10 | RED | 311 - 275 | W |
| Q-14 | RED | 304 - 337 | L |
Baltic League Tournament
Record: 4-1-0 • Rank: 5
| Match | Alliance | Score | Result |
|---|---|---|---|
| SF-M1 | BLUE | 149 - 196 | L |
| Q-3 | BLUE | 98 - 99 | L |
| Q-15 | RED | 112 - 107 | W |
| Q-22 | RED | 155 - 65 | W |
| Q-9 | BLUE | 209 - 120 | W |
| Q-29 | RED | 133 - 130 | W |
Baltic_2025-01-25
Record: 0-0-0 • Rank: 5
Baltic_2025-01-18
Record: 4-2-0 • Rank: 5
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-21 | BLUE | 93 - 77 | W |
| Q-7 | RED | 142 - 135 | W |
| Q-13 | RED | 89 - 135 | L |
| Q-2 | BLUE | 90 - 65 | W |
| Q-16 | BLUE | 70 - 110 | L |
| Q-28 | RED | 77 - 69 | W |
Baltic_2025-01-11
Record: 4-2-0 • Rank: 5
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-1 | BLUE | 99 - 38 | W |
| Q-7 | RED | 90 - 30 | W |
| Q-11 | BLUE | 84 - 26 | W |
| Q-13 | BLUE | 43 - 82 | L |
| Q-4 | RED | 36 - 145 | L |
| Q-18 | RED | 149 - 89 | W |
Baltic_2025-01-04
Record: 0-0-0 • Rank: 5
Baltic_2025-01-03
Record: 0-0-0 • Rank: 5
Baltic_2024-12-07
Record: 5-1-0 • Rank: 5
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-12 | RED | 101 - 16 | W |
| Q-18 | BLUE | 104 - 101 | W |
| Q-3 | RED | 153 - 118 | W |
| Q-5 | BLUE | 72 - 96 | L |
| Q-7 | BLUE | 85 - 73 | W |
| Q-15 | RED | 103 - 82 | W |
Baltic_2024-11-23
Record: 0-0-0 • Rank: 5
Baltic_2024-11-16
Record: 5-1-0 • Rank: 5
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-18 | RED | 74 - 23 | W |
| Q-1 | RED | 84 - 6 | W |
| Q-13 | BLUE | 73 - 110 | L |
| Q-21 | BLUE | 86 - 6 | W |
| Q-6 | RED | 67 - 40 | W |
| Q-8 | RED | 55 - 20 | W |
Baltic_2024-11-09
Record: 4-1-1 • Rank: 5
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-7 | BLUE | 68 - 68 | T |
| Q-3 | BLUE | 11 - 18 | L |
| Q-10 | BLUE | 61 - 18 | W |
| Q-14 | RED | 62 - 44 | W |
| Q-16 | BLUE | 93 - 51 | W |
| Q-18 | RED | 86 - 21 | W |
Baltic_2024-11-02
Record: 0-0-0 • Rank: 5