DD
14172 - Disco Duckbots
Performance Summary
Tournaments
9
Win Rate
45.2%
Record
19-23-0
Total Matches
42
Awards
2
Awards Won
- Design Award
- Think Award
Statistics
Best OPR
94.23
Best DPR
31.16
Best CCWM
35.42
Event Performance
| Event | Record | Rank | OPR | DPR | CCWM |
|---|---|---|---|---|---|
| Iowa Championship - Gold Division Coralville, USA |
5-1-0 | 5 | 94.23 | 64.68 | 35.42 |
| Iowa Championship Coralville, USA |
0-0-0 | - | - | - | - |
| Frozen Fiesta - Anna Division West Des Moines, USA |
2-4-0 | 7 | 77.31 | 124.91 | -43.87 |
| Coral League Tournament Norwalk, USA |
4-2-0 | 14 | 85.08 | 99.50 | -6.29 |
| Coral_2025-01-18 Norwalk, USA |
3-3-0 | 19 | 58.63 | 31.16 | 27.95 |
| Coral_2025-01-11 Pella, USA |
1-5-0 | 19 | 46.35 | 91.09 | -46.27 |
| Coral_2025-01-04 Martensdale, USA |
2-4-0 | 19 | 18.63 | 44.42 | -24.50 |
| Coral_2024-11-23 West Des Moines, USA |
2-4-0 | 19 | 28.76 | 46.66 | -15.38 |
| Coral_2024-11-09 Norwalk, USA |
0-0-0 | 19 | - | - | - |
Tournaments & Matches
Iowa Championship - Gold Division
Record: 5-1-0 • Rank: 5
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-7 | RED | 139 - 77 | W |
| Q-45 | RED | 176 - 111 | W |
| Q-14 | BLUE | 185 - 201 | L |
| Q-23 | RED | 135 - 130 | W |
| Q-53 | BLUE | 234 - 211 | W |
| Q-28 | BLUE | 310 - 122 | W |
Iowa Championship
Record: 0-0-0
Frozen Fiesta - Anna Division
Record: 2-4-0 • Rank: 7
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-1 | BLUE | 137 - 127 | W |
| Q-5 | RED | 244 - 201 | W |
| Q-7 | BLUE | 174 - 290 | L |
| Q-11 | RED | 208 - 390 | L |
| Q-8 | RED | 190 - 217 | L |
| Q-12 | BLUE | 244 - 253 | L |
Coral League Tournament
Record: 4-2-0 • Rank: 14
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-21 | BLUE | 144 - 149 | L |
| Q-27 | BLUE | 127 - 96 | W |
| Q-15 | RED | 244 - 224 | W |
| Q-7 | RED | 202 - 322 | L |
| Q-31 | BLUE | 145 - 115 | W |
| Q-1 | RED | 125 - 103 | W |
Coral_2025-01-18
Record: 3-3-0 • Rank: 19
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-15 | RED | 122 - 131 | L |
| Q-2 | BLUE | 115 - 210 | L |
| Q-12 | RED | 182 - 22 | W |
| Q-19 | RED | 199 - 45 | W |
| Q-29 | BLUE | 113 - 138 | L |
| Q-35 | BLUE | 211 - 12 | W |
Coral_2025-01-11
Record: 1-5-0 • Rank: 19
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-3 | RED | 57 - 183 | L |
| Q-21 | BLUE | 66 - 98 | L |
| Q-23 | BLUE | 64 - 41 | W |
| Q-6 | BLUE | 133 - 134 | L |
| Q-16 | RED | 108 - 167 | L |
| Q-30 | RED | 105 - 186 | L |
Coral_2025-01-04
Record: 2-4-0 • Rank: 19
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-1 | RED | 25 - 15 | W |
| Q-20 | BLUE | 43 - 82 | L |
| Q-30 | RED | 108 - 136 | L |
| Q-11 | BLUE | 178 - 42 | W |
| Q-17 | BLUE | 34 - 81 | L |
| Q-33 | RED | 82 - 187 | L |
Coral_2024-11-23
Record: 2-4-0 • Rank: 19
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-7 | BLUE | 69 - 84 | L |
| Q-21 | BLUE | 87 - 111 | L |
| Q-2 | BLUE | 56 - 112 | L |
| Q-14 | BLUE | 152 - 64 | W |
| Q-17 | RED | 26 - 119 | L |
| Q-25 | RED | 166 - 88 | W |
Coral_2024-11-09
Record: 0-0-0 • Rank: 19