DM
14374 - Dark Matter
Performance Summary
Tournaments
5
Win Rate
62.9%
Record
22-13-0
Total Matches
35
Awards
12
Awards Won
- Design Award
- Inspire Award 2nd Place
- Winning Alliance - 1st Team Selected
- Connect Award 2nd Place
- Inspire Award
- Finalist Alliance - Captain
- Innovate Award sponsored by Raytheon Technologies 2nd Place
- Control Award sponsored by Arm, Inc. 3rd Place
- Compass Award - Tracy Rauch
- Dean's List Finalists - Gaby Rauch
- Inspire Award 2nd Place
- Connect Award
Statistics
Best OPR
79.66
Best DPR
10.79
Best CCWM
75.23
Event Performance
| Event | Record | Rank | OPR | DPR | CCWM |
|---|---|---|---|---|---|
| FIRST Championship - Houston - World Championship - FIRST Tech Challenge - Franklin Division Houston, USA |
4-7-0 | 33 | 64.29 | 98.20 | -26.22 |
| Louisiana Regional Championship Denham Springs, USA |
5-1-0 | 3 | 78.16 | 34.56 | 48.54 |
| LA Qualifier 4 Hammond, USA |
4-2-0 | 4 | 41.62 | 23.13 | 17.54 |
| LA Qualifier 3 Alexandira, USA |
5-1-0 | 2 | 79.66 | 10.79 | 75.23 |
| LA Dark Matter and LSU SPM Scrimmage Baton Rouge, USA |
4-2-0 | 4 | 43.61 | 19.65 | 25.02 |
Tournaments & Matches
FIRST Championship - Houston - World Championship - FIRST Tech Challenge - Franklin Division
Record: 4-7-0 • Rank: 33
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-6 | BLUE | 134 - 133 | W |
| Q-21 | RED | 202 - 143 | W |
| Q-107 | BLUE | 111 - 216 | L |
| Q-132 | RED | 184 - 285 | L |
| Q-60 | BLUE | 133 - 268 | L |
| Q-118 | BLUE | 142 - 134 | W |
| Q-45 | RED | 143 - 174 | L |
| Q-68 | BLUE | 263 - 201 | W |
| Q-90 | RED | 118 - 251 | L |
| Q-36 | RED | 140 - 242 | L |
| Q-77 | RED | 176 - 205 | L |
Louisiana Regional Championship
Record: 5-1-0 • Rank: 3
| Match | Alliance | Score | Result |
|---|---|---|---|
| F1 | BLUE | 177 - 181 | L |
| Q-21 | RED | 148 - 92 | W |
| Q-33 | RED | 78 - 146 | L |
| SF-M1-2 | BLUE | 204 - 145 | W |
| Q-3 | RED | 171 - 37 | W |
| Q-7 | BLUE | 153 - 48 | W |
| Q-14 | BLUE | 128 - 87 | W |
| Q-25 | BLUE | 140 - 97 | W |
| SF-M1 | BLUE | 114 - 132 | L |
| SF-M1-3 | BLUE | 172 - 162 | W |
| F2 | BLUE | 75 - 168 | L |
LA Qualifier 4
Record: 4-2-0 • Rank: 4
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-25 | BLUE | 79 - 59 | W |
| Q-30 | RED | 59 - 51 | W |
| SF-M1-2 | BLUE | 99 - 102 | L |
| Q-5 | BLUE | 91 - 48 | W |
| Q-10 | RED | 107 - 11 | W |
| Q-14 | RED | 10 - 59 | L |
| Q-20 | RED | 28 - 63 | L |
| SF-M1 | BLUE | 125 - 74 | W |
| SF-M1-3 | BLUE | 125 - 162 | L |
LA Qualifier 3
Record: 5-1-0 • Rank: 2
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-5 | BLUE | 90 - 78 | W |
| Q-10 | BLUE | 111 - 29 | W |
| F1 | RED | 123 - 93 | W |
| Q-1 | RED | 131 - 16 | W |
| Q-7 | BLUE | 147 - 42 | W |
| Q-12 | RED | 88 - 91 | L |
| Q-14 | BLUE | 133 - 36 | W |
| F2 | RED | 161 - 101 | W |
LA Dark Matter and LSU SPM Scrimmage
Record: 4-2-0 • Rank: 4
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-8 | RED | 76 - 39 | W |
| Q-10 | RED | 96 - 46 | W |
| Q-18 | BLUE | 49 - 50 | L |
| Q-13 | RED | 78 - 53 | W |
| Q-3 | BLUE | 33 - 45 | L |
| Q-6 | BLUE | 54 - 41 | W |
| SF-M1-3 | RED | 68 - 73 | L |