A(
14375 - Astronomical autonomous anonymous (AAA)
Performance Summary
Tournaments
9
Win Rate
39.5%
Record
15-23-0
Total Matches
38
Awards
0
Statistics
Best OPR
37.19
Best DPR
15.35
Best CCWM
22.21
Event Performance
| Event | Record | Rank | OPR | DPR | CCWM |
|---|---|---|---|---|---|
| IA Central Iowa Super Qualifier Norwalk, USA |
1-5-0 | 24 | 28.63 | 42.81 | -19.06 |
| IA Wind League Tournament Fort Dodge, USA |
4-2-0 | 7 | 36.92 | 15.35 | 22.21 |
| IA Wind_Meet_2022-12-17 Ames, USA |
2-3-0 | 12 | 7.60 | 23.09 | -17.73 |
| IA Wind_Meet_2022-12-13 Clear Lake, USA |
0-0-0 | 12 | - | - | - |
| IA Wind_Meet_2022-12-10 Grundy Center, USA |
2-3-0 | 12 | 37.19 | 42.17 | -5.41 |
| IA Wind_Meet_2022-12-03 Gowrie, USA |
4-1-0 | 12 | 28.07 | 20.85 | 7.99 |
| IA Wind_Meet_2022-11-19 Ankeny, USA |
2-4-0 | 12 | 14.35 | 21.42 | -2.68 |
| IA Wind_Meet_2022-11-05 Ames, USA |
0-5-0 | 12 | 6.20 | 25.78 | -20.58 |
| IA Wind_Meet_2022-10-22 Manson, USA |
0-0-0 | 12 | - | - | - |
Tournaments & Matches
IA Central Iowa Super Qualifier
Record: 1-5-0 • Rank: 24
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-5 | RED | 156 - 199 | L |
| Q-11 | BLUE | 67 - 177 | L |
| Q-33 | BLUE | 83 - 132 | L |
| Q-15 | BLUE | 69 - 118 | L |
| Q-22 | RED | 43 - 136 | L |
| Q-29 | RED | 105 - 77 | W |
IA Wind League Tournament
Record: 4-2-0 • Rank: 7
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-8 | BLUE | 51 - 26 | W |
| Q-14 | RED | 35 - 145 | L |
| Q-19 | BLUE | 149 - 26 | W |
| Q-27 | BLUE | 79 - 63 | W |
| Q-5 | RED | 32 - 48 | L |
| Q-22 | BLUE | 60 - 5 | W |
IA Wind_Meet_2022-12-17
Record: 2-3-0 • Rank: 12
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-2 | RED | 35 - 59 | L |
| Q-14 | BLUE | 97 - 230 | L |
| Q-8 | RED | 61 - 45 | W |
| Q-11 | BLUE | 63 - 47 | W |
| Q-18 | RED | 25 - 67 | L |
IA Wind_Meet_2022-12-13
Record: 0-0-0 • Rank: 12
IA Wind_Meet_2022-12-10
Record: 2-3-0 • Rank: 12
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-18 | BLUE | 117 - 27 | W |
| Q-2 | BLUE | 58 - 48 | W |
| Q-10 | BLUE | 16 - 64 | L |
| Q-14 | RED | 49 - 121 | L |
| Q-24 | RED | 22 - 46 | L |
IA Wind_Meet_2022-12-03
Record: 4-1-0 • Rank: 12
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-8 | BLUE | 60 - 33 | W |
| Q-3 | RED | 43 - 17 | W |
| Q-15 | BLUE | 55 - 43 | W |
| Q-20 | RED | 35 - 54 | L |
| Q-12 | RED | 36 - 19 | W |
IA Wind_Meet_2022-11-19
Record: 2-4-0 • Rank: 12
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-2 | RED | 21 - 54 | L |
| Q-13 | BLUE | 64 - 115 | L |
| Q-5 | RED | 69 - 21 | W |
| Q-9 | BLUE | 29 - 20 | W |
| Q-20 | RED | 33 - 43 | L |
| Q-24 | BLUE | 22 - 50 | L |
IA Wind_Meet_2022-11-05
Record: 0-5-0 • Rank: 12
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-15 | BLUE | 0 - 18 | L |
| Q-19 | BLUE | 6 - 17 | L |
| Q-1 | RED | 28 - 77 | L |
| Q-5 | BLUE | 21 - 30 | L |
| Q-9 | RED | 38 - 85 | L |
IA Wind_Meet_2022-10-22
Record: 0-0-0 • Rank: 12