NG
14568 - Norwalk RoboWarriors Gold
Performance Summary
Tournaments
7
Win Rate
64.3%
Record
27-15-0
Total Matches
42
Awards
0
Statistics
Best OPR
72.49
Best DPR
18.91
Best CCWM
32.29
Event Performance
| Event | Record | Rank | OPR | DPR | CCWM |
|---|---|---|---|---|---|
| Coral League Tournament Norwalk, USA |
2-4-0 | 15 | 46.64 | 81.88 | -33.21 |
| Coral_2025-01-18 Norwalk, USA |
3-3-0 | 8 | 72.49 | 103.93 | -29.36 |
| Coral_2025-01-11 Pella, USA |
4-2-0 | 8 | 59.99 | 42.03 | 19.06 |
| Coral_2025-01-04 Martensdale, USA |
4-2-0 | 8 | 60.67 | 45.29 | 19.65 |
| Coral_2024-11-23 West Des Moines, USA |
5-1-0 | 8 | 69.35 | 39.49 | 32.29 |
| Coral_2024-11-09 Norwalk, USA |
5-1-0 | 8 | 35.37 | 18.91 | 14.82 |
| Coral_2024-11-02 Norwalk, USA |
4-2-0 | 3 | 23.32 | 22.92 | 0.40 |
Tournaments & Matches
Coral League Tournament
Record: 2-4-0 • Rank: 15
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-4 | RED | 59 - 184 | L |
| Q-30 | RED | 184 - 175 | W |
| Q-8 | RED | 148 - 113 | W |
| Q-14 | RED | 88 - 99 | L |
| Q-22 | BLUE | 152 - 268 | L |
| Q-28 | BLUE | 98 - 156 | L |
Coral_2025-01-18
Record: 3-3-0 • Rank: 8
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-7 | BLUE | 69 - 312 | L |
| Q-34 | BLUE | 85 - 168 | L |
| Q-27 | RED | 74 - 140 | L |
| Q-15 | BLUE | 131 - 122 | W |
| Q-3 | RED | 178 - 136 | W |
| Q-22 | RED | 204 - 114 | W |
Coral_2025-01-11
Record: 4-2-0 • Rank: 8
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-9 | BLUE | 131 - 109 | W |
| Q-15 | BLUE | 102 - 23 | W |
| Q-3 | RED | 57 - 183 | L |
| Q-27 | RED | 124 - 80 | W |
| Q-29 | RED | 126 - 147 | L |
| Q-22 | BLUE | 221 - 156 | W |
Coral_2025-01-04
Record: 4-2-0 • Rank: 8
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-10 | RED | 109 - 106 | W |
| Q-25 | RED | 170 - 132 | W |
| Q-6 | BLUE | 95 - 6 | W |
| Q-20 | RED | 82 - 43 | W |
| Q-36 | BLUE | 69 - 82 | L |
| Q-15 | RED | 64 - 104 | L |
Coral_2024-11-23
Record: 5-1-0 • Rank: 8
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-26 | RED | 151 - 110 | W |
| Q-21 | RED | 111 - 87 | W |
| Q-8 | BLUE | 92 - 91 | W |
| Q-3 | BLUE | 115 - 31 | W |
| Q-11 | BLUE | 41 - 60 | L |
| Q-18 | RED | 166 - 99 | W |
Coral_2024-11-09
Record: 5-1-0 • Rank: 8
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-27 | RED | 78 - 36 | W |
| Q-8 | BLUE | 36 - 19 | W |
| Q-24 | RED | 75 - 20 | W |
| Q-2 | RED | 101 - 79 | W |
| Q-11 | BLUE | 65 - 88 | L |
| Q-17 | BLUE | 91 - 51 | W |
Coral_2024-11-02
Record: 4-2-0 • Rank: 3
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-12 | RED | 37 - 49 | L |
| Q-7 | BLUE | 19 - 17 | W |
| Q-2 | BLUE | 57 - 42 | W |
| Q-4 | RED | 12 - 49 | L |
| Q-10 | BLUE | 61 - 25 | W |
| Q-15 | RED | 54 - 47 | W |