14825 - Team Waffles
Performance Summary
Tournaments
6
Win Rate
66.7%
Record
24-11-1
Total Matches
36
Awards
3
Awards Won
- Connect Award 3rd Place
- Winning Alliance - Captain
- Innovate Award sponsored by Raytheon Technologies
Statistics
Best OPR
121.70
Best DPR
-9.36
Best CCWM
108.04
Event Performance
| Event | Record | Rank | OPR | DPR | CCWM |
|---|---|---|---|---|---|
| FIRST Championship - Houston - World Championship - FIRST Tech Challenge - Edison Division Houston, USA |
4-7-0 | 39 | 83.15 | 84.84 | 5.56 |
| Hawai’i Regional Championship Honolulu, USA |
5-0-0 | 2 | 121.70 | 47.35 | 65.40 |
| HI Le Jardin Academy Kailua, USA |
4-1-0 | 4 | 83.84 | 15.98 | 68.79 |
| HI Mililani High School Mililani, USA |
3-1-1 | - | 85.90 | 8.94 | 70.54 |
| HI Kalani High School Honolulu, USA |
4-1-0 | - | 72.99 | 13.53 | 56.96 |
| HI Island School Lihue, Kauai, USA |
4-1-0 | - | 96.17 | -9.36 | 108.04 |
Tournaments & Matches
FIRST Championship - Houston - World Championship - FIRST Tech Challenge - Edison Division
Record: 4-7-0 • Rank: 39
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-22 | RED | 175 - 205 | L |
| Q-33 | RED | 156 - 266 | L |
| Q-2 | RED | 139 - 236 | L |
| Q-94 | BLUE | 155 - 134 | W |
| Q-130 | RED | 174 - 228 | L |
| Q-42 | RED | 156 - 76 | W |
| Q-52 | BLUE | 136 - 169 | L |
| Q-61 | BLUE | 162 - 138 | W |
| Q-80 | RED | 227 - 166 | W |
| Q-104 | BLUE | 218 - 258 | L |
| Q-119 | BLUE | 178 - 201 | L |
Hawai’i Regional Championship
Record: 5-0-0 • Rank: 2
| Match | Alliance | Score | Result |
|---|---|---|---|
| SF-M1 | RED | 187 - 176 | W |
| Q-8 | RED | 134 - 59 | W |
| Q-19 | RED | 151 - 50 | W |
| SF-M1-2 | RED | 170 - 142 | W |
| F2 | BLUE | 135 - 125 | W |
| Q-4 | RED | 127 - 118 | W |
| Q-12 | BLUE | 210 - 96 | W |
| Q-15 | BLUE | 213 - 146 | W |
| F1 | BLUE | 158 - 153 | W |
HI Le Jardin Academy
Record: 4-1-0 • Rank: 4
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-13 | BLUE | 139 - 31 | W |
| Q-20 | RED | 128 - 37 | W |
| Q-28 | RED | 28 - 83 | L |
| Q-7 | BLUE | 197 - 64 | W |
| Q-24 | RED | 135 - 52 | W |
HI Mililani High School
Record: 3-1-1
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-1 | RED | 76 - 123 | L |
| Q-10 | BLUE | 194 - 12 | W |
| Q-3 | RED | 94 - 94 | T |
| Q-5 | BLUE | 118 - 58 | W |
| Q-8 | RED | 87 - 65 | W |
HI Kalani High School
Record: 4-1-0
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-2 | BLUE | 123 - 8 | W |
| Q-4 | RED | 49 - 50 | L |
| Q-7 | RED | 86 - 15 | W |
| Q-10 | RED | 90 - 75 | W |
| Q-6 | RED | 129 - 85 | W |
HI Island School
Record: 4-1-0
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-3 | RED | 38 - 44 | L |
| Q-5 | BLUE | 143 - 3 | W |
| Q-13 | BLUE | 100 - 49 | W |
| Q-8 | RED | 104 - 49 | W |
| Q-10 | BLUE | 141 - 7 | W |