14903 - SharkBots
Performance Summary
Tournaments
6
Win Rate
83.3%
Record
35-6-1
Total Matches
42
Awards
9
Awards Won
- Inspire Award 2nd Place
- Finalist Alliance - Captain
- Inspire Award 3rd Place
- Winning Alliance - Captain
- Inspire Award
- Winning Alliance - Captain
- Connect Award
- Inspire Award 2nd Place
- Winning Alliance - Captain
Statistics
Best OPR
226.65
Best DPR
23.96
Best CCWM
151.63
Event Performance
| Event | Record | Rank | OPR | DPR | CCWM |
|---|---|---|---|---|---|
| Maryland Tech Invitational Laurel, USA |
5-4-0 | 16 | 190.26 | 157.92 | 44.73 |
| FIRST Championship - FIRST Tech Challenge - Franklin Division Houston, USA |
9-1-0 | 2 | 176.13 | 90.15 | 84.44 |
| MVCC Utica Championship Utica, USA |
7-0-1 | 1 | 191.43 | 65.35 | 131.46 |
| Peekskill Qualifier Peekskill, USA |
5-0-0 | 1 | 226.65 | 80.72 | 144.60 |
| Albany Academies Qualifier Albany, USA |
5-0-0 | 1 | 185.19 | 34.01 | 151.63 |
| John Jay Qualifier Hopewell Junction, USA |
4-1-0 | 7 | 53.45 | 23.96 | 35.50 |
Tournaments & Matches
Maryland Tech Invitational
Record: 5-4-0 • Rank: 16
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-30 | BLUE | 461 - 410 | W |
| Q-47 | RED | 312 - 339 | L |
| Q-90 | BLUE | 396 - 413 | L |
| Q-7 | BLUE | 369 - 256 | W |
| Q-79 | RED | 387 - 227 | W |
| Q-37 | RED | 341 - 219 | W |
| Q-14 | BLUE | 442 - 466 | L |
| Q-55 | BLUE | 431 - 377 | W |
| Q-69 | RED | 340 - 381 | L |
FIRST Championship - FIRST Tech Challenge - Franklin Division
Record: 9-1-0 • Rank: 2
| Match | Alliance | Score | Result |
|---|---|---|---|
| SF-M1 | BLUE | 420 - 495 | L |
| Q-28 | BLUE | 286 - 334 | L |
| Q-43 | RED | 248 - 179 | W |
| Q-57 | RED | 322 - 198 | W |
| Q-69 | BLUE | 406 - 335 | W |
| Q-96 | BLUE | 239 - 221 | W |
| Q-107 | RED | 269 - 57 | W |
| Q-123 | RED | 376 - 274 | W |
| Q-131 | BLUE | 405 - 348 | W |
| Q-13 | RED | 332 - 134 | W |
| Q-152 | BLUE | 293 - 264 | W |
MVCC Utica Championship
Record: 7-0-1 • Rank: 1
| Match | Alliance | Score | Result |
|---|---|---|---|
| SF-M1 | RED | 359 - 300 | W |
| Q-15 | RED | 165 - 165 | T |
| Q-36 | BLUE | 340 - 79 | W |
| Q-47 | BLUE | 274 - 117 | W |
| Q-54 | RED | 279 - 225 | W |
| Q-63 | BLUE | 330 - 156 | W |
| Q-8 | BLUE | 245 - 139 | W |
| Q-19 | RED | 331 - 182 | W |
| Q-32 | RED | 429 - 62 | W |
Peekskill Qualifier
Record: 5-0-0 • Rank: 1
| Match | Alliance | Score | Result |
|---|---|---|---|
| SF-M1 | RED | 327 - 239 | W |
| Q-4 | RED | 264 - 122 | W |
| Q-8 | BLUE | 271 - 68 | W |
| Q-18 | BLUE | 236 - 115 | W |
| Q-22 | RED | 273 - 115 | W |
| Q-26 | RED | 271 - 85 | W |
Albany Academies Qualifier
Record: 5-0-0 • Rank: 1
| Match | Alliance | Score | Result |
|---|---|---|---|
| SF-M1 | RED | 229 - 184 | W |
| Q-7 | RED | 254 - 52 | W |
| Q-14 | RED | 203 - 28 | W |
| Q-24 | BLUE | 203 - 85 | W |
| Q-28 | RED | 238 - 76 | W |
| Q-11 | BLUE | 214 - 81 | W |
John Jay Qualifier
Record: 4-1-0 • Rank: 7
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-6 | BLUE | 22 - 86 | L |
| Q-17 | RED | 81 - 72 | W |
| Q-22 | RED | 119 - 85 | W |
| Q-12 | BLUE | 57 - 30 | W |
| Q-33 | BLUE | 142 - 45 | W |