TE
15005 - Technophobia
Performance Summary
Tournaments
6
Win Rate
69.4%
Record
25-10-1
Total Matches
36
Awards
5
Awards Won
- Winning Alliance - 1st Team Selected
- Innovate Award sponsored by Raytheon Technologies 3rd Place
- Winning Alliance - Captain
- Innovate Award sponsored by Raytheon Technologies
- Control Award sponsored by Arm, Inc. 2nd Place
Statistics
Best OPR
126.48
Best DPR
21.65
Best CCWM
91.01
Event Performance
| Event | Record | Rank | OPR | DPR | CCWM |
|---|---|---|---|---|---|
| FIRST Championship - Houston - World Championship - FIRST Tech Challenge - Edison Division Houston, USA |
5-6-0 | 24 | 94.35 | 98.74 | -2.66 |
| Illinois State Championship Elgin, USA |
3-1-1 | 10 | 110.99 | 58.21 | 47.10 |
| IL Peoria Western League Tournament Peoria, USA |
5-0-0 | 2 | 126.48 | 49.39 | 85.76 |
| IL Peoria Meet 3 Peoria, USA |
5-0-0 | 2 | 116.51 | 28.69 | 91.01 |
| IL Peoria Meet 2 Peoria, USA |
2-3-0 | 2 | 63.39 | 44.66 | 15.75 |
| IL Peoria Meet 1 Dunlap, USA |
5-0-0 | 2 | 87.25 | 21.65 | 69.14 |
Tournaments & Matches
FIRST Championship - Houston - World Championship - FIRST Tech Challenge - Edison Division
Record: 5-6-0 • Rank: 24
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-22 | RED | 175 - 205 | L |
| Q-69 | BLUE | 160 - 247 | L |
| Q-77 | BLUE | 107 - 199 | L |
| Q-85 | BLUE | 227 - 196 | W |
| Q-99 | RED | 186 - 257 | L |
| Q-6 | RED | 170 - 251 | L |
| Q-36 | BLUE | 178 - 197 | L |
| Q-47 | BLUE | 218 - 172 | W |
| Q-55 | BLUE | 196 - 119 | W |
| Q-109 | RED | 252 - 186 | W |
| Q-121 | RED | 219 - 42 | W |
Illinois State Championship
Record: 3-1-1 • Rank: 10
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-7 | BLUE | 136 - 221 | L |
| SF-M1 | RED | 225 - 199 | W |
| F1-2 | BLUE | 273 - 153 | W |
| Q-42 | BLUE | 197 - 101 | W |
| Q-15 | RED | 205 - 152 | W |
| Q-33 | RED | 186 - 186 | T |
| SF-M1-2 | RED | 217 - 177 | W |
| F1 | BLUE | 244 - 205 | W |
| Q-21 | BLUE | 220 - 136 | W |
IL Peoria Western League Tournament
Record: 5-0-0 • Rank: 2
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-14 | RED | 154 - 77 | W |
| SF-M1 | RED | 236 - 130 | W |
| SF-M1-2 | RED | 189 - 124 | W |
| Q-8 | BLUE | 203 - 124 | W |
| Q-21 | RED | 159 - 131 | W |
| Q-26 | BLUE | 206 - 105 | W |
| F1 | BLUE | 306 - 140 | W |
| Q-4 | RED | 206 - 104 | W |
| F1-2 | BLUE | 178 - 168 | W |
IL Peoria Meet 3
Record: 5-0-0 • Rank: 2
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-1 | RED | 120 - 93 | W |
| Q-10 | BLUE | 109 - 37 | W |
| Q-13 | RED | 146 - 62 | W |
| Q-8 | RED | 187 - 133 | W |
| Q-6 | BLUE | 242 - 196 | W |
IL Peoria Meet 2
Record: 2-3-0 • Rank: 2
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-1 | RED | 120 - 124 | L |
| Q-9 | BLUE | 78 - 19 | W |
| Q-4 | RED | 99 - 130 | L |
| Q-12 | BLUE | 66 - 81 | L |
| Q-15 | RED | 135 - 37 | W |
IL Peoria Meet 1
Record: 5-0-0 • Rank: 2
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-9 | RED | 163 - 69 | W |
| Q-10 | BLUE | 119 - 60 | W |
| Q-13 | RED | 111 - 110 | W |
| Q-1 | BLUE | 77 - 17 | W |
| Q-3 | BLUE | 186 - 74 | W |