NE
15006 - Nerdvana
Performance Summary
Tournaments
7
Win Rate
65.1%
Record
28-15-0
Total Matches
43
Awards
6
Awards Won
- Think Award 2nd Place
- Winning Alliance - 1st Team Selected
- Lawrence Division Winning Alliance - 1st Team Selected
- Inspire Award 3rd Place
- Winning Alliance - 1st Team Selected
- Connect Award
Statistics
Best OPR
126.92
Best DPR
29.47
Best CCWM
72.77
Event Performance
| Event | Record | Rank | OPR | DPR | CCWM |
|---|---|---|---|---|---|
| FIRST Championship - Houston - World Championship - FIRST Tech Challenge - Franklin Division Houston, USA |
6-5-0 | 19 | 114.18 | 99.84 | 19.77 |
| Florida Championship Winter Haven, USA |
2-1-0 | - | - | 218.67 | 4.33 |
| Florida Championship - Lawrence Division Winter Haven, USA |
5-1-0 | 4 | 90.42 | 31.41 | 64.24 |
| FL Gulf Coast League Tournament Bradenton, USA |
4-2-0 | 2 | 126.92 | 52.31 | 72.77 |
| FL Gulf Coast League Meet #3 Fort Myers, USA |
5-1-0 | 1 | 91.52 | 64.42 | 38.60 |
| FL Gulf Coast League Meet #2 St. Petersburg, USA |
3-2-0 | 1 | 41.21 | 29.47 | 11.45 |
| FL Gulf Coast League Meet #1 Seminole, USA |
3-3-0 | 1 | 75.46 | 49.24 | 25.28 |
Tournaments & Matches
FIRST Championship - Houston - World Championship - FIRST Tech Challenge - Franklin Division
Record: 6-5-0 • Rank: 19
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-66 | RED | 195 - 155 | W |
| Q-122 | RED | 223 - 257 | L |
| Q-106 | BLUE | 279 - 141 | W |
| Q-114 | BLUE | 65 - 284 | L |
| Q-75 | BLUE | 229 - 146 | W |
| Q-12 | BLUE | 250 - 212 | W |
| Q-22 | BLUE | 237 - 170 | W |
| Q-47 | BLUE | 164 - 208 | L |
| Q-56 | RED | 202 - 275 | L |
| Q-31 | RED | 190 - 220 | L |
| Q-94 | BLUE | 198 - 98 | W |
Florida Championship
Record: 2-1-0
| Match | Alliance | Score | Result |
|---|---|---|---|
| F1 | BLUE | 173 - 245 | L |
| F3 | BLUE | 239 - 223 | W |
| F2 | BLUE | 257 - 188 | W |
Florida Championship - Lawrence Division
Record: 5-1-0 • Rank: 4
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-8 | RED | 175 - 139 | W |
| Q-20 | BLUE | 172 - 71 | W |
| Q-30 | RED | 199 - 69 | W |
| Q-1 | BLUE | 181 - 59 | W |
| Q-25 | BLUE | 108 - 91 | W |
| Q-37 | BLUE | 93 - 106 | L |
| F1 | RED | 119 - 176 | L |
| F2 | RED | 278 - 150 | W |
| F3 | RED | 181 - 132 | W |
FL Gulf Coast League Tournament
Record: 4-2-0 • Rank: 2
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-23 | BLUE | 169 - 97 | W |
| Q-4 | BLUE | 149 - 108 | W |
| Q-32 | RED | 163 - 123 | W |
| Q-8 | RED | 191 - 3 | W |
| Q-28 | RED | 196 - 204 | L |
| Q-14 | BLUE | 202 - 22 | W |
| Q-38 | BLUE | 99 - 138 | L |
| F1 | RED | 191 - 159 | W |
| F2 | RED | 238 - 126 | W |
FL Gulf Coast League Meet #3
Record: 5-1-0 • Rank: 1
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-29 | RED | 66 - 206 | L |
| Q-9 | BLUE | 146 - 52 | W |
| Q-4 | RED | 128 - 40 | W |
| Q-17 | RED | 170 - 76 | W |
| Q-23 | BLUE | 138 - 134 | W |
| Q-36 | BLUE | 183 - 90 | W |
FL Gulf Coast League Meet #2
Record: 3-2-0 • Rank: 1
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-21 | RED | 58 - 104 | L |
| Q-26 | BLUE | 84 - 43 | W |
| Q-1 | RED | 83 - 63 | W |
| Q-9 | BLUE | 51 - 34 | W |
| Q-15 | RED | 29 - 52 | L |
FL Gulf Coast League Meet #1
Record: 3-3-0 • Rank: 1
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-2 | BLUE | 76 - 41 | W |
| Q-25 | RED | 122 - 160 | L |
| Q-6 | RED | 65 - 88 | L |
| Q-10 | BLUE | 83 - 88 | L |
| Q-15 | RED | 123 - 74 | W |
| Q-20 | BLUE | 127 - 95 | W |