RO
15298 - RoboTen
Performance Summary
Tournaments
5
Win Rate
73.3%
Record
22-8-0
Total Matches
30
Awards
5
Awards Won
- Judges' Choice Award
- Winning Alliance - Captain
- Arctic Division Winning Alliance - Captain
- Connect Award
- Inspire Award
Statistics
Best OPR
161.87
Best DPR
0.00
Best CCWM
83.18
Event Performance
| Event | Record | Rank | OPR | DPR | CCWM |
|---|---|---|---|---|---|
| FIRST Championship - FIRST Tech Challenge - Franklin Division Houston, USA |
8-2-0 | 8 | 144.97 | 72.64 | 83.18 |
| Israel Championship Yavne, Israel |
2-0-0 | - | 0.00 | 0.00 | 0.00 |
| Israel Championship - Arctic Division Yavne, Israel |
6-0-0 | 1 | 161.87 | 80.52 | 80.85 |
| Qualifier 2 | Neptune League Givat Brenner, Israel |
4-2-0 | 10 | 110.42 | 72.00 | 41.50 |
| Qualifier 1 | Neptune League Shoham, Israel |
2-4-0 | 20 | 105.22 | 75.90 | 38.47 |
Tournaments & Matches
FIRST Championship - FIRST Tech Challenge - Franklin Division
Record: 8-2-0 • Rank: 8
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-37 | RED | 226 - 208 | W |
| Q-49 | BLUE | 164 - 178 | L |
| Q-128 | RED | 337 - 223 | W |
| Q-143 | RED | 359 - 190 | W |
| Q-66 | BLUE | 340 - 321 | W |
| Q-87 | BLUE | 385 - 189 | W |
| Q-5 | RED | 382 - 162 | W |
| Q-23 | BLUE | 361 - 211 | W |
| Q-109 | RED | 234 - 244 | L |
| Q-155 | BLUE | 348 - 154 | W |
Israel Championship
Record: 2-0-0
| Match | Alliance | Score | Result |
|---|---|---|---|
| SF-M1 | RED | 395 - 307 | W |
| SF-M1-2 | RED | 313 - 231 | W |
| Q-1 | RED | 395 - 307 | W |
| Q-2 | RED | 313 - 231 | W |
Israel Championship - Arctic Division
Record: 6-0-0 • Rank: 1
| Match | Alliance | Score | Result |
|---|---|---|---|
| SF-M1 | RED | 386 - 346 | W |
| Q-9 | BLUE | 346 - 204 | W |
| Q-13 | RED | 253 - 79 | W |
| Q-20 | RED | 325 - 274 | W |
| Q-24 | RED | 236 - 211 | W |
| Q-32 | BLUE | 246 - 124 | W |
| Q-4 | BLUE | 275 - 113 | W |
Qualifier 2 | Neptune League
Record: 4-2-0 • Rank: 10
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-2 | RED | 167 - 85 | W |
| Q-17 | BLUE | 148 - 113 | W |
| Q-24 | BLUE | 286 - 312 | L |
| Q-32 | RED | 89 - 182 | L |
| Q-14 | BLUE | 142 - 115 | W |
| Q-43 | RED | 192 - 79 | W |
Qualifier 1 | Neptune League
Record: 2-4-0 • Rank: 20
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-4 | BLUE | 139 - 47 | W |
| Q-12 | RED | 72 - 126 | L |
| Q-30 | RED | 181 - 208 | L |
| Q-46 | BLUE | 179 - 17 | W |
| Q-17 | RED | 103 - 127 | L |
| Q-38 | BLUE | 186 - 206 | L |