VC
16158 - VC Silver Circuits
Performance Summary
Tournaments
10
Win Rate
83.9%
Record
47-9-0
Total Matches
56
Awards
12
Awards Won
- Motivate Award
- Inspire Award
- Winning Alliance - Captain
- Think Award 2nd Place
- Innovate Award sponsored by Raytheon Technologies 2nd Place
- Promote Award 2nd Place
- Compass Award 2nd Place - Roger Owens
- Inspire Award 2nd Place
- Winning Alliance - Captain
- Think Award
- Dean's List Semi-Finalists - Adam Brown
- Dean's List Semi-Finalists - Coen Adkins
Statistics
Best OPR
154.07
Best DPR
-13.05
Best CCWM
151.09
Event Performance
| Event | Record | Rank | OPR | DPR | CCWM |
|---|---|---|---|---|---|
| Maryland Tech Invitational laurel, USA |
4-4-0 | 22 | 75.48 | 91.01 | 0.57 |
| FIRST Championship - Houston - World Championship - FIRST Tech Challenge - Edison Division Houston, USA |
11-0-0 | 1 | 125.14 | 62.22 | 64.11 |
| Nevada Championship Henderson, USA |
6-0-0 | 1 | 154.07 | 35.63 | 124.19 |
| NV Northern League Tournament Reno, USA |
6-0-0 | 1 | 149.93 | 21.69 | 123.89 |
| NV Northern League Meet # 5N Reno, USA |
0-0-0 | 1 | - | - | - |
| NV Northern League Meet # 4N Virginia City, USA |
5-0-0 | 1 | 139.37 | -13.05 | 151.09 |
| NV Northern League Meet # 3N Virginia City, USA |
5-0-0 | 1 | 126.20 | -11.10 | 119.95 |
| NV Northern League Meet # 2N Sparks, USA |
5-0-0 | 1 | 86.59 | 5.59 | 80.33 |
| NV Northern League Meet # 1N Truckee, USA |
2-3-0 | 1 | 14.53 | 36.11 | -22.55 |
| NV Northern Scrimmage Reno, USA |
3-2-0 | 2 | 28.34 | 20.76 | 6.36 |
Tournaments & Matches
Maryland Tech Invitational
Record: 4-4-0 • Rank: 22
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-7 | BLUE | 221 - 262 | L |
| Q-15 | RED | 120 - 254 | L |
| Q-78 | BLUE | 180 - 227 | L |
| Q-68 | RED | 241 - 183 | W |
| Q-30 | BLUE | 197 - 177 | W |
| Q-37 | RED | 178 - 147 | W |
| Q-44 | RED | 257 - 255 | W |
| Q-53 | BLUE | 197 - 249 | L |
FIRST Championship - Houston - World Championship - FIRST Tech Challenge - Edison Division
Record: 11-0-0 • Rank: 1
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-5 | BLUE | 260 - 223 | W |
| Q-38 | BLUE | 258 - 168 | W |
| Q-106 | RED | 248 - 114 | W |
| Q-13 | RED | 272 - 146 | W |
| Q-28 | RED | 255 - 100 | W |
| Q-50 | RED | 239 - 162 | W |
| Q-68 | RED | 239 - 172 | W |
| Q-82 | BLUE | 238 - 116 | W |
| Q-96 | BLUE | 181 - 154 | W |
| Q-119 | RED | 201 - 178 | W |
| Q-129 | BLUE | 194 - 117 | W |
Nevada Championship
Record: 6-0-0 • Rank: 1
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-21 | BLUE | 199 - 68 | W |
| Q-1 | BLUE | 230 - 61 | W |
| Q-11 | RED | 250 - 101 | W |
| Q-27 | RED | 196 - 80 | W |
| Q-33 | BLUE | 177 - 56 | W |
| Q-46 | RED | 193 - 98 | W |
| F1 | RED | 202 - 124 | W |
| F2 | RED | 186 - 112 | W |
NV Northern League Tournament
Record: 6-0-0 • Rank: 1
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-3 | BLUE | 193 - 100 | W |
| Q-26 | RED | 233 - 14 | W |
| F2 | RED | 82 - 124 | L |
| F1 | RED | 188 - 97 | W |
| F3 | RED | 250 - 105 | W |
| Q-7 | BLUE | 140 - 57 | W |
| Q-12 | BLUE | 178 - 54 | W |
| Q-22 | RED | 177 - 88 | W |
| Q-30 | BLUE | 167 - 21 | W |
NV Northern League Meet # 5N
Record: 0-0-0 • Rank: 1
NV Northern League Meet # 4N
Record: 5-0-0 • Rank: 1
NV Northern League Meet # 3N
Record: 5-0-0 • Rank: 1
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-7 | BLUE | 180 - 43 | W |
| Q-13 | RED | 110 - 25 | W |
| Q-3 | BLUE | 151 - 121 | W |
| Q-10 | BLUE | 182 - 7 | W |
NV Northern League Meet # 2N
Record: 5-0-0 • Rank: 1
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-6 | BLUE | 64 - 58 | W |
| Q-1 | BLUE | 139 - 22 | W |
| Q-3 | BLUE | 56 - 36 | W |
| Q-7 | RED | 160 - 23 | W |
| Q-10 | RED | 111 - 68 | W |
NV Northern League Meet # 1N
Record: 2-3-0 • Rank: 1
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-5 | RED | 74 - 43 | W |
| Q-9 | BLUE | 59 - 29 | W |
| Q-1 | RED | 16 - 67 | L |
| Q-7 | BLUE | 66 - 103 | L |
| Q-11 | RED | 35 - 40 | L |
NV Northern Scrimmage
Record: 3-2-0 • Rank: 2