16449 - Juniper Robotics
Performance Summary
Tournaments
6
Win Rate
89.5%
Record
34-3-1
Total Matches
38
Awards
10
Awards Won
- Division Finalist Alliance - Captain
- Control Award
- Inspire Award
- Winning Alliance - Captain
- Winning Alliance - Captain
- Control Award
- Winning Alliance - Captain
- Connect Award 2nd Place
- Finalist Alliance - Captain
- Innovate Award sponsored by RTX
Statistics
Best OPR
183.98
Best DPR
7.32
Best CCWM
99.26
Event Performance
| Event | Record | Rank | OPR | DPR | CCWM |
|---|---|---|---|---|---|
| Maryland Tech Invitational Laurel, USA |
6-2-0 | 8 | 126.17 | 95.00 | 32.74 |
| 2024 FIRST Championship presented by BAE Systems - FIRST Tech Challenge - Jemison Division Houston, USA |
9-1-0 | 2 | 183.98 | 97.84 | 96.45 |
| Ohio Championship Troy, USA |
5-0-0 | 1 | 160.50 | 66.75 | 88.70 |
| OH Miami University Qualifier Oxford, USA |
5-0-0 | 2 | 72.92 | 23.33 | 50.30 |
| OH Kirtland Qualifier Cleveland, USA |
5-0-0 | 1 | 107.19 | 7.32 | 99.26 |
| OH Van Wert Qualifier Van Wert, USA |
4-0-1 | 2 | 69.04 | 22.38 | 47.33 |
Tournaments & Matches
Maryland Tech Invitational
Record: 6-2-0 • Rank: 8
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-8 | BLUE | 247 - 307 | L |
| Q-16 | BLUE | 278 - 205 | W |
| Q-23 | BLUE | 268 - 326 | L |
| Q-62 | RED | 287 - 147 | W |
| Q-73 | RED | 286 - 185 | W |
| Q-31 | BLUE | 328 - 232 | W |
| Q-53 | RED | 267 - 210 | W |
| Q-42 | BLUE | 285 - 264 | W |
2024 FIRST Championship presented by BAE Systems - FIRST Tech Challenge - Jemison Division
Record: 9-1-0 • Rank: 2
| Match | Alliance | Score | Result |
|---|---|---|---|
| SF-M1-2 | RED | 225 - 360 | L |
| SF-M1 | RED | 366 - 285 | W |
| Q-8 | BLUE | 337 - 238 | W |
| Q-18 | RED | 352 - 182 | W |
| Q-29 | RED | 278 - 216 | W |
| Q-44 | BLUE | 324 - 152 | W |
| Q-88 | RED | 238 - 202 | W |
| Q-105 | BLUE | 250 - 102 | W |
| Q-129 | RED | 358 - 260 | W |
| SF-M1-3 | RED | 386 - 367 | W |
| F1 | BLUE | 306 - 310 | L |
| F2 | BLUE | 285 - 359 | L |
| Q-57 | RED | 298 - 191 | W |
| Q-71 | BLUE | 304 - 233 | W |
| Q-118 | BLUE | 204 - 215 | L |
Ohio Championship
Record: 5-0-0 • Rank: 1
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-7 | RED | 195 - 116 | W |
| Q-13 | BLUE | 200 - 108 | W |
| Q-24 | BLUE | 243 - 208 | W |
| Q-31 | RED | 243 - 144 | W |
| Q-39 | RED | 187 - 135 | W |
| F1 | RED | 248 - 166 | W |
| F2 | RED | 273 - 167 | W |
OH Miami University Qualifier
Record: 5-0-0 • Rank: 2
| Match | Alliance | Score | Result |
|---|---|---|---|
| SF-M1 | RED | 138 - 191 | L |
| SF-M1-3 | RED | 156 - 155 | W |
| Q-16 | BLUE | 93 - 67 | W |
| Q-25 | BLUE | 123 - 44 | W |
| Q-31 | RED | 73 - 63 | W |
| F1 | BLUE | 170 - 155 | W |
| F2 | BLUE | 61 - 84 | L |
| SF-M1-2 | RED | 120 - 118 | W |
| Q-6 | BLUE | 148 - 95 | W |
| Q-11 | RED | 132 - 83 | W |
| F3 | BLUE | 176 - 125 | W |
OH Kirtland Qualifier
Record: 5-0-0 • Rank: 1
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-7 | RED | 145 - 53 | W |
| Q-13 | BLUE | 186 - 76 | W |
| Q-21 | RED | 105 - 90 | W |
| Q-27 | BLUE | 176 - 72 | W |
| F1 | RED | 209 - 127 | W |
| F2 | RED | 174 - 116 | W |
| Q-1 | BLUE | 171 - 41 | W |
OH Van Wert Qualifier
Record: 4-0-1 • Rank: 2
| Match | Alliance | Score | Result |
|---|---|---|---|
| SF-M1-2 | RED | 87 - 74 | W |
| Q-6 | RED | 90 - 90 | T |