GL
16468 - Green Lemons
Performance Summary
Tournaments
5
Win Rate
79.3%
Record
23-6-0
Total Matches
29
Awards
14
Awards Won
- Division Finalist Alliance - Captain
- Connect Award 3rd Place
- Inspire Award 2nd Place
- Winning Alliance - 1st Team Selected
- Control Award
- Dean's List Finalists - Jeremy Hsu
- Inspire Award
- Winning Alliance - Captain
- Think Award 2nd Place
- Connect Award 3rd Place
- Inspire Award 2nd Place
- Winning Alliance - Captain
- Think Award
- Control Award 2nd Place
Statistics
Best OPR
196.87
Best DPR
25.97
Best CCWM
106.37
Event Performance
| Event | Record | Rank | OPR | DPR | CCWM |
|---|---|---|---|---|---|
| 2024 FIRST Championship presented by BAE Systems - FIRST Tech Challenge - Ochoa Division Houston, USA |
8-2-0 | 4 | 196.87 | 103.28 | 106.37 |
| Pennsylvania FTC Championship Hellertown, USA |
3-2-0 | 10 | 146.76 | 111.52 | 32.58 |
| PA Philadelphia Open Qualifier Philadelphia, USA |
5-0-0 | 1 | 132.48 | 55.35 | 86.46 |
| PA South Central PA Qualifier York, USA |
4-1-0 | 1 | 122.73 | 52.96 | 82.62 |
| PA 2023-11-18 Longhorn Roundup Scrimmage (Kennett Square) Kennett Square, USA |
3-1-0 | 5 | 38.55 | 25.97 | 19.21 |
Tournaments & Matches
2024 FIRST Championship presented by BAE Systems - FIRST Tech Challenge - Ochoa Division
Record: 8-2-0 • Rank: 4
| Match | Alliance | Score | Result |
|---|---|---|---|
| SF-M1-2 | BLUE | 319 - 211 | W |
| SF-M1 | BLUE | 369 - 283 | W |
| Q-13 | BLUE | 353 - 231 | W |
| Q-27 | RED | 364 - 149 | W |
| Q-54 | RED | 350 - 281 | W |
| Q-82 | RED | 346 - 109 | W |
| Q-93 | BLUE | 380 - 321 | W |
| Q-106 | RED | 286 - 152 | W |
| Q-125 | BLUE | 273 - 304 | L |
| Q-139 | RED | 316 - 98 | W |
| F1 | BLUE | 329 - 253 | W |
| F3 | BLUE | 332 - 375 | L |
| Q-65 | BLUE | 236 - 180 | W |
| Q-42 | BLUE | 254 - 255 | L |
| F2 | BLUE | 246 - 397 | L |
Pennsylvania FTC Championship
Record: 3-2-0 • Rank: 10
| Match | Alliance | Score | Result |
|---|---|---|---|
| SF-M1 | RED | 323 - 164 | W |
| SF-M1-2 | RED | 278 - 213 | W |
| Q-2 | RED | 199 - 17 | W |
| Q-13 | RED | 182 - 299 | L |
| Q-32 | BLUE | 214 - 156 | W |
| Q-41 | RED | 287 - 83 | W |
| F1 | BLUE | 321 - 209 | W |
| F2 | BLUE | 303 - 209 | W |
| Q-19 | BLUE | 271 - 308 | L |
PA Philadelphia Open Qualifier
Record: 5-0-0 • Rank: 1
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-1 | BLUE | 138 - 117 | W |
| Q-15 | RED | 216 - 18 | W |
| Q-42 | BLUE | 222 - 126 | W |
| F1 | RED | 229 - 141 | W |
| F3 | RED | 243 - 147 | W |
| Q-25 | BLUE | 197 - 118 | W |
| Q-36 | BLUE | 140 - 41 | W |
| F2 | RED | 142 - 233 | L |
PA South Central PA Qualifier
Record: 4-1-0 • Rank: 1
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-8 | RED | 138 - 21 | W |
| Q-15 | RED | 237 - 93 | W |
| Q-21 | RED | 158 - 174 | L |
| F1 | RED | 160 - 188 | L |
| F2 | RED | 154 - 147 | W |
| F3 | RED | 180 - 110 | W |
| Q-5 | BLUE | 92 - 16 | W |
| Q-12 | BLUE | 159 - 110 | W |
PA 2023-11-18 Longhorn Roundup Scrimmage (Kennett Square)
Record: 3-1-0 • Rank: 5
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-7 | RED | 35 - 63 | L |
| Q-3 | RED | 90 - 15 | W |
| Q-10 | BLUE | 79 - 57 | W |
| Q-15 | BLUE | 55 - 18 | W |