GG
16651 - Galactic Robo Geese
Performance Summary
Tournaments
7
Win Rate
56.1%
Record
23-18-0
Total Matches
41
Awards
1
Awards Won
- Think Award 2nd Place
Statistics
Best DPR
18.04
Best CCWM
44.19
Event Performance
| Event | Record | Rank | OPR | DPR | CCWM |
|---|---|---|---|---|---|
| IA Central Iowa Norwalk, USA |
2-4-0 | 18 | - | 103.98 | -29.83 |
| IA Nevada League Tournament Nevada, USA |
1-5-0 | 7 | - | 77.17 | -5.93 |
| IA Green_2022_01_08 Norwalk, USA |
4-2-0 | 4 | - | 56.09 | 34.34 |
| IA Green_2021_12_18 Norwalk, USA |
5-1-0 | 4 | - | 38.96 | 44.19 |
| IA Green_2021_12_11 Ames, USA |
5-1-0 | 4 | - | 36.00 | 28.79 |
| IA Green_2021_12_04_PM Norwalk, USA |
4-1-0 | 4 | - | 18.04 | 43.19 |
| IA Green_2021_11_13 Johnston, USA |
2-4-0 | 4 | - | 50.11 | -7.30 |
Tournaments & Matches
IA Central Iowa
Record: 2-4-0 • Rank: 18
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-1 | RED | 167 - 135 | T |
| Q-7 | BLUE | 127 - 213 | T |
| Q-15 | RED | 145 - 272 | T |
| Q-20 | BLUE | 129 - 148 | T |
| Q-25 | RED | 207 - 208 | T |
| Q-34 | RED | 139 - 137 | T |
IA Nevada League Tournament
Record: 1-5-0 • Rank: 7
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-1 | RED | 140 - 177 | T |
| Q-8 | RED | 102 - 157 | T |
| Q-15 | BLUE | 187 - 192 | T |
| Q-28 | BLUE | 132 - 145 | T |
| Q-31 | BLUE | 60 - 113 | T |
| Q-38 | RED | 189 - 115 | T |
IA Green_2022_01_08
Record: 4-2-0 • Rank: 4
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-1 | RED | 148 - 93 | T |
| Q-5 | BLUE | 74 - 160 | T |
| Q-10 | RED | 90 - 120 | T |
| Q-16 | BLUE | 98 - 52 | T |
| Q-18 | RED | 227 - 141 | T |
| Q-24 | BLUE | 217 - 84 | T |
IA Green_2021_12_18
Record: 5-1-0 • Rank: 4
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-5 | BLUE | 153 - 94 | T |
| Q-8 | RED | 181 - 43 | T |
| Q-10 | RED | 67 - 165 | T |
| Q-24 | RED | 171 - 85 | T |
| Q-18 | BLUE | 170 - 84 | T |
| Q-20 | BLUE | 112 - 110 | T |
IA Green_2021_12_11
Record: 5-1-0 • Rank: 4
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-3 | BLUE | 50 - 37 | T |
| Q-7 | BLUE | 117 - 167 | T |
| Q-17 | BLUE | 139 - 131 | T |
| Q-19 | RED | 171 - 15 | T |
| Q-9 | RED | 75 - 74 | T |
| Q-11 | RED | 106 - 63 | T |
IA Green_2021_12_04_PM
Record: 4-1-0 • Rank: 4
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-2 | BLUE | 103 - 106 | T |
| Q-4 | RED | 89 - 75 | T |
| Q-9 | RED | 127 - 77 | T |
| Q-14 | RED | 97 - 34 | T |
| Q-16 | BLUE | 154 - 21 | T |
IA Green_2021_11_13
Record: 2-4-0 • Rank: 4
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-3 | RED | 33 - 71 | T |
| Q-6 | BLUE | 107 - 55 | T |
| Q-8 | BLUE | 87 - 122 | T |
| Q-13 | BLUE | 0 - 46 | T |
| Q-15 | RED | 50 - 65 | T |
| Q-18 | RED | 153 - 80 | T |