TE
17116 - Terrance
Performance Summary
Tournaments
10
Win Rate
47.7%
Record
21-22-1
Total Matches
44
Awards
4
Awards Won
- Motivate Award
- Inspire Award 2nd Place
- Think Award
- Innovate Award sponsored by Raytheon Technologies
Statistics
Best OPR
55.69
Best DPR
12.14
Best CCWM
16.54
Event Performance
| Event | Record | Rank | OPR | DPR | CCWM |
|---|---|---|---|---|---|
| Iowa Championship - Gold Division Coralville, USA |
2-4-0 | 20 | 55.69 | 59.41 | -2.07 |
| IA Western Iowa Super Qualifier Omaha, USA |
5-1-0 | 2 | 52.97 | 55.42 | 16.54 |
| IA Chemical League Tournament Omaha, USA |
2-3-0 | 11 | 45.72 | 51.46 | -4.44 |
| IA-NE Chemical_Meet_2023-01-14 Norfolk, USA |
3-3-0 | 11 | 18.23 | 65.53 | -43.34 |
| CO Central Metro Qualifier Denver, USA |
3-3-0 | 16 | 22.63 | 50.82 | -26.87 |
| IA Chemical_Meet_2023-01-07 Diagonal, USA |
0-0-0 | 11 | - | - | - |
| IA Chemical_Meet_2022-12-03 Villisca, USA |
3-2-0 | 11 | 24.47 | 17.02 | 8.03 |
| IA Chemical_Meet_2022-11-19 Omaha, USA |
0-4-1 | 11 | -3.65 | 24.01 | -27.44 |
| IA Chemical_Meet_2022-11-12 Council Bluffs, USA |
3-2-0 | 11 | 19.11 | 12.14 | 7.01 |
| IA Chemical_Meet_2022-11-05 Omaha, USA |
0-0-0 | 11 | - | - | - |
Tournaments & Matches
Iowa Championship - Gold Division
Record: 2-4-0 • Rank: 20
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-20 | RED | 160 - 107 | W |
| Q-9 | BLUE | 133 - 49 | W |
| Q-1 | RED | 109 - 194 | L |
| Q-14 | BLUE | 85 - 115 | L |
| Q-25 | BLUE | 100 - 170 | L |
| Q-34 | RED | 194 - 216 | L |
IA Western Iowa Super Qualifier
Record: 5-1-0 • Rank: 2
| Match | Alliance | Score | Result |
|---|---|---|---|
| SF-M1 | RED | 200 - 242 | L |
| Q-10 | BLUE | 135 - 145 | L |
| Q-28 | RED | 160 - 144 | W |
| Q-34 | BLUE | 151 - 141 | W |
| SF-M1-2 | RED | 177 - 216 | L |
| Q-4 | BLUE | 172 - 82 | W |
| Q-15 | RED | 138 - 66 | W |
| Q-20 | RED | 148 - 103 | W |
IA Chemical League Tournament
Record: 2-3-0 • Rank: 11
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-11 | BLUE | 57 - 120 | L |
| Q-18 | RED | 119 - 126 | L |
| Q-7 | RED | 88 - 25 | W |
| Q-4 | BLUE | 128 - 61 | W |
| Q-24 | BLUE | 116 - 137 | L |
IA-NE Chemical_Meet_2023-01-14
Record: 3-3-0 • Rank: 11
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-5 | RED | 127 - 82 | W |
| Q-7 | RED | 40 - 93 | L |
| Q-11 | RED | 115 - 46 | W |
| Q-13 | BLUE | 68 - 145 | L |
| Q-16 | BLUE | 39 - 135 | L |
| Q-2 | BLUE | 64 - 43 | W |
CO Central Metro Qualifier
Record: 3-3-0 • Rank: 16
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-16 | BLUE | 28 - 82 | L |
| Q-20 | RED | 79 - 59 | W |
| Q-5 | RED | 122 - 120 | W |
| Q-10 | BLUE | 84 - 25 | W |
| Q-27 | RED | 25 - 184 | L |
| Q-35 | RED | 54 - 93 | L |
IA Chemical_Meet_2023-01-07
Record: 0-0-0 • Rank: 11
IA Chemical_Meet_2022-12-03
Record: 3-2-0 • Rank: 11
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-4 | BLUE | 48 - 16 | W |
| Q-9 | RED | 51 - 65 | L |
| Q-19 | BLUE | 41 - 30 | W |
| Q-12 | RED | 80 - 121 | L |
| Q-16 | BLUE | 33 - 17 | W |
IA Chemical_Meet_2022-11-19
Record: 0-4-1 • Rank: 11
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-15 | BLUE | 30 - 58 | L |
| Q-6 | RED | 15 - 44 | L |
| Q-2 | RED | 12 - 12 | T |
| Q-11 | BLUE | 11 - 21 | L |
| Q-21 | BLUE | 11 - 148 | L |
IA Chemical_Meet_2022-11-12
Record: 3-2-0 • Rank: 11
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-18 | RED | 68 - 1 | W |
| Q-2 | RED | 73 - 48 | W |
| Q-6 | BLUE | 40 - 74 | L |
| Q-10 | BLUE | 13 - 16 | L |
| Q-13 | RED | 112 - 28 | W |
IA Chemical_Meet_2022-11-05
Record: 0-0-0 • Rank: 11