MD
18200 - MSTM Techno Devils
Performance Summary
Tournaments
8
Win Rate
60.4%
Record
29-19-0
Total Matches
48
Awards
1
Awards Won
- Innovate Award sponsored by RTX 2nd Place
Statistics
Best OPR
86.37
Best DPR
27.65
Best CCWM
42.01
Event Performance
| Event | Record | Rank | OPR | DPR | CCWM |
|---|---|---|---|---|---|
| Iowa Championship - Gold Division Coralville, USA |
5-1-0 | 8 | 73.38 | 57.25 | 31.29 |
| Frozen Fiesta - Anna Division West Des Moines, USA |
1-5-0 | 9 | 27.80 | 182.30 | -152.45 |
| Coral League Tournament Norwalk, USA |
3-3-0 | 10 | 86.37 | 76.66 | 12.48 |
| Coral_2025-01-18 Norwalk, USA |
5-1-0 | 13 | 74.93 | 36.29 | 42.01 |
| Coral_2025-01-11 Pella, USA |
4-2-0 | 13 | 50.34 | 69.99 | -19.40 |
| Coral_2025-01-04 Martensdale, USA |
4-2-0 | 13 | 65.71 | 47.87 | 19.69 |
| Coral_2024-11-23 West Des Moines, USA |
5-1-0 | 13 | 25.98 | 29.36 | -1.69 |
| Coral_2024-11-09 Norwalk, USA |
2-4-0 | 13 | 17.01 | 27.65 | -9.39 |
Tournaments & Matches
Iowa Championship - Gold Division
Record: 5-1-0 • Rank: 8
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-19 | RED | 209 - 195 | W |
| Q-44 | RED | 163 - 133 | W |
| Q-13 | BLUE | 207 - 142 | W |
| Q-29 | BLUE | 183 - 129 | W |
| Q-53 | RED | 211 - 234 | L |
| Q-1 | BLUE | 224 - 35 | W |
Frozen Fiesta - Anna Division
Record: 1-5-0 • Rank: 9
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-2 | RED | 235 - 348 | L |
| Q-3 | RED | 43 - 345 | L |
| Q-7 | BLUE | 174 - 290 | L |
| Q-13 | RED | 155 - 172 | L |
| Q-6 | BLUE | 186 - 299 | L |
| Q-12 | RED | 253 - 244 | W |
Coral League Tournament
Record: 3-3-0 • Rank: 10
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-21 | BLUE | 144 - 149 | L |
| Q-32 | RED | 122 - 243 | L |
| Q-4 | BLUE | 184 - 59 | W |
| Q-13 | RED | 160 - 175 | L |
| Q-35 | RED | 202 - 86 | W |
| Q-10 | BLUE | 135 - 125 | W |
| Q-24 | RED | 165 - 218 | L |
Coral_2025-01-18
Record: 5-1-0 • Rank: 13
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-32 | BLUE | 159 - 137 | W |
| Q-3 | RED | 178 - 136 | W |
| Q-13 | RED | 97 - 65 | W |
| Q-8 | BLUE | 103 - 76 | W |
| Q-23 | BLUE | 129 - 218 | L |
| Q-29 | RED | 138 - 113 | W |
Coral_2025-01-11
Record: 4-2-0 • Rank: 13
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-2 | RED | 86 - 188 | L |
| Q-11 | BLUE | 205 - 120 | W |
| Q-13 | BLUE | 100 - 82 | W |
| Q-21 | RED | 98 - 66 | W |
| Q-27 | RED | 124 - 80 | W |
| Q-31 | BLUE | 56 - 150 | L |
Coral_2025-01-04
Record: 4-2-0 • Rank: 13
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-2 | BLUE | 74 - 9 | W |
| Q-8 | BLUE | 96 - 103 | L |
| Q-14 | RED | 147 - 154 | L |
| Q-26 | RED | 74 - 66 | W |
| Q-36 | RED | 82 - 69 | W |
| Q-21 | BLUE | 200 - 103 | W |
Coral_2024-11-23
Record: 5-1-0 • Rank: 13
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-24 | BLUE | 122 - 83 | W |
| Q-6 | RED | 66 - 176 | L |
| Q-3 | BLUE | 115 - 31 | W |
| Q-11 | RED | 60 - 41 | W |
| Q-17 | BLUE | 119 - 26 | W |
| Q-19 | BLUE | 87 - 66 | W |
Coral_2024-11-09
Record: 2-4-0 • Rank: 13
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-9 | BLUE | 11 - 91 | L |
| Q-20 | RED | 66 - 36 | W |
| Q-28 | RED | 41 - 42 | L |
| Q-5 | RED | 13 - 20 | L |
| Q-11 | RED | 88 - 65 | W |
| Q-23 | BLUE | 89 - 115 | L |