RO
18270 - RoboPlayers
Performance Summary
Tournaments
10
Win Rate
76.5%
Record
52-16-0
Total Matches
68
Awards
7
Awards Won
- Winning Alliance - Captain
- Connect Award 3rd Place
- Inspire Award
- Winning Alliance - Captain
- Inspire Award
- Winning Alliance - Captain
- Think Award
Statistics
Best OPR
407.31
Best DPR
13.36
Best CCWM
162.86
Event Performance
| Event | Record | Rank | OPR | DPR | CCWM |
|---|---|---|---|---|---|
| Bucharest Twin Cup Bucuresti, Romania |
6-7-0 | 20 | 407.31 | 347.31 | 71.15 |
| Maryland Tech Invitational Laurel, USA |
3-6-0 | 33 | 148.78 | 174.38 | -19.28 |
| FIRST Championship - FIRST Tech Challenge - Jemison Division Houston, USA |
9-1-0 | 5 | 201.89 | 98.22 | 107.38 |
| FiT-North Regional Championship - Ruby Division Flower Mound, USA |
6-1-0 | 2 | 219.11 | 53.81 | 162.86 |
| FiT-North Regional Championship Flower Mound, USA |
0-0-0 | - | - | - | - |
| FiT-North A&G Tournament Grapevine, USA |
5-0-0 | 1 | 179.29 | 23.29 | 155.25 |
| FiT-North G-League Meet 3 Grapevine, USA |
5-1-0 | 1 | 110.12 | 38.97 | 71.99 |
| FiT-North G-League Meet 2 Grapevine, USA |
6-0-0 | 1 | 165.49 | 13.36 | 152.46 |
| FiT-North Winter Charger Qualifier Dallas, Texas, USA |
6-0-0 | 1 | 135.29 | 23.92 | 112.63 |
| FiT-North G-League Meet 1 Grapevine, USA |
6-0-0 | 1 | 162.36 | 44.55 | 123.41 |
Tournaments & Matches
Bucharest Twin Cup
Record: 6-7-0 • Rank: 20
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-38 | BLUE | 483 - 138 | W |
| Q-10 | RED | 337 - 472 | L |
| Q-20 | BLUE | 421 - 244 | W |
| Q-29 | BLUE | 416 - 492 | L |
| Q-47 | BLUE | 481 - 423 | W |
| Q-56 | RED | 355 - 365 | L |
| Q-67 | RED | 420 - 192 | W |
| Q-78 | RED | 471 - 437 | W |
| Q-89 | RED | 486 - 262 | W |
| Q-111 | BLUE | 384 - 390 | L |
| Q-131 | RED | 318 - 413 | L |
| Q-112 | BLUE | 435 - 470 | L |
| Q-132 | RED | 433 - 447 | L |
Maryland Tech Invitational
Record: 3-6-0 • Rank: 33
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-38 | BLUE | 363 - 359 | W |
| Q-6 | RED | 424 - 191 | W |
| Q-54 | BLUE | 362 - 449 | L |
| Q-84 | RED | 359 - 334 | W |
| Q-16 | BLUE | 286 - 310 | L |
| Q-70 | BLUE | 377 - 447 | L |
| Q-48 | RED | 283 - 408 | L |
| Q-79 | BLUE | 227 - 387 | L |
| Q-28 | RED | 351 - 369 | L |
FIRST Championship - FIRST Tech Challenge - Jemison Division
Record: 9-1-0 • Rank: 5
| Match | Alliance | Score | Result |
|---|---|---|---|
| SF-M1 | BLUE | 431 - 408 | W |
| Q-15 | BLUE | 371 - 139 | W |
| Q-32 | RED | 419 - 184 | W |
| Q-41 | RED | 290 - 189 | W |
| Q-50 | RED | 366 - 229 | W |
| Q-70 | BLUE | 325 - 145 | W |
| Q-83 | BLUE | 401 - 162 | W |
| Q-120 | RED | 382 - 329 | W |
| Q-137 | RED | 300 - 285 | W |
| Q-146 | BLUE | 329 - 260 | W |
| Q-109 | BLUE | 197 - 287 | L |
FiT-North Regional Championship - Ruby Division
Record: 6-1-0 • Rank: 2
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-12 | RED | 264 - 103 | W |
| Q-18 | BLUE | 326 - 128 | W |
| Q-26 | RED | 275 - 276 | L |
| Q-36 | BLUE | 252 - 191 | W |
| Q-21 | RED | 283 - 169 | W |
| Q-42 | RED | 353 - 23 | W |
| Q-1 | BLUE | 280 - 116 | W |
FiT-North Regional Championship
Record: 0-0-0
FiT-North A&G Tournament
Record: 5-0-0 • Rank: 1
| Match | Alliance | Score | Result |
|---|---|---|---|
| SF-M1 | RED | 307 - 194 | W |
| Q-5 | BLUE | 225 - 31 | W |
| Q-12 | RED | 247 - 105 | W |
FiT-North G-League Meet 3
Record: 5-1-0 • Rank: 1
FiT-North G-League Meet 2
Record: 6-0-0 • Rank: 1
FiT-North Winter Charger Qualifier
Record: 6-0-0 • Rank: 1
| Match | Alliance | Score | Result |
|---|---|---|---|
| SF-M1 | RED | 257 - 232 | W |
| Q-6 | RED | 142 - 13 | W |
| Q-17 | RED | 181 - 110 | W |
| Q-22 | BLUE | 192 - 156 | W |
| Q-30 | BLUE | 310 - 85 | W |
| Q-9 | RED | 184 - 109 | W |
| Q-35 | BLUE | 202 - 32 | W |
FiT-North G-League Meet 1
Record: 6-0-0 • Rank: 1