AZ
18397 - Aztechs
Performance Summary
Tournaments
12
Win Rate
72.9%
Record
35-13-0
Total Matches
48
Awards
5
Awards Won
- Gold Division Finalist Alliance - Captain
- Control Award sponsored by Arm, Inc. 2nd Place
- Winning Alliance - Captain
- Connect Award 2nd Place
- Control Award sponsored by Arm, Inc.
Statistics
Best OPR
125.93
Best DPR
15.73
Best CCWM
94.42
Event Performance
| Event | Record | Rank | OPR | DPR | CCWM |
|---|---|---|---|---|---|
| Iowa Championship - Gold Division Coralville, USA |
5-1-0 | 2 | 125.93 | 77.49 | 55.59 |
| Iowa Championship Coralville, USA |
0-0-0 | - | - | - | - |
| IA Central Iowa Super Qualifier Norwalk, USA |
4-2-0 | 4 | 80.26 | 82.83 | 7.67 |
| IA Solar League Tournament Johnston, USA |
3-3-0 | 9 | 50.58 | 51.27 | 9.44 |
| IA Solar_Meet_2023-01-07 Norwalk, USA |
4-2-0 | 3 | 96.45 | 62.69 | 31.20 |
| IA Solar_Meet_2022-12-17 Norwalk, USA |
0-0-0 | 3 | - | - | - |
| IA Solar_Meet_2022-12-10 Norwalk, USA |
6-0-0 | 3 | 104.97 | 15.88 | 94.42 |
| IA Solar_Meet_2022-12-03 Norwalk, USA |
4-2-0 | 3 | 82.60 | 21.31 | 63.28 |
| IA Solar_Meet_2022-11-19 Des Moines, USA |
0-0-0 | 3 | - | - | - |
| IA Solar_Meet_2022-11-12 Norwalk, USA |
5-1-0 | 3 | 72.51 | 39.36 | 34.64 |
| IA Solar_Meet_2022-11-05 Prairie City, USA |
0-0-0 | 3 | - | - | - |
| IA Solar_Meet_2022-10-29 Norwalk, USA |
4-2-0 | 3 | 37.29 | 15.73 | 23.44 |
Tournaments & Matches
Iowa Championship - Gold Division
Record: 5-1-0 • Rank: 2
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-10 | BLUE | 180 - 173 | W |
| Q-27 | RED | 157 - 169 | L |
| SF-M1 | RED | 238 - 160 | W |
| SF-M1-2 | RED | 171 - 143 | W |
| Q-35 | BLUE | 212 - 113 | W |
| Q-4 | BLUE | 162 - 151 | W |
| Q-22 | RED | 191 - 164 | W |
| F1 | BLUE | 217 - 235 | L |
| F2 | BLUE | 215 - 220 | L |
| Q-17 | RED | 248 - 111 | W |
Iowa Championship
Record: 0-0-0
IA Central Iowa Super Qualifier
Record: 4-2-0 • Rank: 4
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-5 | BLUE | 199 - 156 | W |
| SF-M1 | BLUE | 218 - 135 | W |
| SF-M1-2 | BLUE | 184 - 112 | W |
| Q-9 | RED | 87 - 186 | L |
| Q-14 | BLUE | 159 - 125 | W |
| Q-19 | BLUE | 228 - 121 | W |
| Q-30 | RED | 211 - 175 | W |
| Q-34 | BLUE | 148 - 170 | L |
| F1 | BLUE | 221 - 186 | W |
| F2 | BLUE | 130 - 178 | L |
| F3 | BLUE | 215 - 139 | W |
IA Solar League Tournament
Record: 3-3-0 • Rank: 9
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-3 | RED | 195 - 88 | W |
| Q-18 | RED | 94 - 111 | L |
| Q-23 | RED | 174 - 62 | W |
| Q-7 | BLUE | 102 - 93 | W |
| Q-27 | BLUE | 72 - 179 | L |
| Q-31 | BLUE | 67 - 153 | L |
IA Solar_Meet_2023-01-07
Record: 4-2-0 • Rank: 3
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-10 | RED | 164 - 67 | W |
| Q-3 | BLUE | 97 - 219 | L |
| Q-27 | RED | 125 - 167 | L |
| Q-15 | RED | 153 - 95 | W |
| Q-6 | RED | 108 - 72 | W |
| Q-19 | BLUE | 179 - 62 | W |
IA Solar_Meet_2022-12-17
Record: 0-0-0 • Rank: 3
IA Solar_Meet_2022-12-10
Record: 6-0-0 • Rank: 3
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-9 | BLUE | 261 - 71 | W |
| Q-19 | RED | 201 - 16 | W |
| Q-1 | RED | 99 - 90 | W |
| Q-5 | RED | 178 - 53 | W |
| Q-16 | BLUE | 137 - 105 | W |
| Q-24 | BLUE | 90 - 80 | W |
IA Solar_Meet_2022-12-03
Record: 4-2-0 • Rank: 3
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-1 | BLUE | 112 - 23 | W |
| Q-5 | BLUE | 92 - 48 | W |
| Q-8 | RED | 131 - 26 | W |
| Q-13 | RED | 89 - 142 | L |
| Q-23 | BLUE | 128 - 204 | L |
| Q-18 | RED | 103 - 30 | W |
IA Solar_Meet_2022-11-19
Record: 0-0-0 • Rank: 3
IA Solar_Meet_2022-11-12
Record: 5-1-0 • Rank: 3
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-26 | BLUE | 137 - 61 | W |
| Q-21 | BLUE | 184 - 87 | W |
| Q-3 | RED | 34 - 144 | L |
| Q-8 | RED | 66 - 54 | W |
| Q-13 | BLUE | 111 - 65 | W |
IA Solar_Meet_2022-11-05
Record: 0-0-0 • Rank: 3
IA Solar_Meet_2022-10-29
Record: 4-2-0 • Rank: 3