PA
18527 - PCM Alchemists
Performance Summary
Tournaments
7
Win Rate
38.1%
Record
16-26-0
Total Matches
42
Awards
0
Statistics
Best OPR
79.46
Best DPR
17.17
Best CCWM
27.01
Event Performance
| Event | Record | Rank | OPR | DPR | CCWM |
|---|---|---|---|---|---|
| Coral League Tournament Norwalk, USA |
3-3-0 | 12 | 74.79 | 52.39 | 27.01 |
| Coral_2025-01-18 Norwalk, USA |
2-4-0 | 18 | 79.46 | 63.57 | 16.30 |
| Coral_2025-01-11 Pella, USA |
4-2-0 | 18 | 48.64 | 37.34 | 10.79 |
| Coral_2025-01-04 Martensdale, USA |
3-3-0 | 18 | 23.12 | 31.38 | -8.30 |
| Coral_2024-11-23 West Des Moines, USA |
1-5-0 | 18 | 9.65 | 52.71 | -42.98 |
| Coral_2024-11-09 Norwalk, USA |
1-5-0 | 18 | 13.31 | 46.49 | -32.95 |
| Coral_2024-11-02 Norwalk, USA |
2-4-0 | 8 | 14.65 | 17.17 | -2.52 |
Tournaments & Matches
Coral League Tournament
Record: 3-3-0 • Rank: 12
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-27 | RED | 96 - 127 | L |
| Q-6 | BLUE | 260 - 198 | W |
| Q-17 | RED | 197 - 32 | W |
| Q-35 | RED | 202 - 86 | W |
| Q-12 | RED | 133 - 221 | L |
| Q-20 | BLUE | 117 - 125 | L |
Coral_2025-01-18
Record: 2-4-0 • Rank: 18
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-25 | RED | 63 - 150 | L |
| Q-32 | BLUE | 159 - 137 | W |
| Q-5 | BLUE | 114 - 43 | W |
| Q-15 | RED | 122 - 131 | L |
| Q-21 | BLUE | 97 - 163 | L |
| Q-9 | BLUE | 161 - 168 | L |
Coral_2025-01-11
Record: 4-2-0 • Rank: 18
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-17 | BLUE | 102 - 94 | W |
| Q-10 | RED | 75 - 150 | L |
| Q-26 | RED | 202 - 191 | W |
| Q-4 | BLUE | 59 - 141 | L |
| Q-28 | BLUE | 47 - 39 | W |
| Q-13 | BLUE | 100 - 82 | W |
Coral_2025-01-04
Record: 3-3-0 • Rank: 18
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-9 | BLUE | 18 - 22 | L |
| Q-32 | RED | 36 - 150 | L |
| Q-22 | BLUE | 41 - 13 | W |
| Q-3 | RED | 97 - 182 | L |
| Q-17 | RED | 81 - 34 | W |
| Q-27 | BLUE | 62 - 49 | W |
Coral_2024-11-23
Record: 1-5-0 • Rank: 18
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-20 | BLUE | 28 - 107 | L |
| Q-2 | RED | 112 - 56 | W |
| Q-12 | RED | 84 - 99 | L |
| Q-5 | RED | 15 - 83 | L |
| Q-27 | BLUE | 25 - 67 | L |
| Q-18 | BLUE | 99 - 166 | L |
Coral_2024-11-09
Record: 1-5-0 • Rank: 18
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-9 | BLUE | 11 - 91 | L |
| Q-24 | BLUE | 20 - 75 | L |
| Q-3 | BLUE | 18 - 54 | L |
| Q-29 | RED | 46 - 66 | L |
| Q-12 | RED | 63 - 41 | W |
| Q-18 | RED | 40 - 123 | L |
Coral_2024-11-02
Record: 2-4-0 • Rank: 8
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-1 | RED | 16 - 44 | L |
| Q-3 | BLUE | 9 - 33 | L |
| Q-9 | BLUE | 29 - 18 | W |
| Q-6 | RED | 29 - 9 | W |
| Q-13 | BLUE | 34 - 54 | L |
| Q-15 | BLUE | 47 - 54 | L |