AR
18657 - AIM Robotics
Performance Summary
Tournaments
5
Win Rate
72.0%
Record
18-7-0
Total Matches
25
Awards
11
Awards Won
- Inspire Award 3rd Place
- Winning Alliance - Captain
- Think Award
- Motivate Award 2nd Place
- Inspire Award
- Winning Alliance - Captain
- Think Award 2nd Place
- Design Award 3rd Place
- Promote Award 2nd Place
- Dean's List Finalists - Ellie Ustin
- Think Award
Statistics
Best OPR
70.28
Best DPR
17.65
Best CCWM
61.40
Event Performance
| Event | Record | Rank | OPR | DPR | CCWM |
|---|---|---|---|---|---|
| New York-NYC CHAMPIONSHIP New York, USA |
5-1-0 | 5 | 55.72 | 48.64 | 8.18 |
| NY-NYC Super Qualifier 2 Brooklyn, USA |
5-0-0 | 3 | 70.28 | 17.65 | 61.40 |
| NY-NYC Qualifier 4 Brooklyn, USA |
4-1-0 | 2 | 63.75 | 19.55 | 38.92 |
| NY-NYC Qualifier 2 Ozone Park, USA |
2-3-0 | 6 | 20.36 | 22.69 | -0.20 |
| NY-NYC Scrimmage New York, USA |
2-2-0 | 8 | 10.61 | 21.70 | 4.90 |
Tournaments & Matches
New York-NYC CHAMPIONSHIP
Record: 5-1-0 • Rank: 5
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-30 | BLUE | 125 - 119 | W |
| Q-4 | RED | 135 - 120 | W |
| Q-10 | BLUE | 142 - 159 | L |
| Q-17 | RED | 136 - 55 | W |
| Q-22 | RED | 178 - 116 | W |
| Q-35 | BLUE | 142 - 115 | W |
NY-NYC Super Qualifier 2
Record: 5-0-0 • Rank: 3
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-5 | BLUE | 74 - 15 | W |
| Q-11 | RED | 91 - 43 | W |
| Q-25 | BLUE | 114 - 103 | W |
| SF-M1-2 | BLUE | 129 - 112 | W |
| F1-3 | BLUE | 165 - 159 | W |
| Q-20 | RED | 99 - 64 | W |
| Q-30 | BLUE | 147 - 144 | W |
| F1-2 | BLUE | 157 - 136 | W |
| SF-M1 | BLUE | 111 - 94 | W |
| F1 | BLUE | 121 - 200 | L |
NY-NYC Qualifier 4
Record: 4-1-0 • Rank: 2
| Match | Alliance | Score | Result |
|---|---|---|---|
| SF-M1-2 | RED | 79 - 69 | W |
| Q-12 | RED | 86 - 34 | W |
| Q-18 | BLUE | 53 - 14 | W |
| SF-M1 | RED | 62 - 86 | L |
| Q-26 | BLUE | 66 - 26 | W |
| SF-M1-3 | RED | 136 - 67 | W |
| F1-2 | BLUE | 43 - 103 | L |
| Q-6 | BLUE | 98 - 12 | W |
| Q-31 | RED | 67 - 109 | L |
| F1 | BLUE | 132 - 98 | W |
| F1-3 | BLUE | 130 - 45 | W |
NY-NYC Qualifier 2
Record: 2-3-0 • Rank: 6
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-8 | RED | 117 - 37 | W |
| Q-12 | RED | 44 - 133 | L |
| SF-M1-2 | BLUE | 73 - 83 | L |
| Q-6 | BLUE | 50 - 4 | W |
| Q-3 | BLUE | 5 - 12 | L |
| Q-15 | RED | 32 - 103 | L |
| Q-17 | BLUE | 110 - 63 | W |
| SF-M1 | BLUE | 52 - 148 | L |
NY-NYC Scrimmage
Record: 2-2-0 • Rank: 8
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-9 | BLUE | 53 - 39 | W |
| Q-1 | BLUE | 10 - 39 | L |
| Q-10 | RED | 43 - 74 | L |
| Q-4 | RED | 21 - 18 | W |