PR
19056 - PrimeTech
Performance Summary
Tournaments
12
Win Rate
59.6%
Record
28-19-0
Total Matches
47
Awards
2
Awards Won
- Finalist Alliance - Captain
- Control Award
Statistics
Best OPR
337.94
Best DPR
23.60
Best CCWM
82.41
Event Performance
| Event | Record | Rank | OPR | DPR | CCWM |
|---|---|---|---|---|---|
| RO Bucharest Twin Cup Bucuresti, Romania |
11-6-0 | 5 | 337.94 | 272.00 | 82.41 |
| Romania Campionatul National FTC 070000 IASI, Romania |
2-4-0 | 47 | 81.42 | 73.02 | 2.41 |
| RO #2 CLUJ 070000 Cluj, Romania |
4-2-0 | 4 | 90.51 | 72.95 | 30.21 |
| RO-CLUJ - 070000 - Bolts and Gears RO006 17965 InfotronX RO172 Bistrita, Romania |
2-4-0 | 3 | 65.98 | 85.80 | -23.18 |
| RO CLUJ 070000- Gear Maniacs RO007 | 16000 SIBIU, Romania |
0-0-0 | 3 | - | - | - |
| RO CLUJ - 070000 -ESENTZA FAMILY BECLEAN, Romania |
0-0-0 | 3 | - | - | - |
| RO CLUJ 070000- RUBIX 17844 BLAJ, Romania |
0-0-0 | 3 | - | - | - |
| RO CLUJ - Clever Core #19342 BAIA MARE, Romania |
5-1-0 | 3 | 69.53 | 23.60 | 48.26 |
| RO CLUJ- Xeo #14278 ALBA IULIA, Romania |
0-0-0 | 3 | - | - | - |
| RO CLUJ - 070000 - Robocorns #19086 - 5 IAN BAIA MARE, Romania |
0-0-0 | 3 | - | - | - |
| RO CLUJ- CyberPunk #19104 CLUJ NAPOCA, Romania |
4-2-0 | 3 | 46.59 | 36.83 | 14.24 |
| RO CLUJ - RUBIX # 17844 BLAJ, Romania |
0-0-0 | 3 | - | - | - |
Tournaments & Matches
RO Bucharest Twin Cup
Record: 11-6-0 • Rank: 5
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-12 | BLUE | 304 - 193 | W |
| Q-19 | BLUE | 406 - 290 | W |
| Q-26 | BLUE | 325 - 214 | W |
| Q-41 | RED | 361 - 278 | W |
| Q-59 | RED | 372 - 215 | W |
| Q-64 | RED | 380 - 316 | W |
| Q-112 | RED | 384 - 259 | W |
| Q-113 | RED | 380 - 253 | W |
| Q-211 | BLUE | 376 - 338 | W |
| Q-212 | BLUE | 363 - 281 | W |
| Q-312 | RED | 379 - 405 | L |
| Q-412 | RED | 338 - 352 | L |
| Q-33 | BLUE | 342 - 350 | L |
| Q-50 | RED | 398 - 46 | W |
| Q-111 | RED | 212 - 244 | L |
| Q-311 | RED | 338 - 358 | L |
| Q-411 | RED | 367 - 392 | L |
Romania Campionatul National FTC 070000
Record: 2-4-0 • Rank: 47
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-7 | BLUE | 146 - 309 | L |
| Q-21 | RED | 173 - 253 | L |
| Q-46 | RED | 200 - 63 | W |
| Q-61 | RED | 130 - 207 | L |
| Q-77 | BLUE | 109 - 233 | L |
| Q-33 | BLUE | 233 - 179 | W |
RO #2 CLUJ 070000
Record: 4-2-0 • Rank: 4
| Match | Alliance | Score | Result |
|---|---|---|---|
| SF-M1 | BLUE | 234 - 145 | W |
| SF-M1-2 | BLUE | 188 - 160 | W |
| Q-6 | RED | 179 - 164 | W |
| Q-12 | BLUE | 149 - 146 | W |
| Q-30 | RED | 139 - 149 | L |
| Q-40 | BLUE | 201 - 213 | L |
| F1 | BLUE | 266 - 267 | L |
| F2 | BLUE | 229 - 245 | L |
| Q-21 | RED | 157 - 23 | W |
| Q-57 | BLUE | 209 - 151 | W |
RO-CLUJ - 070000 - Bolts and Gears RO006 17965 InfotronX RO172
Record: 2-4-0 • Rank: 3
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-1 | BLUE | 152 - 161 | L |
| Q-5 | BLUE | 111 - 156 | L |
| Q-11 | BLUE | 142 - 213 | L |
| Q-13 | RED | 164 - 132 | W |
| Q-15 | BLUE | 111 - 133 | L |
| Q-8 | RED | 189 - 106 | W |
RO CLUJ 070000- Gear Maniacs RO007 | 16000
Record: 0-0-0 • Rank: 3
RO CLUJ - 070000 -ESENTZA FAMILY
Record: 0-0-0 • Rank: 3
RO CLUJ 070000- RUBIX 17844
Record: 0-0-0 • Rank: 3
RO CLUJ - Clever Core #19342
Record: 5-1-0 • Rank: 3
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-5 | RED | 84 - 7 | W |
| Q-8 | RED | 130 - 29 | W |
| Q-16 | BLUE | 84 - 17 | W |
| Q-19 | BLUE | 99 - 141 | L |
| Q-3 | BLUE | 106 - 101 | W |
| Q-11 | RED | 83 - 42 | W |
RO CLUJ- Xeo #14278
Record: 0-0-0 • Rank: 3
RO CLUJ - 070000 - Robocorns #19086 - 5 IAN
Record: 0-0-0 • Rank: 3
RO CLUJ- CyberPunk #19104
Record: 4-2-0 • Rank: 3
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-4 | BLUE | 178 - 71 | W |
| Q-11 | RED | 101 - 125 | L |
| Q-20 | RED | 158 - 112 | W |
| Q-25 | RED | 79 - 66 | W |
| Q-29 | BLUE | 46 - 87 | L |
RO CLUJ - RUBIX # 17844
Record: 0-0-0 • Rank: 3