DH
19743 - Definitely Human
Performance Summary
Tournaments
9
Win Rate
92.5%
Record
37-3-0
Total Matches
40
Awards
5
Awards Won
- Control Award
- Inspire Award 3rd Place
- Winning Alliance - Captain
- Inspire Award
- Winning Alliance - Captain
Statistics
Best OPR
224.25
Best DPR
-13.45
Best CCWM
126.79
Event Performance
| Event | Record | Rank | OPR | DPR | CCWM |
|---|---|---|---|---|---|
| FIRST Championship - FIRST Tech Challenge - Edison Division Houston, USA |
9-1-0 | 3 | 203.54 | 135.14 | 69.36 |
| California - San Diego Championship San Diego, USA |
6-0-0 | 1 | 224.25 | 97.48 | 126.79 |
| San Diego Euclid League Tournament San Diego, USA |
6-0-0 | 1 | 165.69 | 46.73 | 118.88 |
| San Diego Meet 3-Sunday San Diego, USA |
0-0-0 | 1 | - | - | - |
| San Diego Meet 3-Saturday San Diego, USA |
4-2-0 | 1 | 121.05 | 31.03 | 86.88 |
| San Diego Meet 2-Sunday San Diego, USA |
6-0-0 | 1 | 134.70 | 23.09 | 113.82 |
| San Diego Meet 2-Saturday San Diego, USA |
0-0-0 | 1 | - | - | - |
| San Diego Meet 1-Sunday San Diego, USA |
6-0-0 | 1 | 90.74 | -13.45 | 103.91 |
| San Diego Meet 1-Saturday San Diego, USA |
0-0-0 | 1 | - | - | - |
Tournaments & Matches
FIRST Championship - FIRST Tech Challenge - Edison Division
Record: 9-1-0 • Rank: 3
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-9 | RED | 313 - 106 | W |
| Q-49 | BLUE | 336 - 371 | L |
| Q-67 | RED | 414 - 342 | W |
| Q-128 | BLUE | 493 - 287 | W |
| Q-152 | RED | 350 - 285 | W |
| Q-21 | BLUE | 336 - 315 | W |
| Q-37 | RED | 307 - 300 | W |
| Q-94 | BLUE | 289 - 188 | W |
| Q-112 | RED | 377 - 279 | W |
| Q-144 | BLUE | 344 - 240 | W |
California - San Diego Championship
Record: 6-0-0 • Rank: 1
| Match | Alliance | Score | Result |
|---|---|---|---|
| SF-M1 | RED | 385 - 330 | W |
| Q-5 | RED | 265 - 182 | W |
| Q-34 | BLUE | 330 - 116 | W |
| Q-44 | RED | 288 - 285 | W |
| Q-54 | BLUE | 391 - 74 | W |
| Q-20 | BLUE | 303 - 193 | W |
| Q-13 | RED | 328 - 219 | W |
San Diego Euclid League Tournament
Record: 6-0-0 • Rank: 1
| Match | Alliance | Score | Result |
|---|---|---|---|
| SF-M1 | RED | 263 - 198 | W |
| Q-4 | RED | 219 - 43 | W |
| Q-9 | RED | 142 - 125 | W |
| Q-13 | BLUE | 316 - 68 | W |
| Q-16 | BLUE | 263 - 72 | W |
| Q-28 | BLUE | 216 - 106 | W |
| Q-21 | BLUE | 210 - 205 | W |
San Diego Meet 3-Sunday
Record: 0-0-0 • Rank: 1
San Diego Meet 3-Saturday
Record: 4-2-0 • Rank: 1
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-15 | RED | 241 - 70 | W |
| Q-28 | RED | 122 - 141 | L |
| Q-42 | RED | 190 - 47 | W |
| Q-2 | BLUE | 109 - 126 | L |
| Q-37 | BLUE | 246 - 51 | W |
| Q-48 | BLUE | 232 - 44 | W |
San Diego Meet 2-Sunday
Record: 6-0-0 • Rank: 1
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-1 | BLUE | 249 - 51 | W |
| Q-12 | RED | 180 - 61 | W |
| Q-24 | BLUE | 141 - 25 | W |
| Q-28 | BLUE | 142 - 113 | W |
| Q-38 | RED | 193 - 15 | W |
| Q-47 | RED | 228 - 142 | W |
San Diego Meet 2-Saturday
Record: 0-0-0 • Rank: 1
San Diego Meet 1-Sunday
Record: 6-0-0 • Rank: 1
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-10 | RED | 136 - 86 | W |
| Q-17 | RED | 148 - 38 | W |
| Q-25 | RED | 150 - 2 | W |
| Q-31 | BLUE | 104 - 23 | W |
| Q-38 | BLUE | 65 - 31 | W |
| Q-51 | BLUE | 129 - 34 | W |
San Diego Meet 1-Saturday
Record: 0-0-0 • Rank: 1