US
19804 - Unsafe At Any Speed
Performance Summary
Tournaments
7
Win Rate
55.6%
Record
20-16-0
Total Matches
36
Awards
4
Awards Won
- Winning Alliance - 2nd Team Selected
- Judges' Choice Award
- Judges' Choice Award
- Judges' Choice Award
Statistics
Best OPR
71.68
Best DPR
17.03
Best CCWM
51.72
Event Performance
| Event | Record | Rank | OPR | DPR | CCWM |
|---|---|---|---|---|---|
| Ohio FIRST Tech Challenge State Championship Troy, USA |
2-3-0 | 27 | 67.87 | 74.31 | 6.55 |
| OH Kent State University Qualifier Kent, USA |
4-2-0 | 6 | 66.03 | 38.98 | 28.07 |
| OH Van Wert Qualifier Van Wert, USA |
4-1-0 | 3 | 71.68 | 26.63 | 51.72 |
| OH Central Ohio League Tournament Pataskala, USA |
3-2-0 | 5 | 50.44 | 30.95 | 23.03 |
| OH Central Ohio League Meet 3 New Albany, USA |
1-4-0 | 5 | 51.88 | 52.63 | -0.91 |
| OH Central Ohio League Meet 2 Newark, USA |
3-2-0 | 5 | 51.69 | 20.07 | 34.07 |
| OH Central Ohio League Meet 1 Columbus, USA |
3-2-0 | 5 | 33.49 | 17.03 | 15.29 |
Tournaments & Matches
Ohio FIRST Tech Challenge State Championship
Record: 2-3-0 • Rank: 27
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-34 | BLUE | 152 - 158 | L |
| Q-28 | RED | 99 - 126 | L |
| Q-2 | BLUE | 193 - 102 | W |
| Q-16 | BLUE | 58 - 154 | L |
| Q-42 | RED | 166 - 156 | W |
OH Kent State University Qualifier
Record: 4-2-0 • Rank: 6
| Match | Alliance | Score | Result |
|---|---|---|---|
| F1-2 | RED | 181 - 128 | W |
| Q-10 | BLUE | 146 - 88 | W |
| Q-24 | RED | 137 - 99 | W |
| Q-32 | BLUE | 113 - 65 | W |
| Q-19 | RED | 162 - 117 | W |
| Q-3 | RED | 100 - 114 | L |
| Q-14 | BLUE | 68 - 104 | L |
| F1 | RED | 178 - 133 | W |
OH Van Wert Qualifier
Record: 4-1-0 • Rank: 3
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-27 | RED | 118 - 49 | W |
| Q-4 | BLUE | 108 - 112 | L |
| Q-22 | RED | 135 - 25 | W |
| SF-M1-2 | RED | 102 - 91 | W |
| Q-16 | RED | 92 - 81 | W |
| SF-M1 | RED | 105 - 134 | L |
| SF-M1-3 | RED | 121 - 152 | L |
| Q-10 | BLUE | 102 - 19 | W |
OH Central Ohio League Tournament
Record: 3-2-0 • Rank: 5
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-15 | BLUE | 103 - 79 | W |
| SF-M1 | BLUE | 125 - 144 | L |
| SF-M1-2 | BLUE | 114 - 155 | L |
| Q-8 | BLUE | 73 - 87 | L |
| Q-3 | RED | 120 - 63 | W |
| Q-6 | RED | 131 - 66 | W |
| Q-10 | RED | 48 - 123 | L |
OH Central Ohio League Meet 3
Record: 1-4-0 • Rank: 5
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-1 | BLUE | 63 - 77 | L |
| Q-6 | BLUE | 33 - 92 | L |
| Q-14 | RED | 85 - 154 | L |
| Q-8 | RED | 121 - 26 | W |
| Q-10 | BLUE | 55 - 98 | L |
OH Central Ohio League Meet 2
Record: 3-2-0 • Rank: 5
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-4 | RED | 88 - 90 | L |
| Q-11 | RED | 119 - 41 | W |
| Q-1 | BLUE | 50 - 98 | L |
| Q-9 | BLUE | 83 - 4 | W |
| Q-13 | RED | 67 - 48 | W |
OH Central Ohio League Meet 1
Record: 3-2-0 • Rank: 5
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-1 | BLUE | 97 - 46 | W |
| Q-9 | RED | 37 - 66 | L |
| Q-4 | BLUE | 45 - 63 | L |
| Q-5 | RED | 74 - 39 | W |
| Q-7 | RED | 52 - 22 | W |