A5
19952 - Area 51
Performance Summary
Tournaments
7
Win Rate
56.3%
Record
18-13-1
Total Matches
32
Awards
0
Statistics
Best OPR
46.43
Best DPR
9.08
Best CCWM
33.46
Event Performance
| Event | Record | Rank | OPR | DPR | CCWM |
|---|---|---|---|---|---|
| Tasman & Bering League Tournament Orange City, USA |
2-4-0 | 12 | 27.33 | 64.28 | -37.21 |
| Bering_2025-01-11 Malvern, USA |
4-1-0 | 3 | 46.43 | 21.40 | 25.02 |
| Bering_2025-01-04 Diagonal, USA |
2-3-0 | 3 | 13.90 | 20.17 | -6.80 |
| Bering_2024-12-21 Shenandoah, USA |
3-3-0 | 3 | 33.77 | 19.85 | 13.92 |
| Bering_2024-12-07 Shenandoah, USA |
4-1-0 | 3 | 42.54 | 9.08 | 33.46 |
| Bering_2024-11-23 Diagonal, USA |
3-1-1 | 3 | 17.56 | 9.68 | 6.92 |
| Bering_2024-11-16 Shenandoah, USA |
0-0-0 | 3 | - | - | - |
Tournaments & Matches
Tasman & Bering League Tournament
Record: 2-4-0 • Rank: 12
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-36 | BLUE | 140 - 108 | W |
| Q-10 | BLUE | 135 - 103 | W |
| Q-14 | RED | 91 - 180 | L |
| Q-24 | RED | 83 - 89 | L |
| Q-31 | RED | 48 - 81 | L |
| Q-1 | BLUE | 37 - 95 | L |
Bering_2025-01-11
Record: 4-1-0 • Rank: 3
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-4 | RED | 65 - 19 | W |
| Q-5 | BLUE | 75 - 76 | L |
| Q-7 | BLUE | 77 - 63 | W |
| Q-2 | RED | 89 - 52 | W |
| Q-10 | BLUE | 57 - 21 | W |
Bering_2025-01-04
Record: 2-3-0 • Rank: 3
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-2 | RED | 47 - 29 | W |
| Q-4 | BLUE | 20 - 13 | W |
| Q-3 | BLUE | 24 - 67 | L |
| Q-5 | RED | 43 - 53 | L |
| Q-7 | RED | 39 - 44 | L |
Bering_2024-12-21
Record: 3-3-0 • Rank: 3
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-2 | BLUE | 42 - 15 | W |
| Q-6 | RED | 95 - 31 | W |
| Q-8 | BLUE | 29 - 38 | L |
| Q-1 | RED | 45 - 88 | L |
| Q-5 | RED | 58 - 56 | W |
| Q-11 | BLUE | 37 - 46 | L |
Bering_2024-12-07
Record: 4-1-0 • Rank: 3
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-2 | RED | 44 - 11 | W |
| Q-4 | BLUE | 43 - 26 | W |
| Q-5 | BLUE | 41 - 47 | L |
| Q-7 | BLUE | 71 - 17 | W |
| Q-9 | BLUE | 70 - 55 | W |
Bering_2024-11-23
Record: 3-1-1 • Rank: 3
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-3 | BLUE | 30 - 2 | W |
| Q-9 | RED | 38 - 38 | T |
| Q-5 | RED | 32 - 40 | L |
| Q-2 | BLUE | 13 - 8 | W |
| Q-8 | BLUE | 23 - 22 | W |
Bering_2024-11-16
Record: 0-0-0 • Rank: 3