BA
20410 - Batcave
Performance Summary
Tournaments
7
Win Rate
63.2%
Record
24-14-0
Total Matches
38
Awards
1
Awards Won
- Winning Alliance - 2nd Team Selected
Statistics
Best OPR
92.34
Best DPR
13.68
Best CCWM
52.19
Event Performance
| Event | Record | Rank | OPR | DPR | CCWM |
|---|---|---|---|---|---|
| FIRST in Texas UIL State 1A-4A Belton, USA |
3-3-0 | 12 | 48.22 | 71.45 | -10.08 |
| TX-North Regional Championship Flower Mound, Texas, USA |
4-2-0 | 13 | 92.34 | 39.02 | 52.19 |
| TX-North Semi-Regional NORTH Lewisville, Texas, USA |
3-2-0 | 12 | 54.75 | 36.47 | 33.40 |
| TX-North D&U Tournament Dallas, Texas, USA |
2-3-0 | 10 | 47.70 | 23.96 | 19.39 |
| TX-North U-League Meet 3 Dallas, Texas, USA |
4-2-0 | 3 | 49.86 | 33.36 | 14.36 |
| TX-North U-League Meet 2 Dallas, Texas, USA |
5-0-0 | 3 | 53.57 | 13.68 | 38.17 |
| TX-North U-League Meet 1 Dallas, Texas, USA |
3-2-0 | 3 | 26.09 | 17.79 | 6.81 |
Tournaments & Matches
FIRST in Texas UIL State 1A-4A
Record: 3-3-0 • Rank: 12
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-6 | RED | 45 - 141 | L |
| Q-12 | BLUE | 176 - 136 | W |
| Q-16 | RED | 171 - 130 | W |
| Q-20 | BLUE | 116 - 114 | W |
| Q-26 | RED | 169 - 188 | L |
| Q-31 | BLUE | 101 - 186 | L |
TX-North Regional Championship
Record: 4-2-0 • Rank: 13
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-5 | RED | 192 - 46 | W |
| Q-49 | BLUE | 168 - 173 | L |
| Q-14 | BLUE | 78 - 196 | L |
| Q-30 | RED | 152 - 63 | W |
| Q-40 | BLUE | 138 - 124 | W |
| Q-58 | RED | 150 - 91 | W |
TX-North Semi-Regional NORTH
Record: 3-2-0 • Rank: 12
| Match | Alliance | Score | Result |
|---|---|---|---|
| F1 | RED | 148 - 135 | W |
| Q-27 | BLUE | 147 - 54 | W |
| F2 | RED | 148 - 103 | W |
| Q-37 | RED | 181 - 152 | W |
| Q-4 | BLUE | 62 - 107 | L |
| Q-22 | BLUE | 125 - 154 | L |
| Q-13 | RED | 94 - 58 | W |
TX-North D&U Tournament
Record: 2-3-0 • Rank: 10
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-19 | RED | 111 - 46 | W |
| Q-28 | RED | 82 - 55 | W |
| Q-34 | BLUE | 58 - 76 | L |
| Q-6 | RED | 50 - 72 | L |
| Q-14 | BLUE | 56 - 92 | L |
| Q-42 | BLUE | 74 - 66 | W |
TX-North U-League Meet 3
Record: 4-2-0 • Rank: 3
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-24 | RED | 74 - 50 | W |
| Q-1 | BLUE | 58 - 41 | W |
| Q-7 | BLUE | 70 - 49 | W |
| Q-21 | BLUE | 65 - 99 | L |
| Q-12 | RED | 42 - 74 | L |
| Q-16 | RED | 61 - 18 | W |
TX-North U-League Meet 2
Record: 5-0-0 • Rank: 3
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-4 | BLUE | 61 - 48 | W |
| Q-11 | RED | 67 - 59 | W |
| Q-14 | RED | 63 - 22 | W |
| Q-17 | RED | 81 - 13 | W |
| Q-8 | BLUE | 129 - 15 | W |
TX-North U-League Meet 1
Record: 3-2-0 • Rank: 3
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-9 | BLUE | 58 - 20 | W |
| Q-12 | BLUE | 33 - 29 | W |
| Q-17 | RED | 33 - 34 | L |
| Q-21 | BLUE | 93 - 6 | W |
| Q-4 | RED | 2 - 75 | L |