MO
21681 - Moonshots
Performance Summary
Tournaments
7
Win Rate
38.7%
Record
12-19-0
Total Matches
31
Awards
2
Awards Won
- Finalist Alliance - 2nd Team Selected
- Control Award 2nd Place
Statistics
Best OPR
45.71
Best DPR
21.06
Best CCWM
10.44
Event Performance
| Event | Record | Rank | OPR | DPR | CCWM |
|---|---|---|---|---|---|
| OH Kent State University Qualifier Kent, USA |
2-4-0 | 18 | 27.00 | 32.77 | 3.78 |
| OH Kirtland Qualifier Cleveland, USA |
3-2-0 | 8 | 45.71 | 52.23 | 3.36 |
| OH NEOH Aurora League Tournament Aurora, USA |
2-3-0 | 10 | 37.96 | 67.33 | 10.44 |
| OH NEOH University School Meet 4 Chagrin Falls, USA |
1-4-0 | 10 | 17.14 | 29.82 | -17.00 |
| OH NEOH Gesu School Meet 3 University Heights, USA |
3-2-0 | 10 | 15.83 | 21.06 | 1.56 |
| OH NEOH Laurel School Meet 2 Shaker Heights, USA |
1-4-0 | 10 | -2.09 | 49.66 | -51.92 |
| OH UAkron League Meet 1 Akron, USA |
0-0-0 | 10 | - | - | - |
Tournaments & Matches
OH Kent State University Qualifier
Record: 2-4-0 • Rank: 18
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-6 | RED | 65 - 87 | L |
| Q-18 | BLUE | 79 - 194 | L |
| Q-24 | BLUE | 83 - 68 | W |
| Q-31 | BLUE | 77 - 88 | L |
| Q-12 | RED | 142 - 38 | W |
| Q-36 | RED | 73 - 221 | L |
OH Kirtland Qualifier
Record: 3-2-0 • Rank: 8
| Match | Alliance | Score | Result |
|---|---|---|---|
| SF-M1-2 | RED | 158 - 104 | W |
| Q-2 | RED | 72 - 140 | L |
| Q-13 | BLUE | 186 - 76 | W |
| Q-18 | BLUE | 94 - 82 | W |
| F1 | BLUE | 127 - 209 | L |
| F2 | BLUE | 116 - 174 | L |
| Q-8 | RED | 161 - 143 | W |
| Q-26 | RED | 22 - 111 | L |
| SF-M1 | RED | 135 - 117 | W |
OH NEOH Aurora League Tournament
Record: 2-3-0 • Rank: 10
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-1 | BLUE | 73 - 80 | L |
| Q-5 | RED | 81 - 101 | L |
| Q-10 | BLUE | 207 - 70 | W |
| Q-17 | RED | 47 - 133 | L |
| Q-14 | RED | 210 - 137 | W |
OH NEOH University School Meet 4
Record: 1-4-0 • Rank: 10
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-5 | BLUE | 52 - 83 | L |
| Q-7 | RED | 9 - 38 | L |
| Q-10 | BLUE | 20 - 15 | W |
| Q-14 | RED | 84 - 116 | L |
| Q-1 | RED | 26 - 52 | L |
OH NEOH Gesu School Meet 3
Record: 3-2-0 • Rank: 10
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-12 | RED | 47 - 73 | L |
| Q-16 | RED | 41 - 66 | L |
| Q-18 | RED | 90 - 53 | W |
| Q-1 | BLUE | 60 - 33 | W |
| Q-4 | BLUE | 53 - 18 | W |
| Q-8 | RED | 30 - 38 | L |
OH NEOH Laurel School Meet 2
Record: 1-4-0 • Rank: 10
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-2 | RED | 16 - 33 | L |
| Q-3 | BLUE | 11 - 67 | L |
| Q-5 | RED | 43 - 57 | L |
| Q-8 | RED | 38 - 111 | L |
| Q-10 | BLUE | 54 - 49 | W |
OH UAkron League Meet 1
Record: 0-0-0 • Rank: 10