PH
22187 - Phoenix
Performance Summary
Tournaments
7
Win Rate
45.2%
Record
19-23-0
Total Matches
42
Awards
0
Statistics
Best OPR
45.44
Best DPR
13.37
Best CCWM
9.68
Event Performance
| Event | Record | Rank | OPR | DPR | CCWM |
|---|---|---|---|---|---|
| Coral League Tournament Norwalk, USA |
4-2-0 | 6 | 42.88 | 43.45 | -0.34 |
| Coral_2025-01-18 Norwalk, USA |
2-4-0 | 6 | 25.20 | 74.25 | -49.46 |
| Coral_2025-01-11 Pella, USA |
2-4-0 | 6 | 31.23 | 53.45 | -23.98 |
| Coral_2025-01-04 Martensdale, USA |
3-3-0 | 6 | 33.56 | 34.98 | 2.32 |
| Coral_2024-11-23 West Des Moines, USA |
1-5-0 | 6 | 45.44 | 72.66 | -25.37 |
| Coral_2024-11-09 Norwalk, USA |
3-3-0 | 6 | 39.81 | 43.04 | 0.67 |
| Coral_2024-11-02 Norwalk, USA |
4-2-0 | 2 | 23.05 | 13.37 | 9.68 |
Tournaments & Matches
Coral League Tournament
Record: 4-2-0 • Rank: 6
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-19 | RED | 63 - 143 | L |
| Q-29 | RED | 202 - 72 | W |
| Q-12 | BLUE | 221 - 133 | W |
| Q-16 | RED | 132 - 91 | W |
| Q-34 | BLUE | 202 - 146 | W |
| Q-1 | BLUE | 103 - 125 | L |
Coral_2025-01-18
Record: 2-4-0 • Rank: 6
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-30 | RED | 29 - 182 | L |
| Q-34 | BLUE | 85 - 168 | L |
| Q-18 | BLUE | 76 - 94 | L |
| Q-6 | BLUE | 150 - 95 | W |
| Q-10 | BLUE | 13 - 121 | L |
| Q-23 | RED | 218 - 129 | W |
Coral_2025-01-11
Record: 2-4-0 • Rank: 6
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-4 | RED | 141 - 59 | W |
| Q-32 | RED | 181 - 159 | W |
| Q-7 | BLUE | 43 - 78 | L |
| Q-27 | BLUE | 80 - 124 | L |
| Q-16 | RED | 108 - 167 | L |
| Q-20 | RED | 20 - 48 | L |
Coral_2025-01-04
Record: 3-3-0 • Rank: 6
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-34 | RED | 192 - 101 | W |
| Q-12 | BLUE | 32 - 9 | W |
| Q-6 | RED | 6 - 95 | L |
| Q-18 | BLUE | 30 - 55 | L |
| Q-30 | BLUE | 136 - 108 | W |
| Q-21 | RED | 103 - 200 | L |
Coral_2024-11-23
Record: 1-5-0 • Rank: 6
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-22 | BLUE | 144 - 159 | L |
| Q-6 | RED | 66 - 176 | L |
| Q-26 | BLUE | 110 - 151 | L |
| Q-2 | BLUE | 56 - 112 | L |
| Q-10 | RED | 141 - 44 | W |
| Q-15 | RED | 46 - 85 | L |
Coral_2024-11-09
Record: 3-3-0 • Rank: 6
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-21 | BLUE | 137 - 23 | W |
| Q-3 | RED | 54 - 18 | W |
| Q-30 | BLUE | 40 - 83 | L |
| Q-6 | RED | 72 - 161 | L |
| Q-16 | RED | 61 - 11 | W |
| Q-11 | BLUE | 65 - 88 | L |
Coral_2024-11-02
Record: 4-2-0 • Rank: 2
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-14 | BLUE | 50 - 46 | W |
| Q-12 | BLUE | 49 - 37 | W |
| Q-1 | BLUE | 44 - 16 | W |
| Q-5 | RED | 9 - 24 | L |
| Q-6 | RED | 29 - 9 | W |
| Q-10 | RED | 25 - 61 | L |