CH
22189 - CHRONOS
Performance Summary
Tournaments
7
Win Rate
47.6%
Record
20-22-0
Total Matches
42
Awards
0
Statistics
Best OPR
72.33
Best DPR
16.45
Best CCWM
30.29
Event Performance
| Event | Record | Rank | OPR | DPR | CCWM |
|---|---|---|---|---|---|
| Coral League Tournament Norwalk, USA |
3-3-0 | 11 | 72.33 | 67.46 | 8.16 |
| Coral_2025-01-18 Norwalk, USA |
2-4-0 | 14 | 64.77 | 36.92 | 30.29 |
| Coral_2025-01-11 Pella, USA |
2-4-0 | 14 | 70.99 | 93.35 | -23.42 |
| Coral_2025-01-04 Martensdale, USA |
1-5-0 | 14 | 56.36 | 84.56 | -25.12 |
| Coral_2024-11-23 West Des Moines, USA |
3-3-0 | 14 | 28.58 | 34.07 | 0.80 |
| Coral_2024-11-09 Norwalk, USA |
5-1-0 | 14 | 36.04 | 22.53 | 13.57 |
| Coral_2024-11-02 Norwalk, USA |
4-2-0 | 5 | 42.71 | 16.45 | 26.25 |
Tournaments & Matches
Coral League Tournament
Record: 3-3-0 • Rank: 11
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-21 | RED | 149 - 144 | W |
| Q-5 | BLUE | 127 - 163 | L |
| Q-18 | BLUE | 91 - 147 | L |
| Q-29 | BLUE | 72 - 202 | L |
| Q-26 | RED | 233 - 171 | W |
| Q-8 | RED | 148 - 113 | W |
Coral_2025-01-18
Record: 2-4-0 • Rank: 14
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-20 | BLUE | 202 - 45 | W |
| Q-32 | RED | 137 - 159 | L |
| Q-6 | RED | 95 - 150 | L |
| Q-14 | RED | 92 - 144 | L |
| Q-26 | BLUE | 209 - 43 | W |
| Q-11 | RED | 88 - 154 | L |
Coral_2025-01-11
Record: 2-4-0 • Rank: 14
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-9 | BLUE | 131 - 109 | W |
| Q-32 | BLUE | 159 - 181 | L |
| Q-1 | RED | 122 - 179 | L |
| Q-13 | RED | 82 - 100 | L |
| Q-25 | RED | 222 - 164 | W |
| Q-18 | BLUE | 95 - 139 | L |
Coral_2025-01-04
Record: 1-5-0 • Rank: 14
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-10 | BLUE | 106 - 109 | L |
| Q-2 | RED | 9 - 74 | L |
| Q-13 | BLUE | 64 - 241 | L |
| Q-24 | BLUE | 101 - 68 | W |
| Q-30 | RED | 108 - 136 | L |
| Q-35 | BLUE | 64 - 157 | L |
Coral_2024-11-23
Record: 3-3-0 • Rank: 14
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-1 | RED | 50 - 130 | L |
| Q-5 | BLUE | 83 - 15 | W |
| Q-11 | RED | 60 - 41 | W |
| Q-15 | BLUE | 85 - 46 | W |
| Q-19 | RED | 66 - 87 | L |
| Q-25 | BLUE | 88 - 166 | L |
Coral_2024-11-09
Record: 5-1-0 • Rank: 14
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-27 | BLUE | 36 - 78 | L |
| Q-10 | BLUE | 26 - 12 | W |
| Q-20 | RED | 66 - 36 | W |
| Q-1 | BLUE | 88 - 13 | W |
| Q-15 | BLUE | 83 - 41 | W |
| Q-23 | RED | 115 - 89 | W |
Coral_2024-11-02
Record: 4-2-0 • Rank: 5
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-14 | RED | 46 - 50 | L |
| Q-2 | RED | 42 - 57 | L |
| Q-4 | BLUE | 49 - 12 | W |
| Q-8 | BLUE | 76 - 29 | W |
| Q-10 | BLUE | 61 - 25 | W |
| Q-13 | RED | 54 - 34 | W |