RA
22644 - RayLadies
Performance Summary
Tournaments
3
Win Rate
38.9%
Record
7-11-0
Total Matches
18
Awards
0
Statistics
Best OPR
17.99
Best DPR
11.81
Best CCWM
5.51
Event Performance
| Event | Record | Rank | OPR | DPR | CCWM |
|---|---|---|---|---|---|
| Israel Championship - Pacific Division Yavne, Israel |
1-5-0 | 21 | 17.99 | 93.88 | -72.23 |
| Qualifier 2 | Neptune League Givat Brenner, Israel |
3-3-0 | 16 | 11.37 | 11.81 | 5.51 |
| Qualifier 1 | Neptune League Shoham, Israel |
3-3-0 | 19 | -8.92 | 61.21 | -66.68 |
Tournaments & Matches
Israel Championship - Pacific Division
Record: 1-5-0 • Rank: 21
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-3 | BLUE | 95 - 193 | L |
| Q-7 | RED | 80 - 242 | L |
| Q-20 | RED | 131 - 47 | W |
| Q-24 | BLUE | 125 - 203 | L |
| Q-31 | RED | 91 - 183 | L |
| Q-11 | BLUE | 134 - 158 | L |
Qualifier 2 | Neptune League
Record: 3-3-0 • Rank: 16
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-3 | RED | 104 - 89 | W |
| Q-12 | RED | 12 - 115 | L |
| Q-16 | BLUE | 50 - 123 | L |
| Q-27 | BLUE | 85 - 55 | W |
| Q-35 | BLUE | 66 - 127 | L |
| Q-43 | RED | 192 - 79 | W |
Qualifier 1 | Neptune League
Record: 3-3-0 • Rank: 19
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-11 | BLUE | 55 - 26 | W |
| Q-18 | BLUE | 16 - 263 | L |
| Q-26 | RED | 15 - 123 | L |
| Q-32 | BLUE | 33 - 19 | W |
| Q-46 | RED | 17 - 179 | L |
| Q-7 | RED | 102 - 56 | W |