TF
23251 - Triple Fault
Performance Summary
Tournaments
9
Win Rate
85.0%
Record
34-6-0
Total Matches
40
Awards
4
Awards Won
- Winning Alliance - 1st Team Selected
- Innovate Award sponsored by RTX 2nd Place
- Winning Alliance - 1st Team Selected
- Connect Award
Statistics
Best OPR
225.36
Best DPR
8.79
Best CCWM
167.02
Event Performance
| Event | Record | Rank | OPR | DPR | CCWM |
|---|---|---|---|---|---|
| FIRST Championship - FIRST Tech Challenge - Franklin Division Houston, USA |
7-3-0 | 15 | 225.36 | 138.37 | 88.00 |
| California - San Diego Championship San Diego, USA |
5-1-0 | 4 | 186.29 | 51.27 | 133.38 |
| San Diego Euclid League Tournament San Diego, USA |
5-1-0 | 2 | 174.57 | 46.76 | 126.59 |
| San Diego Meet 3-Sunday San Diego, USA |
6-0-0 | 2 | 178.42 | 8.79 | 167.02 |
| San Diego Meet 3-Saturday San Diego, USA |
0-0-0 | 2 | - | - | - |
| San Diego Meet 2-Sunday San Diego, USA |
5-1-0 | 2 | 160.24 | 56.32 | 108.47 |
| San Diego Meet 2-Saturday San Diego, USA |
0-0-0 | 2 | - | - | - |
| San Diego Meet 1-Sunday San Diego, USA |
6-0-0 | 2 | 128.69 | 19.34 | 115.87 |
| San Diego Meet 1-Saturday San Diego, USA |
0-0-0 | 2 | - | - | - |
Tournaments & Matches
FIRST Championship - FIRST Tech Challenge - Franklin Division
Record: 7-3-0 • Rank: 15
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-12 | RED | 431 - 174 | W |
| Q-40 | RED | 379 - 264 | W |
| Q-51 | BLUE | 292 - 268 | W |
| Q-89 | BLUE | 364 - 256 | W |
| Q-132 | RED | 358 - 300 | W |
| Q-66 | RED | 321 - 340 | L |
| Q-116 | RED | 297 - 227 | W |
| Q-27 | BLUE | 285 - 315 | L |
| Q-105 | RED | 294 - 278 | W |
| Q-148 | BLUE | 239 - 274 | L |
California - San Diego Championship
Record: 5-1-0 • Rank: 4
| Match | Alliance | Score | Result |
|---|---|---|---|
| SF-M1 | RED | 385 - 330 | W |
| Q-2 | RED | 284 - 203 | W |
| Q-23 | RED | 292 - 35 | W |
| Q-30 | BLUE | 238 - 278 | L |
| Q-17 | RED | 294 - 104 | W |
| Q-38 | RED | 319 - 192 | W |
| Q-47 | BLUE | 220 - 127 | W |
San Diego Euclid League Tournament
Record: 5-1-0 • Rank: 2
| Match | Alliance | Score | Result |
|---|---|---|---|
| SF-M1 | RED | 263 - 198 | W |
| Q-6 | BLUE | 223 - 121 | W |
| Q-13 | BLUE | 316 - 68 | W |
| Q-19 | RED | 204 - 86 | W |
| Q-24 | BLUE | 234 - 47 | W |
| Q-3 | RED | 209 - 30 | W |
| Q-21 | RED | 205 - 210 | L |
San Diego Meet 3-Sunday
Record: 6-0-0 • Rank: 2
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-9 | RED | 260 - 70 | W |
| Q-19 | RED | 191 - 99 | W |
| Q-37 | BLUE | 291 - 22 | W |
| Q-45 | RED | 203 - 73 | W |
| Q-50 | BLUE | 226 - 55 | W |
| Q-24 | BLUE | 176 - 42 | W |
San Diego Meet 3-Saturday
Record: 0-0-0 • Rank: 2
San Diego Meet 2-Sunday
Record: 5-1-0 • Rank: 2
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-6 | RED | 264 - 78 | W |
| Q-16 | BLUE | 225 - 113 | W |
| Q-34 | RED | 198 - 95 | W |
| Q-22 | BLUE | 201 - 39 | W |
| Q-47 | BLUE | 142 - 228 | L |
| Q-41 | RED | 294 - 116 | W |
San Diego Meet 2-Saturday
Record: 0-0-0 • Rank: 2
San Diego Meet 1-Sunday
Record: 6-0-0 • Rank: 2
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-2 | RED | 171 - 30 | W |
| Q-12 | RED | 129 - 33 | W |
| Q-20 | BLUE | 204 - 38 | W |
| Q-50 | BLUE | 213 - 155 | W |
| Q-56 | BLUE | 189 - 60 | W |
| Q-44 | BLUE | 142 - 65 | W |
| Q-29 | RED | 181 - 31 | W |
San Diego Meet 1-Saturday
Record: 0-0-0 • Rank: 2