TD
23493 - Techno Domination
Performance Summary
Tournaments
11
Win Rate
52.0%
Record
26-22-2
Total Matches
50
Awards
5
Awards Won
- Motivate Award
- Inspire Award
- Finalist Alliance - 1st Team Selected
- Think Award
- Think Award 2nd Place
Statistics
Best OPR
103.77
Best DPR
4.07
Best CCWM
83.84
Event Performance
| Event | Record | Rank | OPR | DPR | CCWM |
|---|---|---|---|---|---|
| KSS Robotics Turtle Friendly aurora, USA |
2-2-1 | 10 | 28.28 | 60.41 | -31.17 |
| GATOR (Girls Advancing Technology, Opportunity, & Robotics) Shaker Heights, USA |
3-2-0 | 3 | 8.67 | 27.74 | -12.01 |
| Ohio Championship Troy, USA |
2-3-0 | 23 | 88.02 | 88.29 | 2.86 |
| OH Miami University Qualifier Oxford, USA |
3-2-0 | 11 | 21.24 | 21.87 | 2.04 |
| Hinckley Academy Qualifier Hinckley, USA |
4-2-0 | 6 | 67.90 | 52.82 | 16.73 |
| NEOH Aurora League Tournament Aurora, USA |
3-1-1 | 6 | 103.77 | 21.22 | 83.84 |
| NEOH Meet 4 University Heights, USA |
4-1-0 | 5 | 48.90 | 4.07 | 50.21 |
| NEOH Meet 3 Kirtland, USA |
2-3-0 | 5 | 34.96 | 66.56 | -28.85 |
| NEOH Meet 2 Chagrin Falls, USA |
2-3-0 | 5 | 22.95 | 17.72 | 6.91 |
| NEOH Meet 1 Shaker Heights, USA |
0-0-0 | 5 | - | - | - |
| NEOH League Meet 0 (day 2) Kent, USA |
1-3-0 | 7 | -2.46 | 19.33 | -21.68 |
Tournaments & Matches
KSS Robotics Turtle Friendly
Record: 2-2-1 • Rank: 10
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-7 | RED | 38 - 36 | W |
| Q-15 | BLUE | 64 - 39 | W |
| Q-19 | BLUE | 41 - 67 | L |
| Q-9 | BLUE | 56 - 56 | T |
| Q-1 | RED | 17 - 299 | L |
GATOR (Girls Advancing Technology, Opportunity, & Robotics)
Record: 3-2-0 • Rank: 3
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-2 | RED | 71 - 0 | W |
| Q-4 | BLUE | 85 - 46 | W |
| Q-7 | RED | 50 - 17 | W |
Ohio Championship
Record: 2-3-0 • Rank: 23
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-3 | BLUE | 79 - 239 | L |
| Q-11 | BLUE | 251 - 103 | W |
| Q-21 | RED | 274 - 260 | W |
| Q-45 | RED | 75 - 98 | L |
| Q-33 | RED | 112 - 177 | L |
OH Miami University Qualifier
Record: 3-2-0 • Rank: 11
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-5 | BLUE | 117 - 27 | W |
| Q-9 | RED | 83 - 48 | W |
| Q-15 | BLUE | 139 - 71 | W |
| Q-23 | RED | 34 - 79 | L |
| Q-27 | BLUE | 64 - 237 | L |
Hinckley Academy Qualifier
Record: 4-2-0 • Rank: 6
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-3 | BLUE | 138 - 57 | W |
| Q-7 | RED | 132 - 161 | L |
| Q-16 | RED | 133 - 113 | W |
| Q-27 | RED | 122 - 77 | W |
| Q-35 | BLUE | 42 - 119 | L |
| Q-18 | BLUE | 135 - 121 | W |
NEOH Aurora League Tournament
Record: 3-1-1 • Rank: 6
| Match | Alliance | Score | Result |
|---|---|---|---|
| SF-M1 | BLUE | 178 - 267 | L |
| Q-4 | RED | 133 - 65 | W |
| Q-6 | BLUE | 129 - 30 | W |
| Q-11 | BLUE | 90 - 109 | L |
| Q-14 | RED | 252 - 24 | W |
| Q-16 | RED | 58 - 58 | T |
NEOH Meet 4
Record: 4-1-0 • Rank: 5
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-1 | RED | 63 - 51 | W |
| Q-5 | RED | 110 - 10 | W |
| Q-9 | RED | 81 - 9 | W |
| Q-13 | BLUE | 69 - 71 | L |
| Q-17 | BLUE | 133 - 62 | W |
NEOH Meet 3
Record: 2-3-0 • Rank: 5
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-2 | RED | 73 - 159 | L |
| Q-6 | RED | 117 - 136 | L |
| Q-9 | BLUE | 85 - 142 | L |
| Q-12 | BLUE | 169 - 128 | W |
| Q-4 | BLUE | 55 - 68 | L |
| Q-11 | RED | 62 - 57 | W |
NEOH Meet 2
Record: 2-3-0 • Rank: 5
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-9 | RED | 38 - 27 | W |
| Q-16 | BLUE | 23 - 37 | L |
| Q-4 | BLUE | 93 - 80 | W |
| Q-7 | BLUE | 36 - 45 | L |
| Q-11 | RED | 24 - 33 | L |
NEOH Meet 1
Record: 0-0-0 • Rank: 5
NEOH League Meet 0 (day 2)
Record: 1-3-0 • Rank: 7
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-2 | BLUE | 30 - 12 | W |
| Q-3 | RED | 17 - 51 | L |
| Q-7 | BLUE | 16 - 39 | L |
| Q-10 | RED | 3 - 52 | L |