S4
23683 - Supergirls - Girl Scout Troop 411
Performance Summary
Tournaments
7
Win Rate
51.3%
Record
20-19-0
Total Matches
39
Awards
1
Awards Won
- Connect Award 2nd Place
Statistics
Best OPR
34.42
Best DPR
16.34
Best CCWM
7.37
Event Performance
| Event | Record | Rank | OPR | DPR | CCWM |
|---|---|---|---|---|---|
| OK Tulsa Robotics Center pre-Champs Scrimmage Tulsa, USA |
1-5-0 | 9 | 34.25 | 58.34 | -18.36 |
| Oklahoma Regional Championship Stillwater, USA |
4-2-0 | 9 | 29.71 | 32.54 | -4.33 |
| OK Tulsa Robotics Center Scrimmage Tulsa, USA |
2-4-0 | 5 | 34.42 | 55.42 | -23.50 |
| OK Pryor Tournament Pryor, USA |
4-2-0 | 5 | 24.64 | 35.16 | -6.61 |
| OK DaVinci Meet #3 Muskogee, USA |
2-3-0 | 4 | 34.21 | 29.71 | 7.37 |
| OK DaVinci Meet #2 Oktaha, USA |
4-1-0 | 4 | 12.14 | 35.05 | -23.06 |
| OK DaVinci Meet #1 Tulsa, USA |
3-2-0 | 4 | 15.86 | 16.34 | 2.35 |
Tournaments & Matches
OK Tulsa Robotics Center pre-Champs Scrimmage
Record: 1-5-0 • Rank: 9
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-3 | RED | 35 - 87 | L |
| Q-5 | RED | 199 - 3 | W |
| Q-11 | BLUE | 30 - 194 | L |
| Q-14 | BLUE | 95 - 157 | L |
| Q-9 | BLUE | 171 - 175 | L |
| Q-4 | RED | 111 - 162 | L |
Oklahoma Regional Championship
Record: 4-2-0 • Rank: 9
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-11 | RED | 86 - 50 | W |
| Q-19 | BLUE | 69 - 185 | L |
| Q-29 | RED | 150 - 91 | W |
| Q-37 | BLUE | 74 - 154 | L |
| Q-42 | RED | 119 - 50 | W |
| Q-3 | BLUE | 172 - 102 | W |
OK Tulsa Robotics Center Scrimmage
Record: 2-4-0 • Rank: 5
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-1 | RED | 42 - 98 | L |
| Q-4 | RED | 71 - 34 | W |
| Q-7 | RED | 64 - 164 | L |
| Q-12 | BLUE | 82 - 95 | L |
| Q-6 | BLUE | 101 - 190 | L |
| Q-10 | BLUE | 183 - 65 | W |
OK Pryor Tournament
Record: 4-2-0 • Rank: 5
| Match | Alliance | Score | Result |
|---|---|---|---|
| SF-M1-2 | BLUE | 116 - 122 | L |
| Q-1 | RED | 81 - 82 | L |
| Q-8 | BLUE | 50 - 36 | W |
| Q-14 | RED | 63 - 90 | L |
| Q-17 | BLUE | 77 - 49 | W |
| Q-21 | BLUE | 73 - 50 | W |
| SF-M1-3 | BLUE | 112 - 129 | L |
| SF-M1 | BLUE | 134 - 115 | W |
| Q-30 | RED | 118 - 101 | W |
OK DaVinci Meet #3
Record: 2-3-0 • Rank: 4
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-1 | BLUE | 40 - 27 | W |
| Q-6 | RED | 138 - 91 | W |
| Q-7 | RED | 75 - 59 | W |
| Q-11 | BLUE | 32 - 66 | L |
| Q-14 | BLUE | 83 - 101 | L |
| Q-13 | RED | 43 - 64 | L |
OK DaVinci Meet #2
Record: 4-1-0 • Rank: 4
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-3 | RED | 31 - 29 | W |
| Q-5 | RED | 29 - 98 | L |
| Q-6 | RED | 44 - 49 | L |
| Q-9 | BLUE | 71 - 63 | W |
| Q-11 | RED | 34 - 14 | W |
| Q-13 | BLUE | 60 - 51 | W |
OK DaVinci Meet #1
Record: 3-2-0 • Rank: 4
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-3 | RED | 30 - 18 | W |
| Q-6 | BLUE | 67 - 13 | W |
| Q-9 | RED | 29 - 14 | W |
| Q-15 | BLUE | 50 - 56 | L |
| Q-12 | BLUE | 21 - 44 | L |