CF
24438 - Cre8 The Future
Performance Summary
Tournaments
8
Win Rate
41.7%
Record
20-28-0
Total Matches
48
Awards
1
Awards Won
- Think Award 2nd Place
Statistics
Best OPR
70.82
Best DPR
5.83
Best CCWM
32.41
Event Performance
| Event | Record | Rank | OPR | DPR | CCWM |
|---|---|---|---|---|---|
| CelebrAsian FTC Robotics Competition Des Moines, USA |
2-4-0 | 5 | 24.07 | 129.03 | -104.96 |
| Coral League Tournament Norwalk, USA |
3-3-0 | 9 | 70.82 | 35.86 | 32.41 |
| Coral_2025-01-18 Norwalk, USA |
1-5-0 | 11 | 50.84 | 120.77 | -69.33 |
| Coral_2025-01-11 Pella, USA |
1-5-0 | 11 | 34.62 | 91.54 | -56.95 |
| Coral_2025-01-04 Martensdale, USA |
4-2-0 | 11 | 54.90 | 43.43 | 13.90 |
| Coral_2024-11-23 West Des Moines, USA |
3-3-0 | 11 | 28.35 | 42.79 | -15.32 |
| Coral_2024-11-09 Norwalk, USA |
2-4-0 | 11 | 27.35 | 41.90 | -14.43 |
| Coral_2024-11-02 Norwalk, USA |
4-2-0 | 4 | 14.58 | 5.83 | 8.76 |
Tournaments & Matches
CelebrAsian FTC Robotics Competition
Record: 2-4-0 • Rank: 5
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-2 | RED | 140 - 329 | L |
| Q-6 | BLUE | 119 - 245 | L |
| Q-8 | BLUE | 123 - 110 | W |
| Q-3 | BLUE | 61 - 223 | L |
| Q-5 | RED | 80 - 208 | L |
| Q-7 | BLUE | 206 - 130 | W |
Coral League Tournament
Record: 3-3-0 • Rank: 9
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-2 | RED | 210 - 33 | W |
| Q-31 | BLUE | 145 - 115 | W |
| Q-8 | BLUE | 113 - 148 | L |
| Q-16 | BLUE | 91 - 132 | L |
| Q-20 | RED | 125 - 117 | W |
| Q-24 | RED | 165 - 218 | L |
Coral_2025-01-18
Record: 1-5-0 • Rank: 11
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-18 | RED | 94 - 76 | W |
| Q-33 | RED | 45 - 201 | L |
| Q-22 | BLUE | 114 - 204 | L |
| Q-1 | BLUE | 85 - 266 | L |
| Q-11 | RED | 88 - 154 | L |
| Q-29 | BLUE | 113 - 138 | L |
Coral_2025-01-11
Record: 1-5-0 • Rank: 11
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-4 | BLUE | 59 - 141 | L |
| Q-23 | RED | 41 - 64 | L |
| Q-29 | RED | 126 - 147 | L |
| Q-8 | BLUE | 87 - 159 | L |
| Q-14 | RED | 41 - 232 | L |
| Q-18 | RED | 139 - 95 | W |
Coral_2025-01-04
Record: 4-2-0 • Rank: 11
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-7 | BLUE | 17 - 131 | L |
| Q-24 | RED | 68 - 101 | L |
| Q-31 | RED | 69 - 20 | W |
| Q-14 | BLUE | 154 - 147 | W |
| Q-28 | RED | 70 - 17 | W |
| Q-3 | BLUE | 182 - 97 | W |
Coral_2024-11-23
Record: 3-3-0 • Rank: 11
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-23 | RED | 149 - 24 | W |
| Q-8 | BLUE | 92 - 91 | W |
| Q-10 | BLUE | 44 - 141 | L |
| Q-16 | BLUE | 127 - 91 | W |
| Q-5 | RED | 15 - 83 | L |
| Q-19 | RED | 66 - 87 | L |
Coral_2024-11-09
Record: 2-4-0 • Rank: 11
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-6 | RED | 72 - 161 | L |
| Q-12 | BLUE | 41 - 63 | L |
| Q-22 | RED | 100 - 2 | W |
| Q-28 | BLUE | 42 - 41 | W |
| Q-1 | RED | 13 - 88 | L |
| Q-17 | RED | 51 - 91 | L |
Coral_2024-11-02
Record: 4-2-0 • Rank: 4
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-5 | BLUE | 24 - 9 | W |
| Q-7 | RED | 17 - 19 | L |
| Q-9 | RED | 18 - 29 | L |
| Q-11 | BLUE | 38 - 12 | W |
| Q-2 | BLUE | 57 - 42 | W |
| Q-13 | RED | 54 - 34 | W |