CC
24481 - Cobalt Chaos
Performance Summary
Tournaments
10
Win Rate
31.4%
Record
16-33-2
Total Matches
51
Awards
2
Awards Won
- Innovate Award sponsored by RTX 2nd Place
- Innovate Award sponsored by RTX 2nd Place
Statistics
Best OPR
32.06
Best DPR
13.86
Best CCWM
13.33
Event Performance
| Event | Record | Rank | OPR | DPR | CCWM |
|---|---|---|---|---|---|
| KSS Robotics Turtle Friendly Aurora, USA |
1-4-0 | 13 | 18.28 | 49.80 | -20.18 |
| OH Kent State University Qualifier Kent, USA |
3-3-0 | 12 | 32.06 | 19.53 | 13.33 |
| OH Kirtland Qualifier Cleveland, USA |
2-3-0 | 15 | 22.79 | 29.89 | -3.56 |
| OH NEOH Aurora League Tournament Aurora, USA |
2-2-1 | 9 | 30.56 | 44.97 | 5.74 |
| OH NEOH University School Meet 4 Chagrin Falls, USA |
1-4-0 | 9 | 21.15 | 49.82 | -24.55 |
| OH NEOH Gesu School Meet 3 University Heights, USA |
1-4-0 | 9 | 1.39 | 26.19 | -26.37 |
| OH NEOH Laurel School Meet 2 Shaker Heights, USA |
0-5-0 | 9 | -3.01 | 41.49 | -42.58 |
| OH UAkron League Meet 1 Akron, USA |
3-2-0 | 9 | 12.00 | 21.79 | -10.21 |
| OH NE League Meet 0 Kent, USA |
2-3-0 | 5 | 4.68 | 13.86 | -9.18 |
| OH NE Ohio League Meet 0 Kent, USA |
1-3-1 | 6 | 7.63 | 15.19 | -8.10 |
Tournaments & Matches
KSS Robotics Turtle Friendly
Record: 1-4-0 • Rank: 13
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-8 | BLUE | 58 - 70 | L |
| Q-12 | RED | 30 - 15 | W |
| Q-15 | BLUE | 62 - 76 | L |
| Q-18 | RED | 41 - 149 | L |
| Q-2 | RED | 87 - 99 | L |
OH Kent State University Qualifier
Record: 3-3-0 • Rank: 12
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-17 | RED | 145 - 48 | W |
| Q-22 | BLUE | 68 - 76 | L |
| Q-27 | RED | 146 - 100 | W |
| Q-5 | RED | 45 - 70 | L |
| Q-37 | BLUE | 107 - 65 | W |
| Q-12 | BLUE | 38 - 142 | L |
OH Kirtland Qualifier
Record: 2-3-0 • Rank: 15
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-3 | RED | 46 - 82 | L |
| Q-6 | BLUE | 62 - 105 | L |
| Q-13 | RED | 76 - 186 | L |
| Q-20 | BLUE | 84 - 0 | W |
| Q-25 | RED | 143 - 70 | W |
OH NEOH Aurora League Tournament
Record: 2-2-1 • Rank: 9
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-3 | BLUE | 105 - 105 | T |
| Q-7 | BLUE | 151 - 30 | W |
| Q-13 | RED | 93 - 87 | W |
| Q-15 | RED | 91 - 103 | L |
| Q-11 | RED | 59 - 75 | L |
OH NEOH University School Meet 4
Record: 1-4-0 • Rank: 9
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-7 | BLUE | 38 - 9 | W |
| Q-13 | RED | 58 - 88 | L |
| Q-1 | RED | 26 - 52 | L |
OH NEOH Gesu School Meet 3
Record: 1-4-0 • Rank: 9
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-2 | RED | 6 - 22 | L |
| Q-5 | RED | 41 - 96 | L |
| Q-14 | BLUE | 55 - 95 | L |
| Q-17 | RED | 26 - 62 | L |
| Q-8 | BLUE | 38 - 30 | W |
OH NEOH Laurel School Meet 2
Record: 0-5-0 • Rank: 9
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-1 | RED | 48 - 91 | L |
| Q-6 | BLUE | 15 - 48 | L |
| Q-10 | RED | 49 - 54 | L |
| Q-4 | RED | 32 - 58 | L |
| Q-7 | BLUE | 16 - 36 | L |
OH UAkron League Meet 1
Record: 3-2-0 • Rank: 9
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-4 | BLUE | 31 - 45 | L |
| Q-6 | BLUE | 23 - 17 | W |
| Q-8 | RED | 39 - 27 | W |
| Q-2 | RED | 20 - 18 | W |
| Q-5 | RED | 26 - 69 | L |
| Q-9 | BLUE | 21 - 31 | L |
OH NE League Meet 0
Record: 2-3-0 • Rank: 5
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-2 | BLUE | 5 - 32 | L |
| Q-4 | RED | 15 - 13 | W |
| Q-6 | BLUE | 18 - 29 | L |
| Q-7 | RED | 17 - 5 | W |
| Q-8 | RED | 22 - 25 | L |
OH NE Ohio League Meet 0
Record: 1-3-1 • Rank: 6
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-1 | RED | 5 - 29 | L |
| Q-3 | RED | 33 - 33 | T |
| Q-5 | RED | 11 - 21 | L |
| Q-8 | BLUE | 34 - 13 | W |
| Q-10 | BLUE | 13 - 34 | L |