SI
25482 - SIRIUS
Performance Summary
Tournaments
6
Win Rate
60.5%
Record
26-16-1
Total Matches
43
Awards
4
Awards Won
- Judges' Choice Award
- Finalist Alliance - 1st Team Selected
- Control Award 3rd Place
- Control Award
Statistics
Best OPR
127.21
Best DPR
14.62
Best CCWM
80.97
Event Performance
| Event | Record | Rank | OPR | DPR | CCWM |
|---|---|---|---|---|---|
| European Premier Event - Lovelace Division Eindhoven, Netherlands |
8-2-0 | 5 | 127.21 | 52.38 | 80.97 |
| Run for the Robots Premier Event - Secretariat Division Lexington, USA |
4-6-0 | 21 | 52.94 | 59.17 | -4.31 |
| Campionatul National FIRST Tech Challenge R. Moldova Chisinau, Moldova |
5-1-0 | 3 | 91.70 | 37.81 | 56.30 |
| Italy Championship Lignano Sabbiadoro, Italy |
3-3-0 | 18 | 61.40 | 95.78 | -28.30 |
| #2 Chisinau, FIRST Tech Challenge R. Moldova Chisinau, Moldova |
3-2-1 | 7 | 16.79 | 16.50 | 15.63 |
| #1 Chisinau, FIRST Tech Challenge R. Moldova Chisinau, Moldova |
3-2-0 | 3 | 35.19 | 14.62 | 17.07 |
Tournaments & Matches
European Premier Event - Lovelace Division
Record: 8-2-0 • Rank: 5
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-7 | RED | 106 - 130 | L |
| Q-24 | BLUE | 128 - 29 | W |
| Q-33 | RED | 304 - 44 | W |
| Q-50 | RED | 246 - 202 | W |
| Q-61 | BLUE | 311 - 171 | W |
| Q-80 | RED | 148 - 141 | W |
| Q-90 | BLUE | 185 - 53 | W |
| Q-111 | RED | 150 - 363 | L |
| Q-42 | BLUE | 282 - 110 | W |
| Q-103 | BLUE | 230 - 215 | W |
Run for the Robots Premier Event - Secretariat Division
Record: 4-6-0 • Rank: 21
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-2 | RED | 75 - 37 | W |
| Q-10 | BLUE | 281 - 151 | W |
| Q-20 | RED | 161 - 177 | L |
| Q-27 | BLUE | 146 - 84 | W |
| Q-66 | RED | 130 - 184 | L |
| Q-50 | BLUE | 82 - 184 | L |
| Q-57 | BLUE | 193 - 119 | W |
| Q-32 | RED | 135 - 269 | L |
| Q-36 | BLUE | 100 - 243 | L |
| Q-41 | BLUE | 91 - 121 | L |
Campionatul National FIRST Tech Challenge R. Moldova
Record: 5-1-0 • Rank: 3
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-2 | RED | 76 - 26 | W |
| Q-12 | BLUE | 104 - 109 | L |
| Q-18 | RED | 153 - 32 | W |
| Q-30 | RED | 144 - 116 | W |
| Q-34 | BLUE | 235 - 90 | W |
| Q-24 | RED | 94 - 45 | W |
Italy Championship
Record: 3-3-0 • Rank: 18
| Match | Alliance | Score | Result |
|---|---|---|---|
| SF-M1 | BLUE | 227 - 330 | L |
| Q-4 | BLUE | 104 - 263 | L |
| Q-24 | RED | 77 - 94 | L |
| Q-34 | BLUE | 88 - 48 | W |
| Q-46 | BLUE | 156 - 67 | W |
| Q-59 | RED | 194 - 106 | W |
| Q-15 | BLUE | 97 - 272 | L |
#2 Chisinau, FIRST Tech Challenge R. Moldova
Record: 3-2-1 • Rank: 7
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-27 | BLUE | 188 - 59 | W |
| Q-6 | RED | 76 - 26 | W |
| Q-17 | RED | 39 - 39 | T |
| Q-20 | RED | 53 - 88 | L |
| Q-10 | BLUE | 14 - 56 | L |
| Q-1 | BLUE | 115 - 14 | W |
#1 Chisinau, FIRST Tech Challenge R. Moldova
Record: 3-2-0 • Rank: 3
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-2 | BLUE | 65 - 12 | W |
| Q-8 | BLUE | 63 - 26 | W |
| Q-10 | RED | 37 - 41 | L |
| Q-17 | RED | 25 - 132 | L |
| Q-13 | RED | 43 - 18 | W |