HR
25943 - HIVE Robotics
Performance Summary
Tournaments
7
Win Rate
66.7%
Record
26-13-0
Total Matches
39
Awards
4
Awards Won
- Inspire Award 2nd Place
- Finalist Alliance - 1st Team Selected
- Control Award
- Finalist Alliance - 1st Team Selected
Statistics
Best OPR
173.91
Best DPR
14.59
Best CCWM
112.48
Event Performance
| Event | Record | Rank | OPR | DPR | CCWM |
|---|---|---|---|---|---|
| FIRST in Texas Cowtown Invitational Flower Mound, USA |
4-5-0 | 21 | 103.98 | 82.14 | 26.66 |
| Texas/Houston Region - Regional Championship Pasadena, USA |
4-1-0 | 6 | 150.10 | 68.05 | 76.82 |
| Orcanized Chaos Willis, USA |
3-2-0 | 5 | 131.14 | 114.76 | 16.69 |
| Langley 2025 Tournament Spring, USA |
1-4-0 | 6 | 94.03 | 36.28 | 57.62 |
| Langley Meet 3 Spring, USA |
5-0-0 | 1 | 173.91 | 61.53 | 112.48 |
| Langley Meet 2 Spring, USA |
4-1-0 | 1 | 100.75 | 20.27 | 80.78 |
| Langley Meet 1 Spring, USA |
5-0-0 | 1 | 68.04 | 14.59 | 53.45 |
Tournaments & Matches
FIRST in Texas Cowtown Invitational
Record: 4-5-0 • Rank: 21
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-20 | BLUE | 147 - 212 | L |
| Q-27 | BLUE | 26 - 162 | L |
| Q-35 | BLUE | 130 - 26 | W |
| Q-43 | RED | 207 - 238 | L |
| Q-60 | RED | 315 - 163 | W |
| Q-65 | RED | 159 - 134 | W |
| Q-77 | RED | 227 - 32 | W |
| Q-89 | BLUE | 182 - 286 | L |
| Q-5 | BLUE | 78 - 213 | L |
Texas/Houston Region - Regional Championship
Record: 4-1-0 • Rank: 6
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-4 | BLUE | 279 - 124 | W |
| Q-19 | RED | 239 - 192 | W |
| Q-29 | RED | 238 - 203 | W |
| Q-37 | BLUE | 370 - 38 | W |
| Q-43 | RED | 182 - 203 | L |
Orcanized Chaos
Record: 3-2-0 • Rank: 5
| Match | Alliance | Score | Result |
|---|---|---|---|
| SF-M1-2 | BLUE | 255 - 345 | L |
| SF-M1 | BLUE | 291 - 343 | L |
| Q-5 | BLUE | 313 - 288 | W |
| Q-7 | BLUE | 241 - 171 | W |
| Q-9 | RED | 299 - 334 | L |
| Q-11 | RED | 192 - 231 | L |
| Q-2 | RED | 306 - 81 | W |
Langley 2025 Tournament
Record: 1-4-0 • Rank: 6
| Match | Alliance | Score | Result |
|---|---|---|---|
| SF-M1 | BLUE | 252 - 401 | L |
| Q-4 | BLUE | 232 - 32 | W |
| Q-8 | RED | 118 - 127 | L |
| Q-11 | RED | 95 - 117 | L |
| Q-16 | BLUE | 77 - 188 | L |
| Q-22 | RED | 129 - 130 | L |
Langley Meet 3
Record: 5-0-0 • Rank: 1
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-2 | BLUE | 369 - 268 | W |
| Q-10 | RED | 188 - 61 | W |
| Q-17 | BLUE | 168 - 85 | W |
| Q-5 | RED | 225 - 175 | W |
| Q-15 | BLUE | 189 - 63 | W |
Langley Meet 2
Record: 4-1-0 • Rank: 1
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-4 | RED | 227 - 8 | W |
| Q-11 | RED | 66 - 73 | L |
| Q-14 | BLUE | 145 - 77 | W |
| Q-16 | BLUE | 186 - 162 | W |
| Q-1 | RED | 107 - 87 | W |
Langley Meet 1
Record: 5-0-0 • Rank: 1
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-4 | RED | 121 - 41 | W |
| Q-6 | RED | 169 - 73 | W |
| Q-13 | BLUE | 25 - 11 | W |
| Q-17 | BLUE | 167 - 94 | W |
| Q-8 | BLUE | 97 - 46 | W |