GT
26644 - GearMinds Tech Team
Performance Summary
Tournaments
7
Win Rate
48.4%
Record
15-16-0
Total Matches
31
Awards
0
Statistics
Best OPR
62.69
Best DPR
-5.90
Best CCWM
34.50
Event Performance
| Event | Record | Rank | OPR | DPR | CCWM |
|---|---|---|---|---|---|
| FIRST in Texas Cowtown Invitational Flower Mound, USA |
3-6-0 | 30 | 50.04 | 102.20 | -47.74 |
| FiT-North Semi-Area Championship Whiterock Waters Dallas, USA |
2-3-0 | 19 | 62.69 | 69.49 | -6.09 |
| FiT-North U**2 Tournament Dallas, USA |
3-3-0 | 11 | 43.58 | 46.35 | -3.38 |
| FiT-North U-League Meet 2b Dallas, USA |
4-2-0 | 10 | 29.74 | 25.80 | 4.28 |
| FiT-North U-League Meet 2a Dallas, USA |
0-0-0 | 10 | - | - | - |
| FiT-North U-League Meet 1b Dallas, USA |
3-2-0 | 10 | 29.29 | -5.90 | 34.50 |
| FiT-North U-League Meet 1a Dallas, USA |
0-0-0 | 10 | - | - | - |
Tournaments & Matches
FIRST in Texas Cowtown Invitational
Record: 3-6-0 • Rank: 30
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-17 | BLUE | 118 - 78 | W |
| Q-22 | RED | 106 - 165 | L |
| Q-38 | BLUE | 144 - 258 | L |
| Q-49 | RED | 206 - 180 | W |
| Q-63 | BLUE | 113 - 26 | W |
| Q-78 | BLUE | 195 - 254 | L |
| Q-86 | RED | 150 - 183 | L |
| Q-9 | RED | 81 - 253 | L |
| Q-55 | BLUE | 28 - 177 | L |
FiT-North Semi-Area Championship Whiterock Waters
Record: 2-3-0 • Rank: 19
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-16 | BLUE | 74 - 173 | L |
| Q-35 | BLUE | 118 - 108 | W |
| Q-38 | BLUE | 106 - 151 | L |
| Q-12 | BLUE | 98 - 165 | L |
| Q-26 | RED | 171 - 187 | L |
| Q-1 | RED | 145 - 85 | W |
FiT-North U**2 Tournament
Record: 3-3-0 • Rank: 11
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-10 | BLUE | 24 - 144 | L |
| Q-18 | RED | 73 - 8 | W |
| Q-24 | BLUE | 60 - 102 | L |
| Q-29 | BLUE | 37 - 85 | L |
| Q-5 | RED | 83 - 61 | W |
| Q-33 | BLUE | 108 - 67 | W |
FiT-North U-League Meet 2b
Record: 4-2-0 • Rank: 10
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-3 | BLUE | 50 - 9 | W |
| Q-7 | RED | 46 - 98 | L |
| Q-9 | BLUE | 102 - 98 | W |
| Q-12 | RED | 47 - 32 | W |
| Q-14 | RED | 44 - 64 | L |
| Q-17 | BLUE | 82 - 70 | W |
FiT-North U-League Meet 2a
Record: 0-0-0 • Rank: 10
FiT-North U-League Meet 1b
Record: 3-2-0 • Rank: 10
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-3 | RED | 35 - 5 | W |
| Q-5 | BLUE | 31 - 68 | L |
| Q-7 | RED | 27 - 14 | W |
| Q-12 | BLUE | 42 - 53 | L |
| Q-16 | BLUE | 70 - 15 | W |
FiT-North U-League Meet 1a
Record: 0-0-0 • Rank: 10