QQ
27619 - Quantum Quarterbacks
Performance Summary
Tournaments
7
Win Rate
53.3%
Record
24-21-0
Total Matches
45
Awards
2
Awards Won
- Control Award 2nd Place
- Inspire Award 2nd Place
Statistics
Best OPR
80.58
Best DPR
10.48
Best CCWM
57.45
Event Performance
| Event | Record | Rank | OPR | DPR | CCWM |
|---|---|---|---|---|---|
| FIRST in Texas Cowtown Invitational Flower Mound, USA |
5-4-0 | 16 | 73.49 | 63.53 | 11.65 |
| FiT-North Regional Championship - Ruby Division Flower Mound, USA |
5-2-0 | 6 | 80.58 | 114.28 | -32.73 |
| FiT-North Last Call Qualifier Wylie, USA |
6-0-0 | 1 | 69.80 | 10.48 | 57.45 |
| FiT-North A&G Tournament Grapevine, USA |
3-2-0 | 25 | 44.42 | 14.32 | 28.60 |
| FiT-North G-League Meet 3 Grapevine, USA |
2-4-0 | 15 | 35.95 | 72.00 | -34.88 |
| FiT-North G-League Meet 2 Grapevine, USA |
3-3-0 | 15 | 44.37 | 28.91 | 16.98 |
| FiT-North G-League Meet 1 Grapevine, USA |
0-6-0 | 15 | 17.19 | 50.03 | -34.56 |
Tournaments & Matches
FIRST in Texas Cowtown Invitational
Record: 5-4-0 • Rank: 16
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-6 | RED | 102 - 200 | L |
| Q-11 | BLUE | 296 - 116 | W |
| Q-24 | RED | 216 - 108 | W |
| Q-33 | RED | 111 - 10 | W |
| Q-47 | RED | 149 - 73 | W |
| Q-57 | BLUE | 119 - 104 | W |
| Q-74 | BLUE | 77 - 166 | L |
| Q-86 | RED | 150 - 183 | L |
| Q-69 | BLUE | 247 - 352 | L |
FiT-North Regional Championship - Ruby Division
Record: 5-2-0 • Rank: 6
| Match | Alliance | Score | Result |
|---|---|---|---|
| SF-M1-2 | RED | 246 - 276 | L |
| Q-4 | RED | 176 - 137 | W |
| Q-8 | BLUE | 237 - 185 | W |
| Q-22 | RED | 40 - 164 | L |
| Q-26 | RED | 275 - 276 | L |
| Q-31 | RED | 256 - 219 | W |
| Q-37 | BLUE | 284 - 235 | W |
| Q-17 | BLUE | 106 - 54 | W |
FiT-North Last Call Qualifier
Record: 6-0-0 • Rank: 1
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-7 | RED | 136 - 75 | W |
| Q-19 | RED | 111 - 84 | W |
| Q-26 | RED | 155 - 24 | W |
| Q-33 | RED | 106 - 59 | W |
| Q-39 | BLUE | 102 - 46 | W |
| Q-54 | BLUE | 130 - 126 | W |
FiT-North A&G Tournament
Record: 3-2-0 • Rank: 25
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-19 | RED | 98 - 78 | W |
| Q-34 | RED | 93 - 96 | L |
| Q-2 | BLUE | 106 - 59 | W |
| Q-10 | BLUE | 46 - 82 | L |
| Q-27 | RED | 152 - 53 | W |
| Q-42 | BLUE | 105 - 98 | W |
FiT-North G-League Meet 3
Record: 2-4-0 • Rank: 15
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-4 | BLUE | 2 - 100 | L |
| Q-8 | RED | 51 - 200 | L |
| Q-21 | BLUE | 72 - 104 | L |
| Q-13 | RED | 172 - 10 | W |
| Q-17 | RED | 98 - 172 | L |
| Q-24 | BLUE | 178 - 78 | W |
FiT-North G-League Meet 2
Record: 3-3-0 • Rank: 15
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-2 | BLUE | 67 - 87 | L |
| Q-6 | BLUE | 155 - 63 | W |
| Q-15 | RED | 80 - 198 | L |
| Q-22 | RED | 85 - 46 | W |
| Q-27 | BLUE | 56 - 113 | L |
| Q-17 | BLUE | 114 - 26 | W |
FiT-North G-League Meet 1
Record: 0-6-0 • Rank: 15
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-1 | BLUE | 2 - 49 | L |
| Q-13 | RED | 40 - 42 | L |
| Q-22 | BLUE | 44 - 105 | L |
| Q-32 | RED | 58 - 117 | L |
| Q-10 | BLUE | 85 - 178 | L |
| Q-17 | RED | 58 - 106 | L |