NE
27971 - Null Pointer Exception
Performance Summary
Tournaments
8
Win Rate
57.9%
Record
22-16-0
Total Matches
38
Awards
3
Awards Won
- Judges' Choice Award
- Winning Alliance - Captain
- Control Award 2nd Place
Statistics
Best OPR
109.49
Best DPR
0.00
Best CCWM
62.47
Event Performance
| Event | Record | Rank | OPR | DPR | CCWM |
|---|---|---|---|---|---|
| Robot Rumble at the Raceway Madison, USA |
2-1-0 | 11 | 0.00 | 0.00 | 0.00 |
| Run for the Robots Premier Event - Man o' War Division Lexington, USA |
5-5-0 | 13 | 106.55 | 104.90 | 3.54 |
| Illinois Championship - Solomon Division Elgin, USA |
2-3-0 | 13 | 109.49 | 106.83 | 3.11 |
| Illinois Championship Elgin, USA |
0-0-0 | - | - | - | - |
| Central Southern League Tournament Decatur, USA |
4-1-0 | 4 | 91.16 | 53.79 | 39.86 |
| Central Meet 3 Bloomington, USA |
2-3-0 | 4 | 70.54 | 75.00 | -4.88 |
| Central Meet 2 Decatur, USA |
3-2-0 | 4 | 99.02 | 38.88 | 62.47 |
| Central Meet 1 Urbana, USA |
4-1-0 | 4 | 53.39 | 11.67 | 41.39 |
Tournaments & Matches
Robot Rumble at the Raceway
Record: 2-1-0 • Rank: 11
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-6 | BLUE | 220 - 99 | W |
| Q-12 | BLUE | 127 - 174 | L |
| Q-18 | BLUE | 137 - 133 | W |
Run for the Robots Premier Event - Man o' War Division
Record: 5-5-0 • Rank: 13
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-6 | RED | 99 - 126 | L |
| Q-13 | BLUE | 239 - 203 | W |
| Q-43 | BLUE | 179 - 248 | L |
| Q-46 | BLUE | 218 - 208 | W |
| Q-56 | BLUE | 143 - 267 | L |
| Q-61 | RED | 173 - 136 | W |
| Q-16 | BLUE | 137 - 225 | L |
| Q-34 | RED | 258 - 192 | W |
| Q-66 | RED | 254 - 297 | L |
| Q-23 | BLUE | 211 - 26 | W |
| Q-73 | RED | 230 - 309 | L |
Illinois Championship - Solomon Division
Record: 2-3-0 • Rank: 13
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-25 | RED | 337 - 186 | W |
| Q-21 | RED | 127 - 246 | L |
| Q-2 | BLUE | 139 - 224 | L |
| Q-16 | BLUE | 170 - 216 | L |
| Q-11 | BLUE | 282 - 267 | W |
Illinois Championship
Record: 0-0-0
Central Southern League Tournament
Record: 4-1-0 • Rank: 4
| Match | Alliance | Score | Result |
|---|---|---|---|
| SF-M1 | BLUE | 242 - 221 | W |
| Q-21 | RED | 145 - 119 | W |
| Q-25 | RED | 222 - 126 | W |
| Q-30 | BLUE | 106 - 149 | L |
| Q-5 | BLUE | 212 - 117 | W |
| Q-10 | RED | 163 - 64 | W |
Central Meet 3
Record: 2-3-0 • Rank: 4
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-13 | BLUE | 116 - 177 | L |
| Q-1 | RED | 185 - 101 | W |
| Q-4 | RED | 121 - 143 | L |
| Q-7 | BLUE | 139 - 184 | L |
| Q-11 | BLUE | 130 - 66 | W |
Central Meet 2
Record: 3-2-0 • Rank: 4
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-5 | RED | 87 - 170 | L |
| Q-12 | RED | 191 - 28 | W |
| Q-14 | RED | 76 - 92 | L |
| Q-3 | BLUE | 170 - 74 | W |
| Q-7 | BLUE | 210 - 117 | W |
Central Meet 1
Record: 4-1-0 • Rank: 4
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-1 | RED | 53 - 43 | W |
| Q-5 | BLUE | 129 - 8 | W |
| Q-7 | RED | 50 - 40 | W |
| Q-12 | BLUE | 37 - 91 | L |
| Q-14 | BLUE | 131 - 43 | W |