G-
3050 - G-Bots
Performance Summary
Tournaments
7
Win Rate
77.3%
Record
34-7-3
Total Matches
44
Awards
6
Awards Won
- Winning Alliance - Captain
- Innovate Award sponsored by Raytheon Technologies
- Control Award sponsored by Arm, Inc. 2nd Place
- Inspire Award
- Finalist Alliance - Captain
- Control Award sponsored by Arm, Inc. 2nd Place
Statistics
Best OPR
88.88
Best DPR
19.62
Best CCWM
103.05
Event Performance
| Event | Record | Rank | OPR | DPR | CCWM |
|---|---|---|---|---|---|
| FIRST Championship - Houston - World Championship - FIRST Tech Challenge - Jemison Division Houston, USA |
4-4-0 | 49 | 88.88 | 103.52 | -20.67 |
| Nevada State Championship Reno, USA |
8-0-0 | 1 | - | 19.62 | 103.05 |
| NV Southern League Tournament North Las Vegas, USA |
6-2-0 | 1 | - | 57.65 | 51.22 |
| NV Southern League Meet # 4S Pahrump, USA |
4-1-0 | 1 | - | 51.65 | 55.18 |
| NV Southern League Meet # 3S North Las Vegas, USA |
4-0-1 | 1 | - | 39.08 | 51.60 |
| NV Southern League Meet # 2S Las Vegas, USA |
4-0-1 | 1 | - | 27.77 | 43.35 |
| NV Southern League Meet # 1S North Las Vegas, USA |
4-0-1 | 1 | - | 31.18 | 26.33 |
Tournaments & Matches
FIRST Championship - Houston - World Championship - FIRST Tech Challenge - Jemison Division
Record: 4-4-0 • Rank: 49
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-5 | BLUE | 192 - 188 | W |
| Q-21 | BLUE | 126 - 352 | L |
| Q-49 | RED | 284 - 211 | W |
| Q-73 | BLUE | 235 - 148 | W |
| Q-93 | RED | 195 - 217 | L |
| Q-115 | RED | 110 - 271 | L |
| Q-128 | RED | 211 - 192 | W |
| Q-144 | BLUE | 49 - 199 | L |
Nevada State Championship
Record: 8-0-0 • Rank: 1
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-1 | RED | 222 - 66 | T |
| Q-11 | BLUE | 152 - 57 | T |
| Q-19 | RED | 159 - 62 | T |
| Q-24 | RED | 164 - 48 | T |
| Q-31 | RED | 202 - 111 | T |
| Q-36 | BLUE | 126 - 85 | T |
| F1 | RED | 248 - 125 | T |
| F2 | RED | 226 - 131 | T |
NV Southern League Tournament
Record: 6-2-0 • Rank: 1
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-5 | BLUE | 123 - 62 | T |
| Q-8 | RED | 170 - 112 | T |
| Q-13 | RED | 149 - 40 | T |
| Q-15 | RED | 181 - 62 | T |
| Q-23 | BLUE | 136 - 68 | T |
| Q-26 | BLUE | 204 - 138 | T |
| F1 | RED | 159 - 185 | T |
| F2 | RED | 155 - 172 | T |
NV Southern League Meet # 4S
Record: 4-1-0 • Rank: 1
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-3 | BLUE | 148 - 30 | T |
| Q-7 | BLUE | 149 - 113 | T |
| Q-11 | RED | 123 - 124 | T |
| Q-13 | BLUE | 136 - 74 | T |
| Q-19 | RED | 118 - 88 | T |
NV Southern League Meet # 3S
Record: 4-0-1 • Rank: 1
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-3 | RED | 101 - 45 | T |
| Q-7 | RED | 93 - 68 | T |
| Q-9 | BLUE | 123 - 35 | T |
| Q-13 | BLUE | 140 - 140 | T |
| Q-16 | RED | 129 - 67 | T |
NV Southern League Meet # 2S
Record: 4-0-1 • Rank: 1
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-1 | BLUE | 78 - 62 | T |
| Q-5 | BLUE | 117 - 28 | T |
| Q-8 | RED | 104 - 51 | T |
| Q-9 | BLUE | 86 - 56 | T |
| Q-12 | RED | 110 - 110 | T |
NV Southern League Meet # 1S
Record: 4-0-1 • Rank: 1
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-3 | RED | 98 - 45 | T |
| Q-5 | RED | 90 - 49 | T |
| Q-7 | BLUE | 59 - 59 | T |
| Q-10 | RED | 97 - 84 | T |
| Q-14 | BLUE | 134 - 76 | T |