G-
3050 - G-Bots
Performance Summary
Tournaments
9
Win Rate
83.3%
Record
45-9-0
Total Matches
54
Awards
4
Awards Won
- Winning Alliance - Captain
- Innovate Award sponsored by RTX
- Inspire Award
- Winning Alliance - Captain
Statistics
Best OPR
133.20
Best DPR
6.15
Best CCWM
95.42
Event Performance
| Event | Record | Rank | OPR | DPR | CCWM |
|---|---|---|---|---|---|
| FIRST Championship - FIRST Tech Challenge - Edison Division Houston, USA |
6-4-0 | 24 | 133.20 | 135.15 | 3.81 |
| Nevada Championship Las Vegas, USA |
6-2-0 | 3 | 115.03 | 71.37 | 40.23 |
| NV Southern League Tournament Las Vegas, USA |
6-0-0 | 1 | 112.73 | 27.87 | 86.25 |
| NV Southern League Meet # 5S Las Vegas, USA |
4-1-0 | 1 | 85.60 | 27.18 | 58.15 |
| NV Southern League Meet # 6S Las Vegas, USA |
5-0-0 | 1 | 83.10 | 14.62 | 68.34 |
| NV Southern League Meet # 3S Pahrump, USA |
5-0-0 | 1 | 95.13 | 27.72 | 68.75 |
| NV Southern League Meet # 4S Pahrump, USA |
5-0-0 | 1 | 101.13 | 6.15 | 95.42 |
| NV Southern League Meet # 2S Las Vegas, USA |
4-1-0 | 1 | 50.52 | 11.19 | 36.50 |
| NV Southern League Meet # 1S Las Vegas, USA |
4-1-0 | 1 | 57.70 | 15.80 | 44.26 |
Tournaments & Matches
FIRST Championship - FIRST Tech Challenge - Edison Division
Record: 6-4-0 • Rank: 24
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-2 | BLUE | 398 - 241 | W |
| Q-32 | BLUE | 331 - 314 | W |
| Q-70 | BLUE | 350 - 310 | W |
| Q-86 | RED | 186 - 220 | L |
| Q-107 | RED | 216 - 209 | W |
| Q-121 | RED | 279 - 376 | L |
| Q-153 | BLUE | 342 - 386 | L |
| Q-41 | RED | 247 - 141 | W |
| Q-55 | RED | 317 - 256 | W |
| Q-137 | BLUE | 303 - 396 | L |
Nevada Championship
Record: 6-2-0 • Rank: 3
| Match | Alliance | Score | Result |
|---|---|---|---|
| SF-M1 | BLUE | 251 - 149 | W |
| Q-3 | BLUE | 283 - 179 | W |
| Q-7 | BLUE | 149 - 60 | W |
| Q-18 | RED | 206 - 97 | W |
| Q-22 | BLUE | 153 - 82 | W |
| Q-25 | RED | 169 - 193 | L |
| Q-33 | RED | 89 - 217 | L |
| Q-44 | RED | 291 - 70 | W |
| Q-38 | RED | 227 - 211 | W |
NV Southern League Tournament
Record: 6-0-0 • Rank: 1
| Match | Alliance | Score | Result |
|---|---|---|---|
| SF-M1 | RED | 217 - 193 | W |
| Q-10 | BLUE | 127 - 79 | W |
| Q-23 | BLUE | 165 - 105 | W |
| Q-25 | RED | 144 - 84 | W |
| Q-32 | RED | 189 - 42 | W |
| Q-2 | RED | 149 - 25 | W |
| Q-17 | BLUE | 203 - 93 | W |
NV Southern League Meet # 5S
Record: 4-1-0 • Rank: 1
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-2 | BLUE | 62 - 92 | L |
| Q-5 | RED | 153 - 27 | W |
| Q-16 | BLUE | 162 - 41 | W |
NV Southern League Meet # 6S
Record: 5-0-0 • Rank: 1
NV Southern League Meet # 3S
Record: 5-0-0 • Rank: 1
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-5 | RED | 95 - 81 | W |
| Q-9 | BLUE | 124 - 12 | W |
| Q-13 | BLUE | 99 - 17 | W |
| Q-19 | RED | 164 - 33 | W |
| Q-3 | BLUE | 146 - 0 | W |
NV Southern League Meet # 4S
Record: 5-0-0 • Rank: 1
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-6 | RED | 116 - 15 | W |
| Q-9 | BLUE | 126 - 24 | W |
| Q-20 | RED | 101 - 37 | W |
| Q-1 | BLUE | 110 - 84 | W |
| Q-16 | BLUE | 170 - 9 | W |
NV Southern League Meet # 2S
Record: 4-1-0 • Rank: 1
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-2 | RED | 51 - 7 | W |
| Q-9 | RED | 58 - 61 | L |
| Q-11 | BLUE | 73 - 28 | W |
| Q-13 | BLUE | 92 - 27 | W |
| Q-3 | BLUE | 53 - 6 | W |
| Q-6 | BLUE | 90 - 45 | W |
NV Southern League Meet # 1S
Record: 4-1-0 • Rank: 1
| Match | Alliance | Score | Result |
|---|---|---|---|
| Q-2 | BLUE | 84 - 18 | W |
| Q-5 | BLUE | 89 - 30 | W |
| Q-9 | RED | 14 - 13 | W |
| Q-13 | RED | 147 - 37 | W |
| Q-11 | RED | 64 - 77 | L |